| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 377 | 154 | 400 | 525 | 505 | 432 | 346 | 154 | 306 | 322 | 389 | 183 | 354 | 359 | 153 | 519 | 483 | 6290 | |
SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 315 | 293 | 136 | 323 | 459 | 452 | 395 | 328 | 142 | 265 | 309 | 369 | 138 | 326 | 326 | 129 | 465 | 429 | 5599 | |
SI | 11 | 13 | 17 | 7 | 3 | 5 | 1 | 9 | 15 | 14 | 12 | 2 | 16 | 10 | 4 | 18 | 6 | 8 | | |
Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 72 | |
Stephen MOUNTFORD (21) | 5 | 5 | 4 | 5 | | 6 | | 5 | 4 | 4 | | | | 5 | 5 | | | | NR | NR |
Andrew Kinsey (6) | | | | | 6 | |   | | | | 4 | 3 | 3 | | | 3 | 5 | 4 |
| 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 40 Points |
Back to November Winter Open