|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 332 | 381 | 155 | 401 | 527 | 506 | 434 | 352 | 155 | 310 | 323 | 390 | 183 | 357 | 363 | 153 | 520 | 484 | 6326 |  | 
| SI | 13 | 9 | 15 | 1 | 5 | 7 | 3 | 11 | 17 | 16 | 14 | 2 | 8 | 10 | 4 | 18 | 6 | 12 |  |  | 
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 72 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 318 | 298 | 136 | 324 | 462 | 454 | 399 | 333 | 144 | 272 | 310 | 371 | 138 | 329 | 330 | 130 | 467 | 431 | 5646 |  | 
| SI | 11 | 13 | 17 | 7 | 3 | 5 | 1 | 9 | 15 | 14 | 12 | 2 | 16 | 10 | 4 | 18 | 6 | 8 |  |  | 
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 72 |  | 
| Andrew Lowe (13) | 5 |  |  | 6 | 5 | 6 |  | 4 |  |  |  | 5 | 4 | 5 | 4 | 2 | 6 | 6 | NR | NR | 
| Mark Lightfoot (10) |  | 4 | 3 |  |  |  | 5 |  | 4 | 5 |   |  |  |  |  |  |  |  | 
|  | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 36 Points | 
 Back to February Winter Open