
17/20
Time | Team |
10:30 | Reserved |
10:40 | Reserved |
10:50 | Reserved |
11:00 | Beverley Wellock (11.0), Tina Fishwick (12.7), Anne Bradbury (13.8) & Sarah Irvine (14.1) |
11:10 | Pauline Swarbrick (22.7), Linda Gaskell (24.1), A M Scott (26.2) & Julie Hogan (26.7) |
11:20 | SIAN HOWITT (19.1), LESLEY CROSSLEY (19.2), JENNY LOUGHLIN (20.3) & ELEANOR MORAN (22.0) |
11:30 | Susan Ticehurst (10.3), Catherine Edmonstone (14.3), Amanda Ramsden (17.1) & Lesley Smirk (18.9) |
11:40 | Susie Hart (18.1), Janet Marsden (22.2), JULIE WARD (23.2) & Yuyao Wang (26.9) |
11:50 | |
12:00 | Patricia Taylor (16.5), Liz Halstead (17.3), Norma Stephen (19.9) & Linda Bennett (24.0) |
12:10 | |
12:20 | |
12:30 | |
12:40 | Susan Hodgson (29.5), Josie Bretherton (29.6), Carol Farrington (36.8) & Barbara Rimmer (39.5) |
12:50 | Paula Leah (16.2), Michelle Hancock (27.8), Patricia Francis (30.5) & Maria Isherwood (30.7) |
13:00 | Sue Wiseman (9.1), SUE GODDARD (10.0), Franky MacIver (16.8) & Wendy Dullaghan (22.0) |
13:10 | Jackie Starkie (8.9), Emma Watkinson (9.3), Cheryl Brown (12.8) & Janet Vorster (15.8) |
13:20 | Anne Cousin (10.1), J Thompson (19.6), Kara Simpson (25.0) & Sharron Simpson (31.9) |
13:30 | |
13:40 | |
13:50 | |
14:00 |