Old Links Trophy Round 1 Start Sheet
Sunday 7th May White Tees , St Annes Old Links Course
Hole | Time | Player | Player | Player |
1st | 08:00 | Mark Dean | Andrew Wilson | Daniel Brown |
1st | 08:10 | Andrew Whiston | Nick Holden | Andrew Quinn |
1st | 08:20 | James Vaile | Ryan Procter | Jack Mansfield |
1st | 08:30 | David Hollows | Matt Saxon | Tom Owen |
1st | 08:40 | Andrew Jameson | Mark Pickles | Geoffrey Sowerby |
1st | 08:50 | Liam McNulty | David Swarbrick | Andrew Bond |
1st | 09:00 | Daniel Procter | Oliver Brady | Andrew Fish |
1st | 09:10 | Tim Green | Steven Grylls | John Hughes |
1st | 09:20 | Graham Torkington | Loui Bovis | Martin Humphreys |
1st | 09:30 | David Brett | Mr David R Young | Peter Young |
1st | 09:40 | Andy Maclean | Tom Finch | Craig Wilcox |
1st | 09:50 | JP Carr | James Jones | P.A Watson |
Old Links Trophy Round 1 Startsheet - Sunday 7th May 2023
Hole | Time | Player | Player | Player |
10th | 08:00 | Adam Morris | Paul Nightingale | Harry Gordon |
10th | 08:10 | peter oneill | Jon Goddard | Scott Haigh |
10th | 08:20 | Dale Corrin | Kevin Vamplew | Dickie Corrin |
10th | 08:30 | Stephen Goddard | Jevan Goddard | Antony Hughes |
10th | 08:40 | Dan Branson | Tim Lee | Chris Palin |
10th | 08:50 | Darren Guy Bradshaw | Ellis Houghton | Alan Cummings |
10th | 09:00 | Andy Smith | Tim Heald | John Light |
10th | 09:10 | Andrew Mooney | Ross Gregory | Darren Frame |
10th | 09:20 | Craig Wilson | Neil Forster | Philip Levell |
10th | 09:30 | Steve Birt | Matthew Harper | Andrew Neill |
10th | 09:40 | Paul Robley | Neil Reece | Jon Lawrence |
10th | 09:50 | James Roach | Tom Shannon | Jon Saxon |
Back to Old Links Trophy Round 1