| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Andrew Oliver Fleetwood Golf Club (7) | 67 | 70 | 137 | -7 | |
| 2nd | Mark Hartwell Poulton Park (7) | 67 | 75 | 142 | -2 | |
| 3rd | James Somerside Ealing (8) | 69 | 74 | 143 | -1 | |
| 4th | Steven obrien Formby Hall Golf Club (8) | 74 | 70 | 144 | LEVEL | |
| 5th | RORY MATES Hillside (9) | 69 | 75 | 144 | LEVEL | |
| 6th | Peter Burgess Houldsworth Golf Club (9) | 76 | 69 | 145 | +1 | |
| 7th | Matt Tranter The Chase (6) | 75 | 70 | 145 | +1 | |
| 8th | Andrew Gray Royal St Davids Golf Club (9) | 74 | 71 | 145 | +1 | |
| 9th | Rob Bunting Hallamshire Golf Club (6) | 72 | 73 | 145 | +1 | |
| 10th | Neil France Sutton Coldfield (7) | 71 | 74 | 145 | +1 | |
| 11th | Peter Young Didsbury Golf Club (9) | 72 | 74 | 146 | +2 | |
| 12th | David Whitehouse The Chase (5) | 77 | 70 | 147 | +3 | |
| 13th | Steve Birt Marriott Worsley Park Golf Club (8) | 75 | 72 | 147 | +3 | |
| 14th | Andrew Travis Haydock Park Golf Club (8) | 66 | 81 | 147 | +3 | |
| 15th | Liam McNulty Furness Golf Club (5) | 79 | 69 | 148 | +4 | |
| 16th | Richard Buck Baildon (4) | 77 | 71 | 148 | +4 | |
| 17th | Ross Andrew Longridge Golf Club (3) | 76 | 72 | 148 | +4 | |
| 18th | Anthony Hughes Sitwell Park (7) | 75 | 73 | 148 | +4 | |
| 19th | Gareth Murrell Fulford Golf Club (5) | 74 | 74 | 148 | +4 | |
| 20th | Dan Branson Stanton-on-the-Wolds Golf Club (9) | 74 | 74 | 148 | +4 | |
| 21st | Andrew Mooney Stockport (5) | 72 | 76 | 148 | +4 | |
| 22nd | Nick Bradshaw Ashton-in-Makerfield Golf Club (5) | 69 | 80 | 149 | +5 | |
| 23rd | David Ward Ashton & Lea Golf Club (6) | 80 | 70 | 150 | +6 | |
| 24th | Martin Rayner Bury Golf Club (7) | 79 | 71 | 150 | +6 | |
| 25th | Steve Mellor (9) | 76 | 74 | 150 | +6 | |
| 26th | Andrew Jameson Stockport (5) | 75 | 75 | 150 | +6 | |
| 27th | matthew brooks Haydock Park Golf Club (3) | 73 | 77 | 150 | +6 | |
| 28th | Ian Houldsworth Shipley Golf Club (9) | 80 | 71 | 151 | +7 | |
| 29th | John Hughes Lee Park Golf Club (4) | 74 | 77 | 151 | +7 | |
| 30th | Richard Issitt Rugby (9) | 75 | 77 | 152 | +8 | |
| 31st | Chris Avery Lytham Green Drive Golf Club (8) | 74 | 78 | 152 | +8 | |
| 32nd | Carl Rushton Formby Hall Golf Club (5) | 74 | 78 | 152 | +8 | |
| 33rd | Graham Torkington Stockport (7) | 78 | 76 | 154 | +10 | |
| 34th | Chris Wilde Bramhall Golf Club (9) | 78 | 76 | 154 | +10 | |
| 35th | robert phenna Formby Hall Golf Club (7) | 76 | 78 | 154 | +10 | |
| 36th | Kevin Vamplew Stanton-on-the-Wolds Golf Club (9) | 80 | 75 | 155 | +11 | |
| 37th | Luke Turnough Furness Golf Club (4) | 79 | 76 | 155 | +11 | |
| 38th | David Simpson (4) | 77 | 78 | 155 | +11 | |
| 39th | Phil Richardson Formby Hall Golf Club (8) | 76 | 79 | 155 | +11 | |
| 40th | Simon Camilleri Chester Golf Club (6) | 83 | 73 | 156 | +12 | |
| 41st | Timothy Saville Fairhaven Golf Club (4) | 81 | 75 | 156 | +12 | |
| 42nd | Andrew Fish Clitheroe Golf Club (9) | 80 | 76 | 156 | +12 | |
| 43rd | James Wheatley Stanton-on-the-Wolds Golf Club (9) | 80 | 77 | 157 | +13 | |
| 44th | Martyn Wells Hallamshire Golf Club (9) | 78 | 79 | 157 | +13 | |
| 45th | Jevan Goddard Melton Mowbray (5) | 79 | 79 | 158 | +14 | |
| 46th | Paul Radcliffe Ashton-under-Lyne Golf Club (5) | 78 | 81 | 159 | +15 | |
| 47th | Steven Richardson Knott End Golf Club (7) | 84 | 76 | 160 | +16 | |
| 48th | Andrew Smith Stockport (9) | 83 | 77 | 160 | +16 | |
| 49th | Ross Gregory Stockport (9) | 80 | 80 | 160 | +16 | |
| 50th | David Swarbrick Ulverston Golf Club (7) | 82 | 79 | 161 | +17 | |
| 51st | Adam Morris Blackburn Golf Club (5) | 80 | 81 | 161 | +17 | |
| 52nd | Jamie Knowles Shipley Golf Club (9) | 80 | 81 | 161 | +17 | |
| 53rd | Matthew Harper Durham City (4) | 87 | 75 | 162 | +18 | |
| 54th | Stephen Goddard Stanton-on-the-Wolds Golf Club (9) | 79 | 83 | 162 | +18 | |
| 55th | Jacob Hall Ashton-under-Lyne Golf Club (3) | 81 | 82 | 163 | +19 | |
| 56th | Steven Richardson Houldsworth Golf Club (4) | 81 | 82 | 163 | +19 | |
| 57th | Neil Forster Didsbury Golf Club (5) | 88 | 77 | 165 | +21 | |
| 58th | Liam Houldsworth Keighley Golf Club (9) | 83 | 85 | 168 | +24 | |
| 59th | Paul Greenwood Bury Golf Club (9) | 83 | 87 | 170 | +26 | |
| 60th | Andrew Knowles Skipton Golf Club (9) | 83 | 87 | 170 | +26 | |
| 61st | Tim Heald Stockport (8) | 86 | 87 | 173 | +29 | |
| 62nd | Darren King Furness Golf Club (7) | NR | 68 | NR | ||
| 63rd | Lee Shaw Waterton Park Golf Club (9) | 70 | NR | NR | ||
| 64th | David Brett (6) | 72 | NR | NR | ||
| 65th | D G J Irving Greenmount Golf Club (5) | 79 | NR | NR | ||
| 66th | J Sumner Southport Old Links (6) | NR | 78 | NR | ||
| 67th | Dale Corrin Stanton-on-the-Wolds Golf Club (6) | NR | NR | NR | ||
| 68th | Darren Whiteley Stockport (5) | 78 | NR | NR | ||
| 69th | David Schofield Stockport (9) | NR | 82 | NR | ||

Page will refresh results automatically for one hour