| Leaderboard | R1 | R2 | Total | ||
| 1st | Bikash Gurung Etchinghill Golf Club (12) | 41 | 40 | 81 | |
| 2nd | Tuljung Gurung Etchinghill Golf Club (20) | 39 | 40 | 79 | |
| 3rd | William McAuley (17) | 40 | 36 | 76 | |
| 4th | Raymond Ruine (31) | 33 | 41 | 74 | |
| 5th | John Knox Catterick Golf Club (11) | 34 | 38 | 72 | |
| 6th | Christopher Baird (37) | 33 | 38 | 71 | |
| 7th | Cheenakumar Gurung (14) | 36 | 35 | 71 | |
| 8th | Robbie Lewis St George's Hill Golf Club (5) | 36 | 34 | 70 | |
| 9th | Liam Heller Romanby Golf & Country Club (31) | 37 | 32 | 69 | |
| 10th | Robin White (23) | 45 | 24 | 69 | |
| 11th | Ned Miller (16) | 30 | 38 | 68 | |
| 12th | George Orr (14) | 35 | 33 | 68 | |
| 13th | Manjil Gurung Cradoc Golf Club (15) | 36 | 32 | 68 | |
| 14th | Sam Jefferies (19) | 32 | 35 | 67 | |
| 15th | Scott Dickinson Stocksfield Golf Club (5) | 33 | 34 | 67 | |
| 16th | Jonathan Herring (21) | 35 | 32 | 67 | |
| 17th | Stephen Carson (21) | 36 | 31 | 67 | |
| 18th | Peter Sweeney Cosby Golf Club (21) | 39 | 28 | 67 | |
| 19th | David Brown (38) | 32 | 34 | 66 | |
| 20th | Brian Irvine (18) | 33 | 33 | 66 | |
| 21st | Ashok Gurung Catterick Golf Club (10) | 30 | 35 | 65 | |
| 22nd | Nathan Rose Richmond (Yorks) (7) | 32 | 33 | 65 | |
| 23rd | Dean Dunnachie (14) | 33 | 32 | 65 | |
| 24th | Bhakta Sherchan Etchinghill Golf Club (5) | 34 | 31 | 65 | |
| 25th | Kumar Pun Etchinghill Golf Club (10) | 34 | 31 | 65 | |
| 26th | Imbahadur Ghale Etchinghill Golf Club (8) | 35 | 30 | 65 | |
| 27th | Matthew Bruce-Smith Knighton Heath Golf Club (1) | 29 | 35 | 64 | |
| 28th | Neil Williams (-2) | 32 | 32 | 64 | |
| 29th | Clinton Prime (9) | 33 | 31 | 64 | |
| 30th | Steven Farnworth (2) | 26 | 37 | 63 | |
| 31st | Ruaridh Tuach (14) | 30 | 33 | 63 | |
| 32nd | Scott Waddell (25) | 31 | 32 | 63 | |
| 33rd | Ian Mahan Westwood Golf Club (6) | 31 | 32 | 63 | |
| 34th | Stephen King (19) | 32 | 31 | 63 | |
| 35th | Dean Chambers (15) | 33 | 30 | 63 | |
| 36th | Kumar Gurung West Wilts Golf Club (10) | 34 | 29 | 63 | |
| 37th | Gyan Dhenga Catterick Golf Club (7) | 34 | 29 | 63 | |
| 38th | Wesley Lennie (21) | 35 | 28 | 63 | |
| 39th | Ganga Mall Etchinghill Golf Club (14) | 28 | 34 | 62 | |
| 40th | Brendan Cook Market Drayton Golf Club (18) | 28 | 33 | 61 | |
| 41st | Gareth Evans (14) | 25 | 35 | 60 | |
| 42nd | Dipesh Rai (16) | 26 | 34 | 60 | |
| 43rd | David Meadows (26) | 27 | 33 | 60 | |
| 44th | Chandra Pun Windlesham Golf Club (12) | 30 | 30 | 60 | |
| 45th | Gary Waugh (2) | 32 | 28 | 60 | |
| 46th | Rajesh Gurung Catterick Golf Club (10) | 34 | 26 | 60 | |
| 47th | Philip Wright (32) | 34 | 26 | 60 | |
| 48th | Nick Wise Blackburn Golf Club (12) | 25 | 34 | 59 | |
| 49th | Carl Laverty (14) | 29 | 30 | 59 | |
| 50th | Mark Lambert (25) | 34 | 25 | 59 | |
| 51st | Robert Fleming (29) | 26 | 32 | 58 | |
| 52nd | Mark Mckenzie Catterick Golf Club (7) | 28 | 30 | 58 | |
| 53rd | Lewis Phillips Tidworth Garrison Golf Club (-5) | 28 | 30 | 58 | |
| 54th | John Donaldson Westerham Golf Club (15) | 29 | 29 | 58 | |
| 55th | Robbie Stewart (24) | 26 | 31 | 57 | |
| 56th | Santosh Gurung Etchinghill Golf Club (8) | 27 | 30 | 57 | |
| 57th | Paul Johnstone Blundells Hill Golf Club (5) | 32 | 25 | 57 | |
| 58th | Jonathan Stevenson (1) | 28 | 28 | 56 | |
| 59th | Kit Harrison (23) | 31 | 25 | 56 | |
| 60th | Ram Malla Catterick Golf Club (6) | 33 | 23 | 56 | |
| 61st | Jonathon McCrea (14) | 31 | 24 | 55 | |
| 62nd | Raju Dura (17) | 34 | 21 | 55 | |
| 63rd | Duane Stevens Army Golf Club (15) | 26 | 28 | 54 | |
| 64th | Alan Duncan (21) | 28 | 26 | 54 | |
| 65th | Daniel Wilson Wareham Golf Club (26) | 29 | 25 | 54 | |
| 66th | Scott McGregor (21) | 31 | 23 | 54 | |
| 67th | Richard Wright Flamborough Head Golf Club (9) | 26 | 26 | 52 | |
| 68th | David Imrie (20) | 26 | 26 | 52 | |
| 69th | Alan Hawthorne (31) | 29 | 23 | 52 | |
| 70th | Kyle McCaulghey (27) | 24 | 27 | 51 | |
| 71st | Madan Jimi (11) | 24 | 27 | 51 | |
| 72nd | Kyle Cooper Regent Park Golf Club (16) | 29 | 22 | 51 | |
| 73rd | David Murdoch (30) | 22 | 28 | 50 | |
| 74th | Richard Jones Barnham Broom Golf & Country Club (12) | 25 | 25 | 50 | |
| 75th | Danny Carey (26) | 27 | 22 | 49 | |
| 76th | George Casserley (-3) | 24 | 24 | 48 | |
| 77th | Nabin Pahim Limbu (7) | 24 | 23 | 47 | |
| 78th | Adam Cartledge (20) | 22 | 24 | 46 | |
| 79th | Charlie King (23) | 22 | 23 | 45 | |
| 80th | Luke Masters (17) | 18 | 26 | 44 | |
| 81st | Neil Bulmer Catterick Golf Club (9) | 20 | 24 | 44 | |
| 82nd | Steven Duncan (21) | 23 | 21 | 44 | |
| 83rd | Lewis Martin Lea Upton-by-Chester Golf Club (27) | 19 | 24 | 43 | |
| 84th | Terry Meadows (19) | 24 | 14 | 38 | |
| 85th | Shane Corcoran Richmond (Yorks) (24) | 11 | 11 | 22 | |
| 86th | Gary Keenan (9) | 33 | 33 | ||
| 87th | Jordan Slater Stoke by Nayland Golf Club (-2) | 31 | 31 | ||
| 88th | Andrew Hill (11) | 27 | 27 | ||

Page will refresh results automatically for one hour