(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ryan Berry (8) & Thomas Mooney (5) | 44 |
| 2nd | David McDonnell (9) & JED KENYON (3) | 44 |
| 3rd | David Robinson (14) & Jonathan Ellis (9) | 43 |
| 4th | Alan James (12) & Matthew Gunson (14) | 42 |
| 5th | M M Kirkbride (5) & Paul Stokes (11) | 42 |
| 6th | David Sweetman (4) & Loyala Overlunde (15) | 42 |
| 7th | John Hughes (4) & Matthew Denton (0) | 42 |
| 8th | David Parker (15) & Andrew Shaw (9) | 42 |
| 9th | Richard Logan (9) & Peter Orpe (18) | 41 |
| 10th | Glen Hancock (14) & Lee Holmes (6) | 41 |
| 11th | S TENANT (8) & C BROUGH (6) | 40 |
| 12th | John Quither (3) & M FAIRLEY (13) | 40 |
| 13th | Anthony Perkins (11) & Robert Yates (13) | 39 |
| 14th | Nicholas Schofield (8) & Glenn Wright (14) | 39 |
| 15th | P MURRAY (6) & J SCOTT (7) | 39 |
| 16th | Dave Fairclough (15) & Mark Adrian Hudson (7) | 39 |
| 17th | Simon O'Brien (9) & Nick Bolton (9) | 39 |
| 18th | RICHARD REX HARRISON (9) & Steve Smith (6) | 39 |
| 19th | Jason Clark (13) & Simon Swanborough (11) | 38 |
| 20th | Jon Thornton (6) & Jonathan Barnsley (10) | 38 |
| 21st | N MacPherson (8) & Nicholas Burt (4) | 38 |
| 22nd | Rhys Griffiths (8) & Hywel Evans (14) | 38 |
| 23rd | ROB FLANAGAN (10) & G Westhead (5) | 38 |
| 24th | Phil Walker (5) & David Butler (8) | 38 |
| 25th | Daniel Entwistle (-1) & Mark Park (8) | 37 |
| 26th | Ross Thompson (5) & C CLARK (7) | 37 |
| 27th | Darren Riches (16) & Alexander Tolley (11) | 36 |
| 28th | Martin Bottomley (14) & Joseph Murphy (5) | 36 |
| 29th | J HAY (7) & T CRIELLY (11) | 35 |
| 30th | Andy Townsend (18) & Tim Murphy (16) | 35 |
| 31st | Steve Fairclough (15) & Adam Frost (7) | 34 |
| 32nd | Ian Bosworth (14) & Lloyd Wells (14) | 34 |
| 33rd | Russ Garner (9) & Andrew Picken (18) | 34 |
| 34th | Christian Robinson (17) & Stephen Wortley (18) | 33 |
| 35th | Nick Wilden (9) & Charlie Phillips (3) | 33 |
| 36th | A G Isaacs (14) & Gary Lamont (14) | 32 |
| 37th | Iain Munro (9) & ROSS McGILL (8) | 30 |
| 38th | S WILSON (5) & DAVID MACKAY (10) | DQ |
| 39th | Tom Copeland (10) & David Scaife (12) | DQ |

Page will refresh results automatically for one hour