Leaderboard | R1 | R2 | Total | |||
1st | David McDonnell Wheatley | 35 | 41 | 76 | ||
2nd = | M M Kirkbride Druids Heath Golf Club | 35 | 37 | 72 | ||
2nd = | Ryan Berry Trevose | 37 | 35 | 72 | ||
4th = | Thomas Mooney Horsham Golf & Fitness Golf Club | 31 | 40 | 71 | ||
4th = | Loyala Overlunde Lingdale Golf Club | 31 | 40 | 71 | ||
6th | Glen Hancock Rotherham | 31 | 39 | 70 | ||
7th = | Andrew Shaw Sitwell Park | 32 | 37 | 69 | ||
7th = | N MacPherson Addington Palace | 32 | 37 | 69 | ||
9th = | DAVID MACKAY | 29 | 39 | 68 | ||
9th = | Jason Clark Chesterfield Golf Club | 34 | 34 | 68 | ||
9th = | Richard Logan Forrester Park | 36 | 32 | 68 | ||
9th = | Ross Thompson | 36 | 32 | 68 | ||
9th = | Paul Stokes The South Staffordshire | 37 | 31 | 68 | ||
14th = | John Hughes Lee Park Golf Club | 32 | 35 | 67 | ||
14th = | Matthew Gunson Huyton & Prescot | 33 | 34 | 67 | ||
14th = | Joseph Murphy Ormskirk Golf Club | 34 | 33 | 67 | ||
14th = | Nick Bolton Tadmarton Heath | 36 | 31 | 67 | ||
14th = | C CLARK | 37 | 30 | 67 | ||
19th = | Jonathan Ellis Wheatley | 32 | 34 | 66 | ||
19th = | David Robinson Coxmoor | 33 | 33 | 66 | ||
19th = | Darren Riches Scraptoft | 34 | 32 | 66 | ||
19th = | Nicholas Schofield Woodhall Spa | 35 | 31 | 66 | ||
19th = | J SCOTT | 37 | 29 | 66 | ||
24th = | S TENANT | 31 | 34 | 65 | ||
24th = | ROB FLANAGAN Oak Royal | 33 | 32 | 65 | ||
26th | David Sweetman Glen Gorse | 36 | 28 | 64 | ||
27th = | Matthew Denton Houghwood Golf Club | 28 | 34 | 62 | ||
27th = | P MURRAY | 30 | 32 | 62 | ||
27th = | G Westhead Wigan | 30 | 32 | 62 | ||
27th = | David Butler Hillsborough Golf Club | 34 | 28 | 62 | ||
27th = | J HAY | 34 | 28 | 62 | ||
32nd = | Anthony Perkins Hallowes | 23 | 38 | 61 | ||
32nd = | M FAIRLEY | 27 | 34 | 61 | ||
34th = | Mark Adrian Hudson Hickleton | 28 | 32 | 60 | ||
34th = | David Parker Abbeydale | 29 | 31 | 60 | ||
34th = | Alan James Huyton & Prescot | 32 | 28 | 60 | ||
34th = | Phil Walker Hallowes | 33 | 27 | 60 | ||
34th = | Alexander Tolley Kenwick Park | 33 | 27 | 60 | ||
39th = | Hywel Evans Newport (Gwent) Golf Club | 28 | 31 | 59 | ||
39th = | Andy Townsend Mapperley | 30 | 29 | 59 | ||
39th = | Charlie Phillips Newquay Golf Club | 32 | 27 | 59 | ||
39th = | Iain Munro | 35 | 24 | 59 | ||
43rd = | Russ Garner Tapton Park Golf Club | 28 | 30 | 58 | ||
43rd = | Glenn Wright Millfield | 30 | 28 | 58 | ||
43rd = | Steve Fairclough College Pines | 32 | 26 | 58 | ||
43rd = | Lee Holmes Keighley Golf Club | 32 | 26 | 58 | ||
43rd = | John Quither | 33 | 25 | 58 | ||
48th = | RICHARD REX HARRISON Longcliffe | 28 | 29 | 57 | ||
48th = | Mark Park Preston Golf Club | 29 | 28 | 57 | ||
48th = | Christian Robinson The Essex Golf & Country Club | 32 | 25 | 57 | ||
51st = | Steve Smith Scraptoft | 26 | 30 | 56 | ||
51st = | Jonathan Barnsley Woodhall Spa | 27 | 29 | 56 | ||
51st = | Simon O'Brien Frilford Heath | 27 | 29 | 56 | ||
51st = | JED KENYON Abbeydale | 28 | 28 | 56 | ||
51st = | David Scaife Forest of Galtres | 29 | 27 | 56 | ||
51st = | Simon Swanborough Shirland Golf Club | 30 | 26 | 56 | ||
51st = | Jon Thornton Woodhall Spa | 30 | 26 | 56 | ||
51st = | ROSS McGILL | 33 | 23 | 56 | ||
59th = | Dave Fairclough College Pines | 22 | 33 | 55 | ||
59th = | Ian Bosworth Scraptoft | 26 | 29 | 55 | ||
59th = | Rhys Griffiths Newport (Gwent) Golf Club | 31 | 24 | 55 | ||
62nd | A G Isaacs Saddleworth Golf Club | 24 | 30 | 54 | ||
63rd = | Adam Frost Bawtry | 24 | 29 | 53 | ||
63rd = | Peter Orpe The Essex Golf & Country Club | 27 | 26 | 53 | ||
63rd = | Lloyd Wells Scraptoft | 27 | 26 | 53 | ||
63rd = | Tim Murphy Rufford Park Golf Club | 31 | 22 | 53 | ||
67th = | Robert Yates Hallowes | 27 | 25 | 52 | ||
67th = | Daniel Entwistle Heysham Golf Club | 30 | 22 | 52 | ||
69th = | Nicholas Burt Brentwood Golf Club | 24 | 26 | 50 | ||
69th = | Gary Lamont Crompton & Royton Golf Club | 27 | 23 | 50 | ||
71st | Nick Wilden Warren Golf Club (Devon) | 25 | 23 | 48 | ||
72nd | Martin Bottomley Crompton & Royton Golf Club | 27 | 20 | 47 | ||
73rd | C BROUGH | 20 | 26 | 46 | ||
74th | Andrew Picken Kedleston Park | 21 | 24 | 45 | ||
75th | Stephen Wortley Three Rivers Golf Club | 22 | 22 | 44 | ||
76th | T CRIELLY | 22 | 21 | 43 | ||
77th | S WILSON | 29 | WD | 29 | ||
78th | Tom Copeland Fulford Golf Club | 23 | WD | 23 |
Page will refresh results automatically for one hour