Open to Men & Ladies (any combination)
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Kelly (15) & Carl Murphy (14) | 44 |
2nd | Alex MACHIN (13) & Richard PEAKE (11) | 44 |
3rd | Brian Johnson (9) & Robert Munson (13) | 43 |
4th | George Brown (6) & Matthew Brown (13) | 42 |
5th | John BOULTON (11) & Craig JERVIS (4) | 42 |
6th | Neil Dowds (13) & Peter Bell (16) | 42 |
7th | David Briggs (11) & PHILIP PETER BENTHAM (9) | 41 |
8th | Richard Blackwell (13) & John Hilton (16) | 41 |
9th | Martyn Davies (3) & Christopher Jones (10) | 41 |
10th | David Parkinson (9) & Gary Clarkson (15) | 40 |
11th | Leighton Beardsmore (8) & Matthew Hart (14) | 40 |
12th | Paul Green (16) & David Mensforth (9) | 39 |
13th | Neil Hargreaves (0) & Stuart Dix (7) | 39 |
14th | Kevin Saxon (14) & Mike Taylor (8) | 38 |
15th | Christopher Parkinson (-3) & Ian Parkinson (14) | 38 |
16th | Andy Morris (9) & David Dobson (10) | 38 |
17th | Alan CLARKE (19) & Peter G JONES (17) | 38 |
18th | Michael Barnes (16) & Jez Grimwood (11) | 38 |
19th | Andrew Ball (13) & Mark GOULDING (12) | 37 |
20th | Garry Baldwin (7) & Stephen Newton (12) | 37 |
21st | matthew brooks (2) & Nick Bradshaw (2) | 37 |
22nd | Glyn Davies (16) & Michael BUTLER (15) | 35 |
23rd | Adrian Collins (3) & Duncan Williams (3) | 33 |
24th | Derek Delaney (14) & Andrew Pilling (4) | 32 |
Page will refresh results automatically for one hour