| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jamie Van Wyk Royal Lytham & St Annes Golf Club | 71 | 68 | 139 | -5 | |
| 2nd | Tom Hughes Formby Golf Club | 72 | 69 | 141 | -3 | |
| 3rd | Harvey Talarczyk Royal Lytham & St Annes Golf Club | 72 | 69 | 141 | -3 | |
| 4th | Callan Barrow Royal Lytham & St Annes Golf Club | 71 | 70 | 141 | -3 | |
| 5th | Andrew Haswell Ormskirk Golf Club | 69 | 73 | 142 | -2 | |
| 6th | J Bailes Halifax Bradley Hall Golf Club | 74 | 69 | 143 | -1 | |
| 7th | Sean Comiskey Gathurst | 73 | 70 | 143 | -1 | |
| 8th | Alexander Walker Rochdale Golf Club | 70 | 73 | 143 | -1 | |
| 9th | Harrison Thomas-Cooper | 74 | 70 | 144 | LEVEL | |
| 10th | Robert Noon Mount Murray | 74 | 71 | 145 | +1 | |
| 11th | Liam Cowin Castletown | 73 | 72 | 145 | +1 | |
| 12th | Christopher Parkinson Penwortham Golf Club | 73 | 73 | 146 | +2 | |
| 13th | Simon Older Fleetwood Golf Club | 73 | 74 | 147 | +3 | |
| 14th | Alex Croston Fleetwood Golf Club | 78 | 72 | 150 | +6 | |
| 15th | James Firth Baildon | 75 | 75 | 150 | +6 | |
| 16th | Declan Buksh Marsden Park Golf Club | 73 | 77 | 150 | +6 | |
| 17th | Ben Knock Stockport | 72 | 78 | 150 | +6 | |
| 18th | William Dodd Penwortham Golf Club | 78 | 73 | 151 | +7 | |
| 19th | Neil Hargreaves Penwortham Golf Club | 78 | 73 | 151 | +7 | |
| 20th | Andrew Stringer Wakefield Golf Club | 74 | 77 | 151 | +7 | |
| 21st | Iain Lomax Bromborough Golf Club | 75 | 77 | 152 | +8 | |
| 22nd | Adrian Collins Penwortham Golf Club | 74 | 78 | 152 | +8 | |
| 23rd | Paul Souter City of Newcastle | 73 | 79 | 152 | +8 | |
| 24th | Alex Lundy Warrington Golf Club | 75 | 78 | 153 | +9 | |
| 25th | Sean Philip Brown Dean Wood | 80 | 74 | 154 | +10 | |
| 26th | Andy Wiltshire Pontefract & District | 79 | 75 | 154 | +10 | |
| 27th | Neil Hillier Silloth on Solway Golf Club | 79 | 75 | 154 | +10 | |
| 28th | matthew brooks Haydock Park Golf Club | 78 | 76 | 154 | +10 | |
| 29th | Richard Ward Macclesfield | 74 | 80 | 154 | +10 | |
| 30th | Adam Kitchen Bondhay Golf Club | 78 | 77 | 155 | +11 | |
| 31st | Jason Renton West Lancashire | 76 | 79 | 155 | +11 | |
| 32nd | George Dears Penwortham Golf Club | 76 | 79 | 155 | +11 | |
| 33rd | Benjamin Churchill Fleetwood Golf Club | 79 | 77 | 156 | +12 | |
| 34th | Jordan Pinder Fleetwood Golf Club | 78 | 78 | 156 | +12 | |
| 35th | Richard Buck Baildon | 76 | 80 | 156 | +12 | |
| 36th | Ben Drummond Hesketh | 75 | 81 | 156 | +12 | |
| 37th | James Somerside Ealing | 81 | 76 | 157 | +13 | |
| 38th | Ash Stredder Bromborough Golf Club | 75 | 82 | 157 | +13 | |
| 39th | Jeff Ward Mount Murray | 82 | 76 | 158 | +14 | |
| 40th | Danny Rowley Huddersfield Golf Club | 79 | 79 | 158 | +14 | |
| 41st | Chris Massey Macclesfield | 77 | 81 | 158 | +14 | |
| 42nd | Thomas Brook Normanton | 77 | 81 | 158 | +14 | |
| 43rd | Thomas Williams Prestatyn Golf Club | 85 | 74 | 159 | +15 | |
| 44th | Ryan Green Howley Hall Golf Club | 79 | 80 | 159 | +15 | |
| 45th | John Hooton Hesketh | 79 | 80 | 159 | +15 | |
| 46th | James Higgins Pike Fold Golf Club | 79 | 80 | 159 | +15 | |
| 47th | John Patton Pike Fold Golf Club | 78 | 81 | 159 | +15 | |
| 48th | Sam Crawford Castletown | 83 | 77 | 160 | +16 | |
| 49th | David Whitehouse The Chase | 78 | 82 | 160 | +16 | |
| 50th | James Maddocks Stand Golf Club | 85 | 76 | 161 | +17 | |
| 51st | Damion Berry Lightcliffe | 83 | 78 | 161 | +17 | |
| 52nd | G Walker Deane | 82 | 79 | 161 | +17 | |
| 53rd | Paul Ashton Ashton-under-Lyne Golf Club | 80 | 81 | 161 | +17 | |
| 54th | Keith Ward Mount Murray | 80 | 81 | 161 | +17 | |
| 55th | STEWART MARTIN TINSLEY Leigh Golf Club | 82 | 80 | 162 | +18 | |
| 56th | Michael Paton Fairfield Golf Club | 82 | 80 | 162 | +18 | |
| 57th | jack affleck Chester Golf Club | 77 | 85 | 162 | +18 | |
| 58th | Thomas Ambler Stockport | 81 | 82 | 163 | +19 | |
| 59th | andrew pullan Wakefield Golf Club | 83 | 86 | 169 | +25 | |
| 60th | Charles Jaffry Lightcliffe | 84 | 86 | 170 | +26 | |
| 61st | Amos Ferguson Eaton (Chester) Golf Club | 82 | 88 | 170 | +26 | |
| 62nd | Andrew Jameson Stockport | 81 | 89 | 170 | +26 | |
| 63rd | Alex Barton Hesketh | 82 | 89 | 171 | +27 | |
| 64th | Callum Ferguson Eaton (Chester) Golf Club | 81 | 92 | 173 | +29 | |
| 65th | Tom Henthorn Fairfield Golf Club | 79 | NR | NR | ||
| 66th | James SELLMAN The Chase | 89 | NR | NR | ||
| 67th | Matthew Bradshaw Ellesmere | 84 | 84 | +12 | ||
| 68th | Nick Bradshaw Ashton-in-Makerfield Golf Club | 87 | 87 | +15 | ||
| 69th | Michael Mayor Hesketh | 76 | DQ | DQ | ||

Page will refresh results automatically for one hour