| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | David Young Didsbury Golf Club (3) | 76 | 74 | 150 | +6 | |
| 2nd | Adam Morris Blackburn Golf Club (8) | 80 | 72 | 152 | +8 | |
| 3rd | Andrew Quinn High Legh Park Country Club (5) | 77 | 76 | 153 | +9 | |
| 4th | Carl Rushton Formby Hall Golf Club (4) | 77 | 76 | 153 | +9 | |
| 5th | Richard Buck Baildon (3) | 78 | 76 | 154 | +10 | |
| 6th | Ryan Procter Colne (5) | 77 | 77 | 154 | +10 | |
| 7th | Oliver Brady Stockport (5) | 79 | 76 | 155 | +11 | |
| 8th | Paul Nightingale Towneley Golf Club (8) | 77 | 78 | 155 | +11 | |
| 9th | Scott Haigh Marriott Worsley Park Golf Club (7) | 78 | 78 | 156 | +12 | |
| 10th | Tom Finch Wychwood Park (5) | 72 | 84 | 156 | +12 | |
| 11th | James Roach Bromborough Golf Club (6) | 80 | 77 | 157 | +13 | |
| 12th | Dan Hand Market Drayton Golf Club (3) | 78 | 79 | 157 | +13 | |
| 13th | Paul Robley Haydock Park Golf Club (5) | 78 | 79 | 157 | +13 | |
| 14th | Jevan Goddard Melton Mowbray (7) | 77 | 81 | 158 | +14 | |
| 15th | Peter O'Neill Worsley Golf Club (2) | 75 | 83 | 158 | +14 | |
| 16th | John Hughes Lee Park Golf Club (5) | 84 | 75 | 159 | +15 | |
| 17th | Daniel Brown Retford (6) | 83 | 76 | 159 | +15 | |
| 18th | Andrew Jameson Stockport (2) | 79 | 80 | 159 | +15 | |
| 19th | Jon Lawrence Haydock Park Golf Club (9) | 77 | 82 | 159 | +15 | |
| 20th | Neil Forster Didsbury Golf Club (4) | 76 | 83 | 159 | +15 | |
| 21st | Tom Owen Didsbury Golf Club (5) | 75 | 84 | 159 | +15 | |
| 22nd | Steven obrien Formby Hall Golf Club (6) | 78 | 82 | 160 | +16 | |
| 23rd | Ian Hayes Haydock Park Golf Club (3) | 77 | 83 | 160 | +16 | |
| 24th | Steve Birt Marriott Worsley Park Golf Club (5) | 82 | 79 | 161 | +17 | |
| 25th | Steven Grylls Stockport (6) | 80 | 81 | 161 | +17 | |
| 26th | Neil Reece Haydock Park Golf Club (8) | 77 | 84 | 161 | +17 | |
| 27th | Mark Dean Crosland Heath Golf Club (6) | 83 | 79 | 162 | +18 | |
| 28th | Andy Maclean Crewe Golf Club (4) | 80 | 82 | 162 | +18 | |
| 29th | Liam McNulty Furness Golf Club (5) | 79 | 84 | 163 | +19 | |
| 30th | Andrew Whiston Davyhulme Park (5) | 79 | 84 | 163 | +19 | |
| 31st | Karl Kirkham (9) | 78 | 85 | 163 | +19 | |
| 32nd | Christopher Oatley Knott End Golf Club (9) | 77 | 86 | 163 | +19 | |
| 33rd | Peter Young Didsbury Golf Club (7) | 79 | 85 | 164 | +20 | |
| 34th | Andrew Neill Regent Park Golf Club (7) | 83 | 82 | 165 | +21 | |
| 35th | Nick Holden High Legh Park Country Club (4) | 83 | 82 | 165 | +21 | |
| 36th | John Light Ellesmere (6) | 78 | 87 | 165 | +21 | |
| 37th | Ellis Houghton Haydock Park Golf Club (9) | 77 | 88 | 165 | +21 | |
| 38th | JP Carr Preston Golf Club (6) | 84 | 82 | 166 | +22 | |
| 39th | P.A Watson Enville Golf Club (9) | 86 | 81 | 167 | +23 | |
| 40th | Craig Wilson Burton-on-Trent (6) | 84 | 83 | 167 | +23 | |
| 41st | Steven Walker Formby Golf Club (9) | 83 | 84 | 167 | +23 | |
| 42nd | Darren Guy Bradshaw Haydock Park Golf Club (7) | 87 | 81 | 168 | +24 | |
| 43rd | Tim Lee Stanton-on-the-Wolds Golf Club (9) | 84 | 84 | 168 | +24 | |
| 44th | David Swarbrick Ulverston Golf Club (5) | 81 | 87 | 168 | +24 | |
| 45th | James Vaile Manchester Golf Club (9) | 85 | 84 | 169 | +25 | |
| 46th | Jack Mansfield Colne (8) | 82 | 87 | 169 | +25 | |
| 47th | Dan Branson Stanton-on-the-Wolds Golf Club (9) | 88 | 82 | 170 | +26 | |
| 48th | David Brett (9) | 86 | 84 | 170 | +26 | |
| 49th | robert phenna Formby Hall Golf Club (9) | 84 | 86 | 170 | +26 | |
| 50th | Tim Heald Stockport (8) | 83 | 87 | 170 | +26 | |
| 51st | Tom Shannon Bromborough Golf Club (5) | 82 | 88 | 170 | +26 | |
| 52nd | Andrew Mooney Stockport (7) | 81 | 89 | 170 | +26 | |
| 53rd | Andrew Smith Stockport (9) | 84 | 87 | 171 | +27 | |
| 54th | Ross Gregory Stockport (9) | 83 | 88 | 171 | +27 | |
| 55th | Chris Palin Vicars Cross Golf Club (5) | 83 | 88 | 171 | +27 | |
| 56th | Stephen Goddard Stanton-on-the-Wolds Golf Club (8) | 90 | 85 | 175 | +31 | |
| 57th | Dickie Corrin Rowany (9) | 87 | 88 | 175 | +31 | |
| 58th | Craig Wilcox Crewe Golf Club (8) | 92 | 85 | 177 | +33 | |
| 59th | Andrew Fish Clitheroe Golf Club (8) | 87 | 90 | 177 | +33 | |
| 60th | Matt Saxon Clitheroe Golf Club (9) | 90 | 89 | 179 | +35 | |
| 61st | Antony Hughes (9) | 95 | 86 | 181 | +37 | |
| 62nd | Jon Saxon Bromborough Golf Club (9) | 94 | 101 | 195 | +51 | |
| 63rd | Graham Torkington Stockport (9) | 98 | 98 | 196 | +52 | |
| 64th | Andrew Bond Furness Golf Club (8) | NR | 82 | NR | ||
| 65th | David Hollows Clitheroe Golf Club (7) | NR | 81 | NR | ||
| 66th | Dale Corrin Stanton-on-the-Wolds Golf Club (9) | 87 | NR | NR | ||
| 67th | Jan Dulay (7) | NR | 87 | NR | ||
| 68th | Mark Richard Pickles Lymm (9) | 85 | NR | NR | ||
| 69th | Tim Green Stockport (4) | 78 | 78 | +6 | ||
| 70th | Sam Shepherd Haydock Park Golf Club (9) | DQ | 85 | DQ | ||

Page will refresh results automatically for one hour