(85% handicap allowance)
| Team | Nett Results | |
| 1st | Claire Kennedy (21) & Martin Jones (5) | 48 |
| 2nd | Frank Wrigley (12) & Hilda Wrigley (30) | 46 |
| 3rd | Elaine Hough (19) & Kevin Moore (16) | 46 |
| 4th | Fiona Ibberson (30) & Paul Ibberson (19) | 45 |
| 5th | Matthew Brown (15) & Lynn Taylor (30) | 44 |
| 6th | Sue Shaw (23) & Garry Shaw (21) | 44 |
| 7th | Karl Gorse (7) & Chris Marsh (16) | 44 |
| 8th | Danny Lever (1) & Jenny Young (19) | 44 |
| 9th | Clare Spencer (27) & Anthony g s spencer (10) | 43 |
| 10th | HELEN MOSSCROP (12) & Robert Slater (5) | 43 |
| 11th | Stephen Bourne (4) & Karen Mellor (18) | 43 |
| 12th | Will Oldfield (16) & Jeanette Rothwell (22) | 41 |
| 13th | Wendy George (18) & Gareth George (14) | 41 |
| 14th | John Holdsworth (10) & Emma Holdsworth (14) | 41 |
| 15th | Stephen Foster (13) & Imelda Foster (20) | 41 |
| 16th | Carol Sunderland (15) & David Armstrong-Ball (1) | 41 |
| 17th | Adrian Wild (8) & Sharon Scotson (15) | 41 |
| 18th | Gary Woodhouse (15) & Chris MCGRATH (22) | 41 |
| 19th | phil haslam (9) & Wendy Haslam (15) | 40 |
| 20th | Graeme Hayton (7) & Julie Chapman (26) | 40 |
| 21st | Sam Stewart (8) & Diane Skelly (23) | 40 |
| 22nd | Nick Ledgard (10) & Rachel Reilly (20) | 40 |
| 23rd | Richard John Stacey (9) & Kathy Stacey (18) | 39 |
| 24th | Melanie Price (26) & Glenn Chambers (20) | 39 |
| 25th | Lucy Collis (25) & Mark Collis (11) | 39 |
| 26th | Helen Shrivell (27) & Antony Shrivell (10) | 39 |
| 27th | Alex Georgia Forrest (2) & Christopher Forrest (15) | 39 |
| 28th | Dave Gledhill (19) & Alison J Gledhill (25) | 39 |
| 29th | Jayne Mott (22) & John Mott (10) | 39 |
| 30th | Jane Wilcocks (30) & Gordon Wilcocks (12) | 38 |
| 31st | Huw Collins (18) & Jane Collins (25) | 38 |
| 32nd | Sally Blenkinship (26) & George Blenkinship (19) | 38 |
| 33rd | Gill Holcroft (12) & John Holcroft (21) | 38 |
| 34th | Ju Van Der Wal (22) & Neil Moir (18) | 38 |
| 35th | Stephen Sawrey (14) & Kay Sawrey (26) | 38 |
| 36th | Sally Waderman (18) & Andrew Johnstone (11) | 38 |
| 37th | Peter Gill (11) & Tracey Gill (30) | 37 |
| 38th | James Russell (19) & Chris Russell (24) | 37 |
| 39th | Wayne Jessop (3) & Anne-Marie Warham (21) | 37 |
| 40th | Rosie Gerrard (29) & David Smith (7) | 37 |
| 41st | Paul Moran (15) & Linda Watson (23) | 37 |
| 42nd | Marjorie Lawrence (21) & Martin Lawrence (19) | 37 |
| 43rd | Sue McMeeking (25) & Ian McMeeking (17) | 36 |
| 44th | Charles Lowe (14) & Andrea Lowe (24) | 36 |
| 45th | John Ingham (7) & Claire SHIRREFF (25) | 36 |
| 46th | Andrew Rushton (21) & Jane Rushton (19) | 36 |
| 47th | Simon Fisher (6) & Judith Hardman (21) | 36 |
| 48th | Michael Keaney (20) & Brenda Keaney (25) | 36 |
| 49th | Tracy Williams (9) & Carrie Parisella (30) | 35 |
| 50th | David Conville (14) & Christine Conville (30) | 35 |
| 51st | Andrew Sworowski (21) & Betty Sworowski (3) | 35 |
| 52nd | John William Bennett (15) & Barbara Bennett (30) | 35 |
| 53rd | Trevor Bradley (12) & Julia Bradley (13) | 34 |
| 54th | Vicky Sharman (24) & KP SHARMAN (20) | 34 |
| 55th | Andy Royle (19) & Jeannette Royle (15) | 34 |
| 56th | Sue MAZURKIEWICZ (20) & Mark Robison (5) | 34 |
| 57th | Matthew Rodon (7) & Madison Rodon (19) | 34 |
| 58th | Trish Stothart (30) & Hugh O'Reilly (14) | 33 |
| 59th | Kenneth Parsons (7) & Sandie Craze (28) | 33 |
| 60th | Mark Gwynn (9) & Sue Gwynn (20) | 32 |
| 61st | Graham Hawksett (13) & Barbara Hawksett (30) | 31 |
| 62nd | Diane Greenwood (24) & Neil Greenwood (13) | 31 |
| 63rd | Anne-Marie Lund (26) & Jon Lund (8) | 28 |

Page will refresh results automatically for one hour