| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Simon Lunn Arcot Hall Golf Club (10) | 65 | 74 | 139 | -5 | |
| 2nd | C Kendall Royal Lytham & St Annes Golf Club (4) | 71 | 69 | 140 | -4 | |
| 3rd | Jason A. Whittaker Nelson Golf Club (8) | 68 | 72 | 140 | -4 | |
| 4th | David Hughes Ashton-in-Makerfield Golf Club (7) | 74 | 68 | 142 | -2 | |
| 5th | Patrick OConnor (3) | 69 | 74 | 143 | -1 | |
| 6th | David Ward Ashton & Lea Golf Club (8) | 74 | 70 | 144 | LEVEL | |
| 7th | Michael Van Holsbeke Handicap Master C (9) | 73 | 71 | 144 | LEVEL | |
| 8th | Alec Davies De Vere Herons' Reach Golf Club (4) | 73 | 71 | 144 | LEVEL | |
| 9th | Peter Hadfield Northenden Golf Club (5) | 71 | 73 | 144 | LEVEL | |
| 10th | Grant Laver old (10) | 71 | 73 | 144 | LEVEL | |
| 11th | Ross Gregory Stockport (10) | 75 | 70 | 145 | +1 | |
| 12th | I Best Blackpool North Shore (5) | 74 | 71 | 145 | +1 | |
| 13th | P Waring Deanwood Golf Club (7) | 74 | 71 | 145 | +1 | |
| 14th | Colin Brook (4) | 73 | 72 | 145 | +1 | |
| 15th | J M Fletcher Preston Golf Club (6) | 73 | 72 | 145 | +1 | |
| 16th | Ian Wilson Beau Desert Golf Club (6) | 72 | 73 | 145 | +1 | |
| 17th | Stuart Cheyne Royal Lytham & St Annes Golf Club (5) | 72 | 73 | 145 | +1 | |
| 18th | Geoff Sowerby Cleveland Golf Club (3) | 74 | 72 | 146 | +2 | |
| 19th | A Adshead Fairhaven Golf Club (4) | 72 | 74 | 146 | +2 | |
| 20th | Michael O'Rourke Skipton Golf Club (4) | 69 | 77 | 146 | +2 | |
| 21st | C Ottley Furness Golf Club (3) | 74 | 73 | 147 | +3 | |
| 22nd | I Turner Beamish Park (6) | 73 | 74 | 147 | +3 | |
| 23rd | D S Hemingway Douglas Valley Golf Club (8) | 72 | 75 | 147 | +3 | |
| 24th | Paul Anderton Knott End Golf Club (4) | 77 | 71 | 148 | +4 | |
| 25th | L Dougherty (3) | 74 | 74 | 148 | +4 | |
| 26th | Allan Swift Forest Park (7) | 74 | 74 | 148 | +4 | |
| 27th | James Broadbent (5) | 72 | 76 | 148 | +4 | |
| 28th | Simon Older Fleetwood Golf Club (3) | 72 | 76 | 148 | +4 | |
| 29th | Mark Crossan (5) | 70 | 78 | 148 | +4 | |
| 30th | Paul SOUTHWARD Furness Golf Club (3) | 78 | 71 | 149 | +5 | |
| 31st | Ray Murgatroyd Fairhaven Golf Club (9) | 74 | 75 | 149 | +5 | |
| 32nd | Matthew Brooks Haydock Park Golf Club (3) | 77 | 73 | 150 | +6 | |
| 33rd | Tony Bretherton Leyland Golf Club (6) | 75 | 75 | 150 | +6 | |
| 34th | Ashley Delaney (10) | 72 | 78 | 150 | +6 | |
| 35th | J Robinson Royal Norwich Golf Club (5) | 79 | 72 | 151 | +7 | |
| 36th | Martin Mapplebeck Huddersfield Golf Club (8) | 78 | 73 | 151 | +7 | |
| 37th | Alex Forrest Leyland Golf Club (6) | 76 | 75 | 151 | +7 | |
| 38th | Jan Dulay (8) | 74 | 77 | 151 | +7 | |
| 39th | M Cox Headingley (5) | 76 | 76 | 152 | +8 | |
| 40th | Mark Birnie (9) | 75 | 77 | 152 | +8 | |
| 41st | G M Coulter Furness Golf Club (4) | 73 | 79 | 152 | +8 | |
| 42nd | John Goldspink Fleetwood Golf Club (9) | 83 | 70 | 153 | +9 | |
| 43rd | John Walker Fleetwood Golf Club (7) | 78 | 75 | 153 | +9 | |
| 44th | Tim Johnson (3) | 77 | 76 | 153 | +9 | |
| 45th | James Woodcock Stamford Golf Club (6) | 75 | 78 | 153 | +9 | |
| 46th | Craig Taylor (8) | 71 | 82 | 153 | +9 | |
| 47th | S J Thompson Accrington & District Golf Club (5) | 77 | 77 | 154 | +10 | |
| 48th | R J Buck Baildon Golf Club (8) | 78 | 77 | 155 | +11 | |
| 49th | Christopher Walker Beau Desert Golf Club (7) | 81 | 75 | 156 | +12 | |
| 50th | V Donohoe Lytham Green Drive Golf Club (9) | 78 | 78 | 156 | +12 | |
| 51st | Andrew Earlam Stamford Golf Club (4) | 83 | 74 | 157 | +13 | |
| 52nd | Tom Lewis Accrington & District Golf Club (6) | 81 | 76 | 157 | +13 | |
| 53rd | Craig Coulton Leyland Golf Club (9) | 80 | 77 | 157 | +13 | |
| 54th | Nick Wilson Huddersfield Golf Club (6) | 77 | 80 | 157 | +13 | |
| 55th | A Rudge Wrexham Golf Club (9) | 76 | 81 | 157 | +13 | |
| 56th | Michael Phillips Nelson Golf Club (5) | 83 | 75 | 158 | +14 | |
| 57th | C Catlow Wilpshire (7) | 81 | 77 | 158 | +14 | |
| 58th | F Sheldon Lytham Green Drive Golf Club (8) | 80 | 79 | 159 | +15 | |
| 59th | Paul Biggins Wilpshire (4) | 80 | 79 | 159 | +15 | |
| 60th | T Costello Mortonhall Golf Club (5) | 80 | 79 | 159 | +15 | |
| 61st | C J Marshall Beau Desert Golf Club (7) | 78 | 82 | 160 | +16 | |
| 62nd | G Robinson Royal Norwich Golf Club (9) | 81 | 80 | 161 | +17 | |
| 63rd | I Stewart Lytham Green Drive Golf Club (6) | 83 | 79 | 162 | +18 | |
| 64th | Stephen Beverley (7) | 76 | 86 | 162 | +18 | |
| 65th | P C Moore Fleetwood Golf Club (9) | 84 | 80 | 164 | +20 | |
| 66th | Martin Dwyer Stamford Golf Club (5) | 78 | 86 | 164 | +20 | |
| 67th | M Horsfall (13) | 74 | NR | NR | ||
| 68th | Leon Barber (6) | 81 | 81 | +9 | ||
| 69th | Malcolm Savage Heysham Golf Club (5) | NR | NR | |||

Page will refresh results automatically for one hour