| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Alistair Marquis-Carr (8) | 79 | 72 | 151 | +7 | |
| 2nd | David Hughes Ashton-in-Makerfield Golf Club (7) | 78 | 73 | 151 | +7 | |
| 3rd | Paul Biggins Wilpshire (5) | 74 | 77 | 151 | +7 | |
| 4th | Geoff Sowerby Cleveland Golf Club (5) | 75 | 77 | 152 | +8 | |
| 5th | J Caine Crosland Heath Golf Club (5) | 77 | 76 | 153 | +9 | |
| 6th | G L Newton Crosland Heath Golf Club (9) | 77 | 76 | 153 | +9 | |
| 7th | Darren Dunning Sandburn Hall (5) | 78 | 76 | 154 | +10 | |
| 8th | D C Johnson Crosland Heath Golf Club (5) | 75 | 79 | 154 | +10 | |
| 9th | Paul W Barclay Vale of Leven Golf Club (5) | 83 | 72 | 155 | +11 | |
| 10th | David Laver (3) | 81 | 74 | 155 | +11 | |
| 11th | G Shepherd Wollaton Park (4) | 78 | 77 | 155 | +11 | |
| 12th | Tim Cleasby Mellor & Towncliffe Golf Club (6) | 79 | 78 | 157 | +13 | |
| 13th | Neil Giles Fleetwood Golf Club (6) | 76 | 81 | 157 | +13 | |
| 14th | Peter Hadfield Northenden Golf Club (4) | 80 | 78 | 158 | +14 | |
| 15th | J M Fletcher Preston Golf Club (6) | 80 | 78 | 158 | +14 | |
| 16th | R J Buck Baildon Golf Club (5) | 78 | 80 | 158 | +14 | |
| 17th | Kevin P J McCann Vale of Leven Golf Club (3) | 78 | 80 | 158 | +14 | |
| 18th | Karl Worsley Lowes Park Golf Club (8) | 79 | 80 | 159 | +15 | |
| 19th | S J Burns Crosland Heath Golf Club (8) | 79 | 80 | 159 | +15 | |
| 20th | I Turner Beamish Park (5) | 83 | 77 | 160 | +16 | |
| 21st | Allan Swift Forest Park (9) | 80 | 80 | 160 | +16 | |
| 22nd | Michael Rushton Sandburn Hall (5) | 75 | 86 | 161 | +17 | |
| 23rd | Richard Hart Radyr (5) | 82 | 80 | 162 | +18 | |
| 24th | Paul Waring Penwortham Golf Club (5) | 81 | 81 | 162 | +18 | |
| 25th | Simon Newell Wollaton Park (5) | 79 | 83 | 162 | +18 | |
| 26th | Paul Bunn Stone (9) | 79 | 83 | 162 | +18 | |
| 27th | B Belshaw Royal Norwich Golf Club (9) | 77 | 85 | 162 | +18 | |
| 28th | J Robinson Royal Norwich Golf Club (3) | 85 | 78 | 163 | +19 | |
| 29th | Philip Crowther (9) | 77 | 86 | 163 | +19 | |
| 30th | F Sheldon Lytham Green Drive Golf Club (9) | 88 | 76 | 164 | +20 | |
| 31st | David Collier (6) | 81 | 83 | 164 | +20 | |
| 32nd | Paul Land Crosland Heath Golf Club (9) | 81 | 83 | 164 | +20 | |
| 33rd | A Rudge Wrexham Golf Club (9) | 78 | 86 | 164 | +20 | |
| 34th | Clifford Alan Terris Wearside (5) | 83 | 82 | 165 | +21 | |
| 35th | Stephen Mann Chorlton cum Hardy (5) | 87 | 79 | 166 | +22 | |
| 36th | ERIC LORD Huddersfield Golf Club (8) | 86 | 80 | 166 | +22 | |
| 37th | Gareth P Jones Swansea Bay Golf Club (4) | 85 | 81 | 166 | +22 | |
| 38th | John Gillon Wearside (5) | 81 | 85 | 166 | +22 | |
| 39th | J R Avann Brough (9) | 84 | 83 | 167 | +23 | |
| 40th | Richard Sawbridge Charnwood Forest (6) | 82 | 85 | 167 | +23 | |
| 41st | John Walker Fleetwood Golf Club (5) | 85 | 83 | 168 | +24 | |
| 42nd | Barry Shaw-Allan Ashton-under-Lyne Golf Club (6) | 85 | 83 | 168 | +24 | |
| 43rd | R Anderson Lytham Green Drive Golf Club (9) | 84 | 84 | 168 | +24 | |
| 44th | David C Smith Ringway Golf Club (7) | 81 | 87 | 168 | +24 | |
| 45th | Alan Bennett Bury Golf Club (8) | 79 | 89 | 168 | +24 | |
| 46th | Andrew Emery Radyr (7) | 78 | 90 | 168 | +24 | |
| 47th | Geoff Hall South Shields (6) | 85 | 84 | 169 | +25 | |
| 48th | Alan Shearer Forest Park (5) | 79 | 90 | 169 | +25 | |
| 49th | Simon Lunn Arcot Hall (8) | 88 | 82 | 170 | +26 | |
| 50th | James McLocklin Wollaton Park (7) | 86 | 84 | 170 | +26 | |
| 51st | Richard Issitt Rugby (7) | 83 | 88 | 171 | +27 | |
| 52nd | Steve Hunter Wearside (6) | 87 | 85 | 172 | +28 | |
| 53rd | Ian Peter Hudson Wollaton Park (7) | 93 | 80 | 173 | +29 | |
| 54th | S Whittaker Crosland Heath Golf Club (9) | 89 | 84 | 173 | +29 | |
| 55th | G Robinson Royal Norwich Golf Club (8) | 86 | 88 | 174 | +30 | |
| 56th | Mike Horgan Wollaton Park Golf Club (7) | 96 | 79 | 175 | +31 | |
| 57th | Adrian Wallis Fleetwood Golf Club (9) | 88 | 87 | 175 | +31 | |
| 58th | Andy Hallows Barton-on-Sea (9) | 90 | 91 | 181 | +37 | |
| 59th | Matthew Brooks Haydock Park Golf Club (3) | 78 | NR | NR | ||
| 60th | Jonathan Heyes Huddersfield Golf Club (6) | NR | 81 | NR | ||
| 61st | John Goodland Haydock Park Golf Club (9) | 81 | NR | NR | ||
| 62nd | N D Baldwin Crosland Heath Golf Club (9) | 82 | NR | NR | ||
| 63rd | Jonathan Coates Bolton Old Links Golf Club (9) | NR | 77 | NR | ||
| 64th | Adrian Roberts Shrewsbury (9) | 80 | NR | NR | ||
| 65th | David Ward Ashton & Lea Golf Club (7) | 80 | NR | NR | ||
| 66th | David Cowley Southport & Ainsdale (9) | 87 | NR | NR | ||
| 67th | Paul Geddes Northenden Golf Club (8) | 83 | NR | NR | ||
| 68th | David Hunter Wearside (8) | 81 | NR | NR | ||
| 69th | Richard Hanson Crosland Heath Golf Club (5) | 83 | DQ | DQ | ||
| 70th | Martin Mapplebeck Huddersfield Golf Club (9) | 81 | DQ | DQ | ||

Page will refresh results automatically for one hour