Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | John-Paul Calvert Wearside (8) | 71 | 69 | 140 | -4 | |
2nd | Gary Dobinson Wearside (6) | 71 | 69 | 140 | -4 | |
3rd | D Young (5) | 68 | 74 | 142 | -2 | |
4th | Liam McNulty Furness Golf Club (5) | 74 | 72 | 146 | +2 | |
5th | Jan Dulay (5) | 78 | 69 | 147 | +3 | |
6th | Stuart Cliff Preston Golf Club (7) | 76 | 71 | 147 | +3 | |
7th | T Goldstein Crosland Heath Golf Club (5) | 73 | 74 | 147 | +3 | |
8th | Andrew Jennings Wychwood Park (6) | 71 | 76 | 147 | +3 | |
9th | CHRIS PAYNE Oakridge (5) | 70 | 77 | 147 | +3 | |
10th | Alistair Marquis-Carr (8) | 70 | 78 | 148 | +4 | |
11th | CALLUM MORROW Oakridge (5) | 78 | 71 | 149 | +5 | |
12th | Richard Issitt Rugby (7) | 75 | 74 | 149 | +5 | |
13th | Peter Young Didsbury Golf Club (5) | 73 | 76 | 149 | +5 | |
14th | C Abraham Pannal (5) | 71 | 78 | 149 | +5 | |
15th | Gary Mitchell Beedles Lake (6) | 71 | 78 | 149 | +5 | |
16th | J M Fletcher Preston Golf Club (5) | 68 | 81 | 149 | +5 | |
17th | Michael Calvert Wearside (3) | 76 | 74 | 150 | +6 | |
18th | Andrew Goldstein Huddersfield Golf Club (4) | 73 | 77 | 150 | +6 | |
19th | Mark Owers Easingwold (6) | 73 | 77 | 150 | +6 | |
20th | Glyn RODDY Woodhall Spa (9) | 79 | 72 | 151 | +7 | |
21st | G Goodwin Easingwold (5) | 74 | 77 | 151 | +7 | |
22nd | John Rigby (4) | 74 | 77 | 151 | +7 | |
23rd | Darren Dunning Sandburn Hall (5) | 73 | 78 | 151 | +7 | |
24th | A Pater Pannal (5) | 78 | 74 | 152 | +8 | |
25th | J R Avann Brough (5) | 84 | 69 | 153 | +9 | |
26th | Lee Shaw Wilpshire Golf Club (5) | 78 | 75 | 153 | +9 | |
27th | Derek C Goldsmith Houghton-le-Spring (4) | 76 | 77 | 153 | +9 | |
28th | P PAGETT Maxstoke Park Golf Club (8) | 78 | 76 | 154 | +10 | |
29th | Matthew Brooks Haydock Park Golf Club (3) | 81 | 74 | 155 | +11 | |
30th | Steve Illingworth Crosland Heath Golf Club (7) | 79 | 76 | 155 | +11 | |
31st | Geoff Sowerby Cleveland Golf Club (5) | 76 | 79 | 155 | +11 | |
32nd | Gavin SMITH Coventry Hearsall (8) | 82 | 74 | 156 | +12 | |
33rd | Craig Coulton Leyland Golf Club (7) | 78 | 78 | 156 | +12 | |
34th | Mark Rennie Hart Common Golf Club (5) | 75 | 81 | 156 | +12 | |
35th | D C Johnson Crosland Heath Golf Club (5) | 75 | 81 | 156 | +12 | |
36th | Richard Hanson Crosland Heath Golf Club (5) | 81 | 76 | 157 | +13 | |
37th | Chris Lofthouse Dewsbury District Golf Club (4) | 80 | 77 | 157 | +13 | |
38th | Paul Biggins Wilpshire (4) | 79 | 78 | 157 | +13 | |
39th | Tony Bretherton Leyland Golf Club (6) | 79 | 78 | 157 | +13 | |
40th | Johnathan Ritchie Hinckley (6) | 77 | 80 | 157 | +13 | |
41st | Tim BASSET Maxstoke Park Golf Club (5) | 83 | 75 | 158 | +14 | |
42nd | John Gillon Wearside (5) | 78 | 80 | 158 | +14 | |
43rd | James Robert Whitworth Pleasington Golf Club (5) | 81 | 78 | 159 | +15 | |
44th | David Brett (6) | 82 | 78 | 160 | +16 | |
45th | Alex Forrest Leyland Golf Club (6) | 80 | 80 | 160 | +16 | |
46th | ERIC LORD Huddersfield Golf Club (9) | 80 | 80 | 160 | +16 | |
47th | Michael Taylor Trentham (8) | 80 | 80 | 160 | +16 | |
48th | J Caine Crosland Heath Golf Club (4) | 78 | 82 | 160 | +16 | |
49th | Scott Smeaton Pleasington Golf Club (6) | 78 | 82 | 160 | +16 | |
50th | Steven Taylor (8) | 83 | 78 | 161 | +17 | |
51st | Steve Smith Houghwood Golf Club (6) | 82 | 79 | 161 | +17 | |
52nd | David Hughes Ashton-in-Makerfield Golf Club (7) | 77 | 84 | 161 | +17 | |
53rd | John Oxley (6) | 73 | 88 | 161 | +17 | |
54th | Alan Shearer Forest Park (5) | 80 | 82 | 162 | +18 | |
55th | David Barrow (5) | 79 | 83 | 162 | +18 | |
56th | Alec Davies De Vere Herons' Reach Golf Club (5) | 80 | 83 | 163 | +19 | |
57th | Allan Swift Forest Park (7) | 77 | 87 | 164 | +20 | |
58th | Paul Livesey (7) | 90 | 76 | 166 | +22 | |
59th | C Blantern Pannal (7) | 90 | 82 | 172 | +28 | |
60th | Ian Marsden Hollinwell (6) | 78 | NR | NR | ||
61st | Byron Shirley Oakridge Golf Club (9) | 70 | NR | NR | ||
62nd | Andrew Taylor (7) | 78 | NR | NR | ||
63rd | Paul Capper (cent) Mold Golf Club (7) | 74 | NR | NR | ||
64th | Jordan Elliott Oakridge (7) | 83 | NR | NR | ||
65th | Jonathan Cushing Ingestre Park Golf Club (9) | NR | NR | NR | ||
66th | Michael Rushton Sandburn Hall (4) | 76 | NR | NR | ||
67th | James Gerencser South Shields (3) | 81 | NR | NR | ||
68th | Colin Parkinson Pleasington Golf Club (8) | 79 | NR | NR | ||
69th | NICHOLAS A MURRAY Pleasington Golf Club (8) | 80 | NR | NR | ||
70th | Chris Coward THE OAKS GOLF CLUB & SPA (4) | NR | NR |
Page will refresh results automatically for one hour