36 Hole Scratch Medal Northern Order of Merit
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | P Kinnear Formby Golf Club (-3) | 72 | 70 | 142 | -2 | |
| 2nd | Ciaran Doherty Bury Golf Club (-3) | 70 | 73 | 143 | -1 | |
| 3rd | J Brice Manchester Golf Club (-2) | 76 | 68 | 144 | LEVEL | |
| 4th | Curtis Clarkin Nelson Golf Club (-1) | 74 | 71 | 145 | +1 | |
| 5th | Mark Young Longridge Golf Club (-3) | 73 | 72 | 145 | +1 | |
| 6th | James Broadbent (0) | 71 | 74 | 145 | +1 | |
| 7th | Marcus Mohr Bromborough Golf Club (-1) | 74 | 72 | 146 | +2 | |
| 8th | Daryl Callister Castletown (0) | 71 | 75 | 146 | +2 | |
| 9th | Rhys Nevin-Wharton Hartford (-1) | 73 | 74 | 147 | +3 | |
| 10th | Will Hawksworth Hallamshire Golf Club (2) | 73 | 74 | 147 | +3 | |
| 11th | Josh Dye The Alwoodley (0) | 77 | 72 | 149 | +5 | |
| 12th | C McPhillips Formby Golf Club (0) | 76 | 73 | 149 | +5 | |
| 13th | Samuel Crowther (-1) | 71 | 78 | 149 | +5 | |
| 14th | Paul McFerran Warrington Golf Club (-1) | 78 | 72 | 150 | +6 | |
| 15th | Sean Mills Sandiway Golf Club (2) | 77 | 74 | 151 | +7 | |
| 16th | Alex Croston Fleetwood Golf Club (1) | 76 | 75 | 151 | +7 | |
| 17th | Liam Kindon Delamere Forest (-1) | 76 | 75 | 151 | +7 | |
| 18th | Dave Simpson Lytham Green Drive Golf Club (2) | 76 | 75 | 151 | +7 | |
| 19th | Matt Ford High Legh Park Country Club (-1) | 75 | 76 | 151 | +7 | |
| 20th | James Tisdale (-3) | 75 | 76 | 151 | +7 | |
| 21st | Jack Shelley Formby Golf Club (-1) | 74 | 77 | 151 | +7 | |
| 22nd | Anthony Harwood Blackburn Golf Club (0) | 74 | 77 | 151 | +7 | |
| 23rd | Alex McAuley Mount Murray Golf Club (2) | 73 | 78 | 151 | +7 | |
| 24th | M Penney Alderley Edge Golf Club (-1) | 79 | 73 | 152 | +8 | |
| 25th | Christopher Chilton High Legh Park Country Club (-1) | 77 | 75 | 152 | +8 | |
| 26th | David Laver (2) | 75 | 77 | 152 | +8 | |
| 27th | Max Rogers Pleasington Golf Club (3) | 79 | 74 | 153 | +9 | |
| 28th | Ian Hardman Retford (0) | 78 | 75 | 153 | +9 | |
| 29th | Greg Tickell Hallamshire Golf Club (0) | 76 | 77 | 153 | +9 | |
| 30th | Joseph Murray Blundells Hill Golf Club (-2) | 75 | 78 | 153 | +9 | |
| 31st | Marcus Scholes Bolton Old Links Golf Club (2) | 75 | 78 | 153 | +9 | |
| 32nd | S R Andrew Delamere Forest (1) | 74 | 79 | 153 | +9 | |
| 33rd | Gl Melling Crompton & Royton Golf Club (2) | 81 | 73 | 154 | +10 | |
| 34th | Mark Rabone Southport & Ainsdale (1) | 80 | 74 | 154 | +10 | |
| 35th | Luke Ormerod Nelson Golf Club (2) | 78 | 76 | 154 | +10 | |
| 36th | James McCormick Styal Golf Club (-3) | 74 | 80 | 154 | +10 | |
| 37th | Shaun Field Clitheroe Golf Club (0) | 80 | 75 | 155 | +11 | |
| 38th | Ian Kenwright Haydock Park Golf Club (-2) | 78 | 77 | 155 | +11 | |
| 39th | Samuel Avery (2) | 77 | 78 | 155 | +11 | |
| 40th | Callan Barrow Royal Lytham & St Annes Golf Club (0) | 76 | 79 | 155 | +11 | |
| 41st | J Scholes Bolton Golf Club (3) | 75 | 80 | 155 | +11 | |
| 42nd | Benjamin Crowther Dewsbury District (1) | 74 | 81 | 155 | +11 | |
| 43rd | Danny Rowley Huddersfield Golf Club (0) | 79 | 77 | 156 | +12 | |
| 44th | K Hudson Hart Common Golf Club (2) | 79 | 77 | 156 | +12 | |
| 45th | D Whitfield Penrith (0) | 75 | 81 | 156 | +12 | |
| 46th | Sam Stewart (0) | 80 | 77 | 157 | +13 | |
| 47th | Liam Jenkinson Ashton & Lea Golf Club (-2) | 79 | 78 | 157 | +13 | |
| 48th | Kevin J Parkes Lindrick Golf Club (4) | 76 | 81 | 157 | +13 | |
| 49th | Joseph Bannan Manchester Golf Club (2) | 79 | 79 | 158 | +14 | |
| 50th | Calum Metcalfe Pleasington Golf Club (1) | 77 | 81 | 158 | +14 | |
| 51st | A Fothergill Nelson Golf Club (2) | 77 | 81 | 158 | +14 | |
| 52nd | Alan Gillespie (1) | 82 | 77 | 159 | +15 | |
| 53rd | Joe Banks West Lancashire Golf Club (2) | 80 | 79 | 159 | +15 | |
| 54th | Martin France Lymm (3) | 77 | 82 | 159 | +15 | |
| 55th | Adam Cockerill Astbury Golf Club (2) | 80 | 81 | 161 | +17 | |
| 56th | M Parker Penrith (2) | 82 | 81 | 163 | +19 | |
| 57th | Joel Stubbs Bondhay Golf & Country Club (3) | 82 | 81 | 163 | +19 | |
| 58th | Martin Conley Whittlebury Park Golf & Country Club (2) | 80 | 85 | 165 | +21 | |
| 59th | C Lowe Hindley Hall (3) | 82 | 84 | 166 | +22 | |
| 60th | Ben Levene Bramhall Golf Club (2) | 81 | 85 | 166 | +22 | |
| 61st | Joe Cloherty West Lancashire (3) | 85 | 82 | 167 | +23 | |
| 62nd | Andy Judson Lymm (3) | 85 | 86 | 171 | +27 | |
| 63rd | Robert Nesbitt Ghyll Golf Club (3) | 81 | 90 | 171 | +27 | |
| 64th | Robert McLean (-1) | 76 | NR | NR | ||
| 65th | Ian Martingell Bolton Golf Club (3) | NR | 76 | NR | ||
| 66th | Martin Barnes Manchester Golf Club (0) | 76 | NR | NR | ||
| 67th | Andrew Allen Manchester Golf Club (3) | 84 | NR | NR | ||
| 68th | M Buckley Bolton Old Links Golf Club (0) | 83 | NR | NR | ||
| 69th | Matthew Wilcox West Lancashire Golf Club (4) | 80 | DQ | DQ | ||
| 70th | Richard Bee Rotherham (0) | 75 | WD | WD | ||
| 71st | T Ryder Shaw Hill Golf Club (1) | 80 | WD | WD | ||
| 72nd | Adam Gray Baxenden & District Golf Club (0) | DQ | DQ | DQ | ||

Page will refresh results automatically for one hour