Open to Men & Ladies (any combination)
(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | F I Towell (17) & Malcolm Crowson (13) | 47 |
| 2nd | Ian Waddington (10) & Andrew Norman (9) | 44 |
| 3rd | Sean Finlay (6) & Steven Boswell (8) | 44 |
| 4th | Mark F Haworth (11) & Richard Mills (16) | 43 |
| 5th | C Locke (9) & S P McDermott (7) | 43 |
| 6th | M Griffiths (5) & G Holliday (6) | 43 |
| 7th | K Finch (5) & J Osborne (15) | 42 |
| 8th | Nick Jackson (1) & Ian Phillips (11) | 42 |
| 9th | John BOULTON (5) & Andrew Ball (6) | 42 |
| 10th | Craig Coulton (5) & Michael Bradshaw (9) | 41 |
| 11th | G Taylor (12) & Michael Foster (6) | 41 |
| 12th | C Kidman (14) & J Corrigan (11) | 41 |
| 13th | Michael Hornby (5) & Ian Rothwell (5) | 41 |
| 14th | John Whitehead (15) & Paul Jackson (6) | 41 |
| 15th | C J MANDER (4) & A TEATHER (4) | 40 |
| 16th | W M PEARCE (5) & G O Davies (13) | 40 |
| 17th | Frank Wrigley (6) & Salim Ladha (11) | 40 |
| 18th | A Clive (14) & G Haynes (6) | 40 |
| 19th | Mark Deakins (13) & Matthew Smith (18) | 39 |
| 20th | Dean Hibbert (6) & Jim O'Gara (4) | 39 |
| 21st | Kris Bradbury (4) & Neil Barrie Gee (6) | 38 |
| 22nd | Ken BOND (11) & Michael MORTIMER (13) | 38 |
| 23rd | Paul Green (15) & David Mensforth (10) | 38 |
| 24th | David Bagshaw (11) & Kenneth Mcsorley (12) | 38 |
| 25th | APB MILLER (9) & P Foster (5) | 38 |
| 26th | Stuart Davies (6) & Martin Connor (7) | 37 |
| 27th | philip hulse (8) & Stephen Hind (14) | 37 |
| 28th | Adrian Blackburn (13) & Paul Wareing (5) | 36 |
| 29th | Michael Brookes (5) & Joseph Johnson (8) | 36 |
| 30th | Wad GRAYSON (8) & Ian Grayson (14) | 36 |
| 31st | Steve Farrell (10) & Tobie Craddock (7) | 35 |
| 32nd | Alastair Smith (10) & Ian Procter (5) | 34 |

Page will refresh results automatically for one hour