Open to Men & Ladies (any combination)
(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | A P Mcmanus (9) & Stephen Farrar (18) | 46 |
| 2nd | Gary Dickens (12) & Peter Roberts (12) | 46 |
| 3rd | Peter Harrison (8) & Thomas Poole (8) | 44 |
| 4th | Paul Yates (4) & Joe Yates (12) | 42 |
| 5th | S Morris (5) & John Hughes (4) | 42 |
| 6th | Alan Forber (11) & John Longworth (17) | 41 |
| 7th | John A Shaw (14) & Philip Bell (16) | 41 |
| 8th | R A Cooper (6) & Glyn andrews (3) | 41 |
| 9th | John R Robinson (19) & Eddy J Nightingale (16) | 40 |
| 10th | B Fee (6) & Carl Bolus (6) | 40 |
| 11th | D Davison (4) & G. R. Byrnes (5) | 40 |
| 12th | W M PEARCE (5) & G O Davies (13) | 40 |
| 13th | Adam Naylor (5) & Ronnie Naylor (11) | 40 |
| 14th | Jonathon Ball (13) & Richard R J Sanderson (18) | 40 |
| 15th | C J MANDER (4) & A TEATHER (4) | 39 |
| 16th | Michael Pritchard (11) & Michael J Hughes (11) | 39 |
| 17th | C Marshall (11) & Stuart Buchanan (11) | 39 |
| 18th | Andrew Walmsley (5) & Trevor A Foster (0) | 38 |
| 19th | philip hulse (8) & Trevor Stuart R Braun (12) | 38 |
| 20th | Les Borland (18) & A Waddington (15) | 38 |
| 21st | A S Wilson (4) & S Smith (4) | 37 |
| 22nd | G Mahon (7) & D Welsh (6) | 37 |
| 23rd | Paul Green (15) & David Mensforth (10) | 37 |
| 24th | Alan Bradley (13) & Gerry Carey (13) | 36 |
| 25th | I Perkins (18) & Russell Humphries (17) | 36 |
| 26th | R. Walker (8) & Richard J Taylor (13) | 36 |
| 27th | J Mason (9) & C Churchouse (13) | 36 |
| 28th | James E. BARTON (7) & DF OULSNAM (9) | 36 |
| 29th | Bryan SNAPE (9) & John Hogan (11) | 36 |
| 30th | T Cobb (4) & S Wilcox (8) | 35 |
| 31st | Ian Pearce (9) & Graham Sayers (9) | 35 |
| 32nd | Ian Williams (15) & Derek J Burrow (18) | 33 |

Page will refresh results automatically for one hour