Open to Men & Ladies (any combination)
(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | Calum Metcalfe (2) & Dan Clarke (16) | 47 |
| 2nd | Mark Wilson (4) & Graham Smyth (14) | 46 |
| 3rd | Alan Forber (11) & John Longworth (17) | 45 |
| 4th | Stephen Kelly (13) & Andy O'Neill (8) | 45 |
| 5th | Paul Yates (4) & Joe Yates (12) | 44 |
| 6th | Neil Atherton (6) & Chris Capper (8) | 44 |
| 7th | Bradley Ogden (7) & David Watters (5) | 44 |
| 8th | G Friar (11) & Peter Cross (11) | 44 |
| 9th | Garry Baldwin (6) & David N Baldwin (9) | 43 |
| 10th | Paul Jackson (6) & Paul Donelan (5) | 42 |
| 11th | Nigel Fitton (11) & Steve Credie (11) | 42 |
| 12th | R A Cooper (6) & Glyn andrews (3) | 42 |
| 13th | J Maddock (14) & Adam Stone (16) | 42 |
| 14th | S Baird (9) & A J Leigh (10) | 42 |
| 15th | C J MANDER (4) & A TEATHER (4) | 42 |
| 16th | R Davy (6) & M Yates (8) | 41 |
| 17th | Derek Watters (6) & L Barrow (15) | 41 |
| 18th | Joe Brown (8) & Ron Foster (11) | 41 |
| 19th | Graham Smith (11) & Damian Fitchett (17) | 40 |
| 20th | Joe Burkert (3) & Ray Haigh (6) | 40 |
| 21st | Graham Pollit (4) & D Collinson (6) | 40 |
| 22nd | W M PEARCE (5) & G O Davies (13) | 40 |
| 23rd | Stuart Seddon (12) & Richard Burnett (9) | 40 |
| 24th | Paul Wood (11) & Ian Walsh (14) | 40 |
| 25th | Helen Braddock (6) & Mark Bardsley (13) | 39 |
| 26th | David MOSS (13) & David Atkins (10) | 39 |
| 27th | Craig Trantum (12) & Daniel Murray (11) | 39 |
| 28th | S Hannan (8) & D LIVESEY (5) | 38 |
| 29th | SUSAN APPLEBY (19) & P Brimelow (12) | 37 |
| 30th | S Dearden (14) & C Goodall (18) | 37 |

Page will refresh results automatically for one hour