Open to Men & Ladies (any combination)
(87.5% handicap allowance)
Team | Nett Results | |
1st | Mark Wilson (4) & Graham Smyth (13) | 48 |
2nd | Paul Donelan (5) & Rob Jackson (12) | 47 |
3rd | John Whitehead (16) & John Hynes (11) | 46 |
4th | Ian Waddington (11) & N Cornall (11) | 45 |
5th | Graham Driscoll (4) & J Taylor (8) | 45 |
6th | Tim Phelps (10) & Duncan Grime (13) | 44 |
7th | John Massaro (7) & Derry Taylor (11) | 44 |
8th | Mark Deakins (13) & Matthew Smith (18) | 44 |
9th | Alan Bailey (10) & Michael Anthony Glover (11) | 44 |
10th | Martyn George Kippax (12) & Michael John Slater (10) | 44 |
11th | Christopher Foster (9) & Mark Maguire (9) | 44 |
12th | J Mason (9) & C Churchouse (12) | 43 |
13th | Andrew Simpson (11) & David Arkwright (11) | 43 |
14th | Richard Waterhouse (4) & tim fish (4) | 43 |
15th | Andy Clarke (4) & J Perrin (18) | 42 |
16th | Ken BOND (11) & Michael MORTIMER (13) | 41 |
17th | Dave (W) Wood (11) & Derek Ellams (14) | 41 |
18th | David Hesmondhalgh (9) & Ronnie Parker (11) | 41 |
19th | Steve Chamberlain (17) & Joe Graham (10) | 40 |
20th | Steve Illingworth (7) & Dean Michael Illingworth (15) | 40 |
21st | CE King Chris (11) & OJ Wild (11) | 40 |
22nd | Paul Wood (11) & George Stoddart (11) | 40 |
23rd | David Thorley (11) & Edwin Coggin (15) | 40 |
24th | S Boss (11) & B Spence (16) | 39 |
25th | Bryan SNAPE (9) & Les Borland (18) | 38 |
26th | Joe Brown (9) & Jack Dobson (12) | 38 |
27th | Andrew Walmsley (6) & Denis Greenup (4) | 37 |
28th | Trish Funk (16) & Charlie Rhind (9) | 37 |
29th | Anthony Thomas Sutherland (9) & R Hopkinson (13) | 37 |
30th | Anthony Robert Green (6) & Michael Stuart (18) | 37 |
31st | GARY WHITING (8) & Paul Jeary (11) | 36 |
32nd | David Myers (10) & A Waddington (15) | 30 |
Page will refresh results automatically for one hour