Open to Men & Ladies (any combination)
(87.5% handicap allowance)
Team | Nett Results | |
1st | Michael John Slater (10) & Matthew Crossley (11) | 46 |
2nd | Simon Orange (14) & Bob Dugdale (11) | 44 |
3rd | Michael Carrigan (10) & Michael Carrigan Jnr (9) | 43 |
4th | SUSAN APPLEBY (19) & P Brimelow (13) | 43 |
5th | Bryan SNAPE (9) & Steve BRIGGS (16) | 42 |
6th | Gary Garner (5) & Mark Green (11) | 42 |
7th | Mark Hudson (1) & Sid Sutton (10) | 41 |
8th | philip hulse (9) & Thomas W Beevers (12) | 41 |
9th | Alan Heaton (10) & Tim Clarke (12) | 41 |
10th | Anthony Robert Green (6) & Darren Earl (8) | 41 |
11th | R Davy (7) & M Yates (8) | 41 |
12th | Andrew Robinson (11) & D Smethurst (6) | 40 |
13th | Paul Bradley (4) & Anthony Meade (5) | 40 |
14th | J . M Healey (11) & J Cowell (4) | 40 |
15th | Terry Reid (11) & John Kelly (12) | 40 |
16th | David Beech (1) & David Mulligan (15) | 40 |
17th | C Locke (6) & N T Fairclough (4) | 40 |
18th | Craig JERVIS (4) & Paul Wilson (3) | 40 |
19th | Philip Ashcroft (10) & A R Robinson (5) | 39 |
20th | Alan Bailey (10) & Michael Anthony Glover (11) | 39 |
21st | S D Entwistle (7) & C Fadden (10) | 39 |
22nd | David Mensforth (8) & Marc Critchley (11) | 38 |
23rd | Stephen Hind (14) & Philip Bell (16) | 38 |
24th | Jonathan Heyes (4) & Andrew Pritchard (4) | 38 |
25th | Geoffrey Terence Mallon (13) & John Arthur Salthouse (12) | 38 |
26th | Anthony Morris (18) & Roger Greenwood (6) | 38 |
27th | John BOULTON (4) & Andrew Ball (6) | 37 |
28th | D Oversby (3) & G Dixon (3) | 37 |
29th | H Griffith (11) & Harry Gilchrest (16) | 36 |
30th | Ian Nicholls (17) & Les Borland (18) | 36 |
31st | Stephen Farrar (18) & David Thorley (11) | 34 |
32nd | Michael Stuart (18) & Robin Titterington (8) | 34 |
33rd | M Pallett (5) & P Lavin (4) | 33 |
34th | David Madeley (11) & David Lloyd (11) | 33 |
35th | Ian Rothwell (6) & Bradley Walker (11) | 30 |
36th | Paul Davies (5) & David Jubb (7) | DQ Scorecard not returned |
Page will refresh results automatically for one hour