Open to Men & Ladies (any combination)
(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | THOMAS STEPHENSON (15) & JEFFREY ELLIS (18) | 48 |
| 2nd | Stephen Kelly (13) & Steven Gary Murray (11) | 45 |
| 3rd | Michael John Slater (10) & Matthew Crossley (11) | 44 |
| 4th | Philip Wright (6) & Michael Anderson (4) | 43 |
| 5th | Ryan McKnight (5) & Robin Lee (6) | 41 |
| 6th | Mark Bardsley (13) & Tony Oldham (16) | 41 |
| 7th | C S Stott (6) & J W E Hodgkinson (1) | 41 |
| 8th | F Connelly (10) & C Gardner (4) | 41 |
| 9th | R N Hornsby (9) & D. Gregory (17) | 41 |
| 10th | David Hewitt (14) & Steve Watson (16) | 40 |
| 11th | Christopher Parkinson (4) & Ian Parkinson (13) | 40 |
| 12th | Garry Baldwin (4) & David N Baldwin (9) | 40 |
| 13th | G Friar (11) & Peter Cross (10) | 39 |
| 14th | Alan Bailey (10) & Michael Anthony Glover (11) | 38 |
| 15th | Gary Garner (5) & Mark Green (11) | 38 |
| 16th | Anthony Robert Green (6) & Michael John Hanson (0) | 38 |
| 17th | Ray Waterworth (5) & David Lavin (3) | 38 |
| 18th | William Macgillivray (14) & William Senior MacGillivray (18) | 38 |
| 19th | Steven Faulkner (10) & John Berry (3) | 37 |
| 20th | Stephen Surplus (11) & Ian Coffey (7) | 37 |
| 21st | A D Lightfoot (5) & T G Briscoe (8) | 37 |
| 22nd | Ian Waddington (11) & Kevin OGDEN (11) | 37 |
| 23rd | Michael Stuart (18) & David Thorley (11) | 36 |
| 24th | Nigel Oakes (4) & Stuart Hildage-Jnr (4) | 36 |
| 25th | Philip Ashcroft (10) & A R Robinson (5) | 36 |
| 26th | Andrew Pritchard (4) & Graham A Smith (5) | 35 |
| 27th | P Dawson (5) & David Vass (12) | 34 |
| 28th | Mark Greaves (18) & R Allcock (14) | 34 |
| 29th | Stewart J Teague (13) & Paul Kennedy (12) | 34 |
| 30th | J Mason (9) & C Churchouse (12) | 33 |
| 31st | S Birt (11) & M. Birt. (6) | 32 |
| 32nd | Dennis Turnbull (11) & David MacGillivray (7) | 30 |

Page will refresh results automatically for one hour