Open to Men & Ladies (any combination)
(87.5% handicap allowance)
Team | Nett Results | |
1st | G Dobson (16) & P Wilson (6) | 46 |
2nd | Richard Carter (6) & Shaun Garbutt (7) | 45 |
3rd | James Davey (12) & N W Davey (8) | 45 |
4th | C Bishop (11) & B Chapman (5) | 45 |
5th | Mark Wilson (4) & Graham Smyth (13) | 45 |
6th | Ross Astley (6) & Peter J. Astley (14) | 45 |
7th | T Cobb (4) & S Wilcox (9) | 45 |
8th | Andrew Pritchard (4) & David Bailey O.B.E. (15) | 44 |
9th | Kevin Greig (8) & Gerald Rawcliffe (9) | 44 |
10th | S Smith (4) & G. R. Byrnes (5) | 44 |
11th | Mathew Lowes (6) & Michael Lowes (16) | 43 |
12th | S PLETS (9) & Graham Culpan (6) | 43 |
13th | G Barter (9) & Peter Fletcher (8) | 43 |
14th | Richard Gardner (5) & Alan Maxwell (11) | 42 |
15th | Mark F Haworth (11) & Tim Phelps (10) | 42 |
16th | David Cooksey (18) & John Bleackley (12) | 42 |
17th | Frank Lacey (13) & Dave Pearson (Snr) (11) | 42 |
18th | W.j. Watkinson (9) & J Whetstone (5) | 42 |
19th | D Davison (3) & C Lander (1) | 42 |
20th | K Parr (17) & D Dean (11) | 42 |
21st | Paul Bruckshaw (9) & Andy Hall (4) | 41 |
22nd | J P Davison (8) & Thomas Reidy (10) | 40 |
23rd | P Kitchen (8) & I Turner (17) | 40 |
24th | Tim Griffiths (10) & Mark Corns (16) | 40 |
25th | A S Wilson (4) & Chris Spencer (5) | 40 |
26th | David BRYAN (11) & JEFF RICHARDSON (11) | 39 |
27th | Stephen Robinson (10) & Andrew Murphy (18) | 38 |
28th | Neil Garbutt (11) & Stuart Jackson (18) | 38 |
29th | Carl Bolus (6) & Colin Oakley (7) | 38 |
30th | Peter Riley (16) & John Garbutt (18) | 37 |
31st | R Sanderson (12) & Philip Harrison (0) | 35 |
32nd | steve brooks (8) & Philip Clegg (11) | 33 |
Page will refresh results automatically for one hour