(87.5% handicap allowance)
Team | Nett Results | |
1st | M. Lavelle (11) & Eugene Connelly (13) | 48 |
2nd | A Williams (17) & Allan Schofield (10) | 47 |
3rd | David Bound (11) & Doug Taylor (8) | 46 |
4th | David Tapp (15) & M Gibson (12) | 46 |
5th | Alan Forber (12) & Ray Liderth (9) | 45 |
6th | David Jackson (9) & Malcolm Whitaker (17) | 45 |
7th | E Tumelty (9) & I McCartan (12) | 44 |
8th | Robert Hands (14) & Colin Summersgill (13) | 44 |
9th | George Nicoll (13) & Frank Sephton (13) | 44 |
10th | J C Wikeley (13) & K A Burton (10) | 44 |
11th | M Gorrill (9) & Charles Hodgkins (11) | 44 |
12th | David E Burke (15) & Jonathan Tym (5) | 43 |
13th | Paul Stanley (4) & Steve Mawson (17) | 43 |
14th | A D MELLOR (15) & Graham Sands (10) | 43 |
15th | David Wakerley (4) & C Donelan (5) | 43 |
16th | J M Davidson (15) & N Shuttleworth (10) | 43 |
17th | Michael Sharpe (11) & Gerry Carey (15) | 43 |
18th | Peter Corsby (10) & Jim Forrest (14) | 42 |
19th | B M Stott (11) & J J Cummins (13) | 42 |
20th | Bob Mannia (16) & Garry Smith (8) | 42 |
21st | Robert Holdsworth (7) & M Arrowsmith (11) | 42 |
22nd | Mike Gardner (10) & Tris Clare (7) | 42 |
23rd | K S Files (11) & Duncan Miller (9) | 42 |
24th | Paul Bolter (17) & David Parsons (12) | 42 |
25th | Michael Wilkins (15) & J Faulkner (12) | 41 |
26th | H Griffith (11) & Ian Nicholls (16) | 41 |
27th | R W Arnold (16) & W M Conner (18) | 41 |
28th | A Foster (14) & David Hannah (18) | 41 |
29th | P W Lowe (16) & S J Howell (14) | 41 |
30th | John Hunt (11) & G Davies (14) | 41 |
31st | David Cooper (11) & David Mitchell (12) | 41 |
32nd | Paul STATTER (11) & John WILSON (7) | 41 |
33rd | Kenny Nay (5) & Paul Rivett (12) | 41 |
34th | Mike Field (16) & Ed Weeks (18) | 41 |
35th | Steven J Taylor (6) & Michael Gazey (7) | 41 |
36th | D Newton (15) & C A Moore (14) | 40 |
37th | Michael Whitaker (12) & H W Boyce (18) | 40 |
38th | David Richard Moore (13) & Dale Wallace (10) | 40 |
39th | D T Johnson (18) & S C Mahon (13) | 40 |
40th | Salim Ladha (12) & Derek HOLLINRAKE (7) | 40 |
41st | Jack Travis (13) & David Johnston (11) | 40 |
42nd | Peter Goodall (18) & Geoffrey Sherburn (13) | 40 |
43rd | J Flanagan (18) & Steve Williams (15) | 40 |
44th | A Brown (4) & Stephen Theaker (7) | 40 |
45th | Christopher Wood (17) & Lee Dunn (9) | 40 |
46th | R Wheeldon (6) & John Bedford (12) | 40 |
47th | Graham Driver (16) & Bruno Beneduce (7) | 40 |
48th | D Biggar (16) & R S Kelsall (11) | 40 |
49th | K. Mutton (10) & S.T. Wilson (9) | 40 |
50th | F Turner (13) & A Carroll (10) | 39 |
51st | G. H Pierce (18) & P Williams (11) | 39 |
52nd | R Wilkinson (18) & J Dixon (17) | 39 |
53rd | B Dewick (11) & John P Allsop (11) | 39 |
54th | John Hartshorn (7) & P. Wilson (5) | 39 |
55th | Colin Lewis (18) & Bob France (15) | 39 |
56th | F V Moore (13) & G W Kelly (18) | 39 |
57th | Terence Martin (11) & David Ashton (8) | 39 |
58th | G. Pearson (13) & M. Nutbrown (12) | 38 |
59th | P J Skelton (8) & D Collins (17) | 38 |
60th | Andrew Walmsley (6) & Jeff Crowther (10) | 38 |
61st | G W Midgley (13) & G Baker (14) | 38 |
62nd | Edwin Mcalone (7) & Richard Mortimer (11) | 38 |
63rd | Roy Kenyon (11) & Robert William Kay (11) | 38 |
64th | Peter Barnes (18) & Terry Sweeney (15) | 38 |
65th | Ian Phillips (7) & Paul Davies (4) | 38 |
66th | John Lewis Jones (11) & David Smith (18) | 38 |
67th | Vic Grainger (10) & Neil Thomas (18) | 38 |
68th | C Stevens (18) & P Walsh (14) | 38 |
69th | david dean (5) & Stuart Graham (16) | 38 |
70th | Frank Wrigley (7) & Brian Joyce (11) | 38 |
71st | Simon Birtles (11) & M F Croker (11) | 38 |
72nd | R Davies (12) & G E Roberts (18) | 37 |
73rd | G H Haworth (12) & R S Clegg (8) | 37 |
74th | Malcolm Blount (11) & Steve Perry (16) | 37 |
75th | Michael Holden (17) & Owain Bale (14) | 37 |
76th | J R Grinbergs (11) & J D Hanton (11) | 37 |
77th | Colin Brown (16) & John Stuart Middleton (17) | 37 |
78th | D Last (9) & David Spedding (17) | 36 |
79th | Thomas Anthony Keogh (11) & Jeffrey Kavanagh (18) | 36 |
80th | Jim Dolce (18) & Simon Ellery (10) | 36 |
81st | Ian Ellinor (7) & Donald Moody (6) | 36 |
82nd | H M Sumner (9) & Michael Tomlinson (13) | 36 |
83rd | P E Davey (11) & John Porter (18) | 36 |
84th | Stuart Ellison (13) & M Tarrant (11) | 36 |
85th | T P Forshaw (18) & M Jones (15) | 36 |
86th | D C Tracey (18) & D Taylor (18) | 35 |
87th | Kenneth Bennett (15) & Terence Taylor (15) | 35 |
88th | Peter Carr (18) & Samuel Davis (18) | 35 |
89th | Derek Grayson (12) & Ian G Fitton (14) | 35 |
90th | R A Jones (18) & D A Salisbury (18) | 34 |
91st | C H Porter (12) & M C Cull (18) | 34 |
92nd | R Sutcliffe (11) & R Coldwell (18) | 34 |
93rd | S J Mardon (17) & S Parkes (6) | 34 |
94th | G J STUBBS (18) & Peter Newton (15) | 34 |
95th | P Niemeyer (18) & A J Tyrell (18) | 34 |
96th | M Roberts (16) & R Swailes (14) | 33 |
97th | N Hopkinson (18) & M G Scott (18) | 33 |
98th | Sam Maskery (18) & Denis Walker (13) | 32 |
99th | R S Martin (13) & E A Griffiths (14) | 32 |
100th | John Porter (11) & Malcolm Oliver (17) | 32 |
101st | K Hepworth (13) & C Canning (18) | 30 |
102nd | John Frame (18) & Mike Howroyd (13) | 30 |
103rd | P Duffy (10) & P R Barker (13) | 29 |
104th | Terry Smith (13) & Dave Rhodes (18) | 28 |
105th | Mike Catterall (18) & Pete Harwood (15) | 26 |
106th | B E Crossland (14) & B Garside (18) | 25 |
Page will refresh results automatically for one hour