(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | Tom Harrop (18) & Michael Gourley (11) | 48 |
| 2nd | Chandrasena Menmenda (11) & Eddie McFerran (9) | 47 |
| 3rd | Geoffrey Sutcliffe (7) & Trevor Jones (13) | 47 |
| 4th | K Dugdale (13) & R N Hornsby (9) | 46 |
| 5th | Alan Bailey (11) & Martyn George Kippax (13) | 46 |
| 6th | Percy W Mellor (15) & Alan Molyneux (5) | 46 |
| 7th | Allan Schofield (10) & Roland Dootson (18) | 45 |
| 8th | David Nicholas Maffey (10) & Andrew Neil Whittle (14) | 45 |
| 9th | Anthony Grimshaw (8) & Peter Boydell (5) | 45 |
| 10th | Richard Taylor (13) & D Stephens (11) | 44 |
| 11th | David Tomkinson (11) & John Paget (9) | 44 |
| 12th | Brian Hunniford (7) & Ray Collins (5) | 43 |
| 13th | Bill English (9) & Gerald C Smith (7) | 43 |
| 14th | John Burrows (12) & Dominic McAllister (12) | 43 |
| 15th | David E Burke (15) & Jonathan Tym (5) | 43 |
| 16th | Paul Baxendale (16) & David Garnett (15) | 43 |
| 17th | Raymond Buck (9) & Ronnie Squire (6) | 43 |
| 18th | Paul STATTER (11) & John WILSON (7) | 43 |
| 19th | B Dewick (11) & Neville Salt (11) | 43 |
| 20th | Dave Taylor (11) & Chris Gaskell (13) | 43 |
| 21st | Philip Marsh (11) & Glyn Foden (11) | 42 |
| 22nd | Kevin Chrimes (12) & Ken Lawton (14) | 42 |
| 23rd | John Connery (18) & Clive Barnes (13) | 42 |
| 24th | john whelan (11) & Phil Richards (14) | 41 |
| 25th | Ian Waddington (11) & Michael MORTIMER (14) | 41 |
| 26th | Alan Pickering (16) & J A Tiscornia (18) | 41 |
| 27th | Chris Nolan (11) & Tony Smithurst (12) | 41 |
| 28th | Malc Luckman (12) & Kevin Eyre (7) | 41 |
| 29th | Vivian Allen (12) & Tony Williams (14) | 41 |
| 30th | Conor McLaughlin (15) & John Fryer (15) | 41 |
| 31st | p s collier (11) & Peter Denn (14) | 41 |
| 32nd | Michael Woods (8) & Matt Pallo (11) | 40 |
| 33rd | David MacKenzie (8) & Robin Boyer (18) | 40 |
| 34th | Arnold Almond (17) & Robert Caldwell (16) | 40 |
| 35th | Stephen Lavers (6) & Neil Ainsworth (9) | 40 |
| 36th | Arthur Hillgrove (9) & Tony Bowden (14) | 40 |
| 37th | C John Walsh (17) & Chris P J Evans (11) | 40 |
| 38th | David Thornton (13) & Steve Edmondson (9) | 40 |
| 39th | Paul Manning (11) & J Creighton (11) | 40 |
| 40th | Lance Morris (13) & Terry Hines (18) | 40 |
| 41st | Nigel Geer (11) & Michael Joyce (16) | 40 |
| 42nd | Gary Stewart (18) & Russell Bond (12) | 39 |
| 43rd | Peter Bradley (18) & Robin Greenwood (16) | 39 |
| 44th | P OPENSHAW (13) & R A JONES (12) | 39 |
| 45th | Peter Goulding (15) & Richard Robinson (6) | 39 |
| 46th | Frank. M. Davies (7) & Lee. A. Jevons (5) | 39 |
| 47th | Phillip Park (10) & Duncan Miller (8) | 39 |
| 48th | Gerry Wareing (18) & John Walter (7) | 39 |
| 49th | Derek Sanders (9) & Alan Lafferty (9) | 39 |
| 50th | P Nacey (18) & A Gilchrist (16) | 38 |
| 51st | Leigh McEvoy (14) & Peter Williams (18) | 38 |
| 52nd | J Merridew (18) & C F Smith (18) | 38 |
| 53rd | E Belsky (11) & H Smyth (18) | 38 |
| 54th | Gerry Green (15) & Declan McNeaney (15) | 38 |
| 55th | John Hewett (5) & Michael Rooke (5) | 37 |
| 56th | Malcolm Clarkson (15) & Mike D Hughes (11) | 37 |
| 57th | D Newton (15) & C A Moore (14) | 37 |
| 58th | Terry Reid (11) & J Furlong (6) | 37 |
| 59th | Keith Kiffin (15) & Colin Boughey (15) | 37 |
| 60th | F Duxbury (8) & D W Stuart (13) | 37 |
| 61st | K J Thomson (17) & D. Gregory (17) | 37 |
| 62nd | Colin Foulstone (11) & Neil Burke (16) | 36 |
| 63rd | D E West (8) & Arthur Berry (11) | 36 |
| 64th | David Hollingsworth (16) & G Taylor (11) | 36 |
| 65th | Robert Brown (14) & Alex Rigby (11) | 35 |
| 66th | VINCE HALLAM (11) & Gerard Hallam (10) | 35 |
| 67th | P West (6) & R H Ward (12) | 35 |
| 68th | BRIAN HARRISON (11) & Philip Towndrow (10) | 35 |
| 69th | Jim Dickie (13) & Bob Aubrey (12) | 34 |
| 70th | Pete Leonard (12) & David Mundy (14) | 34 |
| 71st | Malcolm. J. Farrington (18) & Frank Whalley (18) | 34 |
| 72nd | Roger Cookson (11) & Mike Flitt (6) | 33 |
| 73rd | John Goodland (10) & John Hitchmough (11) | 32 |
| 74th | Patrick Pearson (15) & John Donovan (18) | 30 |
| 75th | Ronald G Johnson (15) & C H Porter (13) | 30 |
| 76th | K. McGuinness (11) & E. Kennedy (18) | 29 |
| 77th | F V Moore (13) & G W Kelly (18) | 28 |
| 78th | Orville Taylor (11) & Ken Wrigglesworth (14) | 25 |
| 79th | Andrew Walmsley (6) & George Stoddart (12) | DQ signed for wrong score |

Page will refresh results automatically for one hour