(87.5% handicap allowance)
| Team | Nett Results | |
| 1st | Douglas Little (6) & LESLEY LITTLE (20) | 48 |
| 2nd | N Bone (2) & Cherry Archer (13) | 46 |
| 3rd | Stephen Raine (6) & Maddie Raine (18) | 46 |
| 4th | Jurek Brown (10) & Liz Robinson (24) | 45 |
| 5th | Bob Vine (10) & Judith GRAHAM (18) | 45 |
| 6th | Bill Woodcock (11) & Sandra Woodcock (11) | 45 |
| 7th | E ROBINSON (26) & L Robinson (11) | 44 |
| 8th | B Cooper (10) & Jane COOPER (17) | 44 |
| 9th | Lynne CRAVEN (18) & Ken Craven (11) | 44 |
| 10th | Charles (Chul) Shin (11) & Joan Lee (20) | 44 |
| 11th | Coleen Painter (16) & Ron Painter (10) | 44 |
| 12th | C P Ogburn (7) & N J Ogburn (22) | 44 |
| 13th | Michael Christop Chrimes (4) & LISA JOANNE Duffy (11) | 44 |
| 14th | J M Willet (11) & Gillian Willet (26) | 44 |
| 15th | Trish Funk (16) & Charlie Rhind (9) | 43 |
| 16th | Adrian Blackburn (11) & Jane PLUM (22) | 43 |
| 17th | Kew Leong (15) & Lis Leong (15) | 43 |
| 18th | Tracy CAPAL (16) & Steven Flett (8) | 43 |
| 19th | Peter Boyd (13) & Barbara Boyd (18) | 43 |
| 20th | B O'NEILL (19) & J O'Neill (13) | 43 |
| 21st | John Kershaw (15) & Debra Kershaw (10) | 42 |
| 22nd | S R Owen (9) & FELICITY SMITH (23) | 42 |
| 23rd | D Last (9) & Pauline LAST (23) | 42 |
| 24th | SAMANTHA mcfadzean (19) & Clive McFadzean (4) | 41 |
| 25th | I Grant (15) & A UNTHANK (18) | 41 |
| 26th | Bronwyn Davies (2) & Glyn Davies (9) | 41 |
| 27th | John Wright (17) & J WRIGHT (25) | 41 |
| 28th | ADRIAN SMITH (3) & S M Smith (22) | 40 |
| 29th | E Chesworth (7) & BARBARA CHESWORTH (19) | 40 |
| 30th | Carol Sunderland (17) & David Armstrong-Ball (2) | 40 |
| 31st | Brian Wheatley (6) & CATHY WHEATLEY (13) | 39 |
| 32nd | Ray Williams (15) & Lesley Williams (24) | 39 |
| 33rd | Robert Frank Hawley (7) & Anne Morris (17) | 39 |
| 34th | David Ellison (8) & Edwina Owen (21) | 39 |
| 35th | Stuart Higginson (11) & Alison Green (9) | 39 |
| 36th | C PYBUS (14) & S Pybus (1) | 39 |
| 37th | P G Smith (10) & HELEN SMITH (22) | 39 |
| 38th | David M. Smith (12) & L SMITH (24) | 38 |
| 39th | Allan Swift (6) & VICTORIA SWIFT (20) | 38 |
| 40th | Paul ward (8) & Linda Ward (14) | 38 |
| 41st | Patricia Vickers (14) & John OConnor (13) | 38 |
| 42nd | L HALLIWELL (22) & Dai Potter (18) | 38 |
| 43rd | Carl Payne (8) & Tracey Payne (28) | 38 |
| 44th | Brian Beverley (11) & Barbara Beverley (14) | 38 |
| 45th | Eddie I'Anson (6) & Susan I'Anson (20) | 37 |
| 46th | Brian Kelly (10) & Chris Kelly (17) | 37 |
| 47th | Ian Townsend (16) & Dawn Townsend (20) | 36 |
| 48th | T R Winter (17) & PHILIPPA WINTER (20) | 36 |
| 49th | Allister Horrocks (11) & DEBORAH HORROCKS (26) | 36 |
| 50th | Patricia Heritage (25) & Michael Heritage (5) | 35 |
| 51st | Stuart Conley (11) & Barbara Conley (8) | 35 |
| 52nd | Ian Austin Parr (9) & Sandra Parr (19) | 35 |
| 53rd | Paul Roberts 5869 (5) & Laura Grace (26) | 35 |
| 54th | Paul Kane (18) & Collette Kane (18) | 35 |
| 55th | S J Roberts (6) & Sara MOUNTFORD (5) | 35 |
| 56th | JULIE McFEE (13) & D F Tweddle (18) | 35 |
| 57th | Mrs P M Smith (15) & P Smith (11) | 34 |
| 58th | Geoff Davison (12) & DOROTHY DAVISON (22) | 33 |
| 59th | Graham Bell (11) & Pam Bell (26) | 33 |
| 60th | Martin Worsick (10) & JANET BENTLEY (21) | 33 |
| 61st | M Kay (13) & JOANNE (XIAO) KAY (KUNSHU) (12) | 30 |
| 62nd | Sonia Sales (25) & Roy Sales (18) | 29 |
| 63rd | Susan Oldham (8) & Chris Tate (18) | 27 |
| 64th | Gavin Pye (10) & Norah Pye (25) | 26 |
| 65th | A M Scott (19) & S Scott (12) | 22 |

Page will refresh results automatically for one hour