Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | Gary Mitchell Beedles Lake (6) | 65 | 69 | 134 | -10 | |
2nd | Iain Brown Fairhaven Golf Club (6) | 68 | 69 | 137 | -7 | |
3rd | Steven Richardson Houldsworth Golf Club (4) | 73 | 65 | 138 | -6 | |
4th | Andrew Wright Lymm Golf Club (8) | 65 | 73 | 138 | -6 | |
5th | John Dempsey Turton Golf Club (4) | 67 | 72 | 139 | -5 | |
6th | ERIC LORD Huddersfield Golf Club (9) | 70 | 70 | 140 | -4 | |
7th | Paul Biggins Wilpshire (5) | 70 | 70 | 140 | -4 | |
8th | D Halsted (7) | 69 | 71 | 140 | -4 | |
9th | Liam Houldsworth Keighley Golf Club (7) | 74 | 67 | 141 | -3 | |
10th | David Collier (5) | 70 | 71 | 141 | -3 | |
11th | A Clarke Oakdale (4) | 73 | 69 | 142 | -2 | |
12th | Liam McNulty Furness Golf Club (5) | 72 | 70 | 142 | -2 | |
13th | Gerard Higgins Rushcliffe Golf Club (6) | 77 | 66 | 143 | -1 | |
14th | D Winder Ashton & Lea Golf Club (5) | 74 | 69 | 143 | -1 | |
15th | Kevin J Parkes Lindrick Golf Club (4) | 68 | 75 | 143 | -1 | |
16th | Paul Livesey (8) | 73 | 71 | 144 | LEVEL | |
17th | T Goldstein Crosland Heath Golf Club (5) | 71 | 73 | 144 | LEVEL | |
18th | Philip Crowther (7) | 74 | 71 | 145 | +1 | |
19th | S R P Sullivan Davenport Golf Club (4) | 74 | 71 | 145 | +1 | |
20th | Berni Flint Hesketh (7) | 72 | 73 | 145 | +1 | |
21st | Andrew Taylor (8) | 71 | 74 | 145 | +1 | |
22nd | Paul Bartlett Carus Green Golf Club (4) | 76 | 70 | 146 | +2 | |
23rd | Steve Smith Houghwood Golf Club (5) | 75 | 72 | 147 | +3 | |
24th | Peter Young Didsbury Golf Club (6) | 73 | 74 | 147 | +3 | |
25th | Paul Rushby Hart Common Golf Club (6) | 73 | 74 | 147 | +3 | |
26th | Jonathan Heyes Huddersfield Golf Club (5) | 73 | 74 | 147 | +3 | |
27th | P Hurst Lee Park Golf Club (6) | 72 | 75 | 147 | +3 | |
28th | C Holland Furness Golf Club (7) | 72 | 75 | 147 | +3 | |
29th | Michael Spacey Barnsley Golf Club (4) | 70 | 77 | 147 | +3 | |
30th | John Buckley Mossock Hall (8) | 75 | 73 | 148 | +4 | |
31st | D C Johnson Crosland Heath Golf Club (4) | 72 | 76 | 148 | +4 | |
32nd | John Gillon Wearside (6) | 69 | 79 | 148 | +4 | |
33rd | Steven Richardson Knott End Golf Club (6) | 76 | 73 | 149 | +5 | |
34th | D Young (4) | 75 | 74 | 149 | +5 | |
35th | F Hogg Ashton & Lea Golf Club (7) | 74 | 75 | 149 | +5 | |
36th | Steve Illingworth Crosland Heath Golf Club (7) | 74 | 75 | 149 | +5 | |
37th | Jason White Beau Desert Golf Club (4) | 72 | 77 | 149 | +5 | |
38th | LEE DYSON Barnsley Golf Club (6) | 79 | 71 | 150 | +6 | |
39th | Martin Mapplebeck Huddersfield Golf Club (9) | 77 | 73 | 150 | +6 | |
40th | Bradley Cooke Davenport Golf Club (9) | 76 | 74 | 150 | +6 | |
41st | James Marshall Branshaw Golf Club (4) | 75 | 75 | 150 | +6 | |
42nd | Paul Bunn Stone (8) | 74 | 76 | 150 | +6 | |
43rd | Richard Issitt Rugby (8) | 77 | 74 | 151 | +7 | |
44th | Chris Coward THE OAKS GOLF CLUB & SPA (3) | 73 | 78 | 151 | +7 | |
45th | Derek C Goldsmith Houghton-le-Spring (4) | 79 | 73 | 152 | +8 | |
46th | Martin Humphreys Dean Wood (9) | 78 | 74 | 152 | +8 | |
47th | David Ward Ashton & Lea Golf Club (5) | 74 | 78 | 152 | +8 | |
48th | John Oxley (6) | 73 | 79 | 152 | +8 | |
49th | S Day Furness Golf Club (9) | 72 | 80 | 152 | +8 | |
50th | Andrew Goldstein Huddersfield Golf Club (5) | 76 | 77 | 153 | +9 | |
51st | Michael Taylor Trentham (9) | 80 | 74 | 154 | +10 | |
52nd | John Rigby (3) | 78 | 76 | 154 | +10 | |
53rd | Brian Hill Howley Hall Golf Club (4) | 77 | 77 | 154 | +10 | |
54th | David Brett (6) | 82 | 73 | 155 | +11 | |
55th | Andrew Crowder Houghwood Golf Club (6) | 79 | 76 | 155 | +11 | |
56th | Lee Corns Burnley (9) | 77 | 78 | 155 | +11 | |
57th | Alec Davies De Vere Herons' Reach Golf Club (5) | 74 | 83 | 157 | +13 | |
58th | Darren McDowell Hesketh (6) | 81 | 77 | 158 | +14 | |
59th | C Catlow Wilpshire (8) | 78 | 81 | 159 | +15 | |
60th | J R Avann Brough (6) | 82 | 78 | 160 | +16 | |
61st | Geoff Sowerby Cleveland Golf Club (5) | 79 | 82 | 161 | +17 | |
62nd | Glyn RODDY Woodhall Spa (9) | 80 | 86 | 166 | +22 | |
63rd | Nick Wilson Huddersfield Golf Club (8) | 80 | 87 | 167 | +23 | |
64th | Mark Attwell Marsden Park Golf Club (9) | 73 | NR | NR | ||
65th | Glenn Arnison Howley Hall Golf Club (5) | 72 | NR | NR | ||
66th | Hugh Nelson (9) | 80 | NR | NR | ||
67th | Ian Houldsworth Shipley Golf Club (6) | 80 | NR | NR | ||
68th | Carl Gleaves Hart Common Golf Club (7) | NR | NR | NR | ||
69th | Allan Swift Forest Park (7) | 73 | NR | NR | ||
70th | Simon Deeley Wigan Golf Club (6) | 76 | 76 | +4 | ||
71st | Richard Powell Ulverston Golf Club (5) | 78 | 78 | +6 | ||
72nd | David Hilditch Pleasington Golf Club (8) | 73 | WD | WD |
Page will refresh results automatically for one hour