Open to Men & Ladies (any combination)
(87.5% handicap allowance)
Team | Nett Results | |
1st | THOMAS STEPHENSON (13) & JEFFREY ELLIS (18) | 48 |
2nd | G Rowlands (11) & Steve Emery (3) | 47 |
3rd | G Dixon (4) & James Atkinson (0) | 45 |
4th | Dave Hamilton (4) & Mike Radcliffe (6) | 44 |
5th | Christopher Unsworth (1) & J Collinson (11) | 43 |
6th | Stephen. R. Hindle (1) & S McCormick (12) | 43 |
7th | Roger Brooke (8) & Paul Stoodley (s) (11) | 43 |
8th | S Birt (11) & M. Birt. (6) | 43 |
9th | Ian Iles (16) & D J Blakeman (12) | 43 |
10th | David Stone (4) & Alan Bailey (11) | 43 |
11th | Marc Critchley (11) & James Wilson (8) | 43 |
12th | Lee Addison (9) & Craig Davies (6) | 43 |
13th | Paul Raven (12) & Christopher Belfield (13) | 42 |
14th | John Brazier (13) & I Barwell (12) | 42 |
15th | R Davy (7) & M Yates (5) | 42 |
16th | Matthew Brown (18) & Denis Rushworth (11) | 42 |
17th | Anthony Robert Green (7) & Robin Titterington (9) | 42 |
18th | David Mensforth (8) & Jonathan Mensforth (9) | 41 |
19th | Matthew Crossley (8) & John Elliot (7) | 41 |
20th | Michael Stuart (18) & David Thorley (11) | 41 |
21st | Simon McSweeney (2) & Eric Welsby (8) | 41 |
22nd | Andrew Walmsley (6) & Thomas Poole (7) | 40 |
23rd | David Briggs (9) & Michael Barnes (15) | 40 |
24th | Eric Healey (9) & Lawrence Barnett (13) | 40 |
25th | K Dyson (4) & R Quayle (17) | 40 |
26th | SUSAN APPLEBY (18) & P Brimelow (13) | 40 |
27th | D Oversby (4) & D G J Irving (5) | 39 |
28th | Terry S Ray (16) & A Cooper (17) | 38 |
29th | H Griffith (11) & A Carroll (11) | 36 |
30th | Sean Savage (18) & Mark Anthony Clegg (16) | 35 |
31st | Alan Bradley (15) & Gerry Carey (15) | 33 |
32nd | F Turner (13) & Ian Nicholls (17) | 29 |
Page will refresh results automatically for one hour