(90% handicap allowance)
Team | Nett Results | |
1st | Andrew Simpson (8) & David Arkwright (10) | 46 |
2nd | Bill Smith (13) & Ray Brown (12) | 45 |
3rd | Gary Neiles (5) & Joe Yates (13) | 44 |
4th | Paul Bolter (18) & Peter Goodall (19) | 43 |
5th | chris croasdale (10) & J W Saul (14) | 43 |
6th | John H Kenyon (15) & John Entwistle (15) | 42 |
7th | D Last (9) & David Spedding (17) | 42 |
8th | Ian Turner (7) & Harvey Roberts (17) | 42 |
9th | Peter Hulmes (12) & J Dodd (13) | 41 |
10th | John Stephen Gould (8) & Brian Green (14) | 41 |
11th | Roger Cookson (12) & Tony Bowden (15) | 41 |
12th | philip hulse (8) & Alan Morris (9) | 41 |
13th | Jeff Crowther (10) & Peter Woods (14) | 41 |
14th | ANTHONY O'NEILL (16) & Andrew COOPER (11) | 41 |
15th | David Smith (18) & Timothy Dolphin (14) | 41 |
16th | Robert Hands (13) & David Barker (14) | 41 |
17th | Chris Lane (14) & John Topolinski (11) | 41 |
18th | Geoffrey Sherburn (14) & Ian Johnson (14) | 41 |
19th | C E Middleton (17) & Alan Roberts (11) | 40 |
20th | Ian Austin Parr (8) & Terence Michael McManiman (8) | 40 |
21st | A Williams (17) & Allan Schofield (10) | 40 |
22nd | Roger Stephen Ball (14) & David Latham (16) | 40 |
23rd | Stuart Ellison (14) & David Sumner (14) | 40 |
24th | J McDERMOTT (1) (8) & John Taylor (16) | 39 |
25th | John Feather (17) & Sean McNamara (12) | 39 |
26th | Derek Webster (19) & Garry Harper (14) | 39 |
27th | Eddie Henthorne (16) & J Hibbert (15) | 39 |
28th | Philip Marsh (11) & Glyn Foden (11) | 39 |
29th | Alan Bailey (11) & G W Midgley (14) | 39 |
30th | Keith Jackson (12) & Kevin Shannon (17) | 38 |
31st | K Butler (18) & D Gould (13) | 38 |
32nd | Les Sher (11) & Les Firth (17) | 38 |
33rd | Ian Graves (13) & Keith Birmingham (14) | 38 |
34th | T Gorman (18) & Dave Stubbington (15) | 38 |
35th | G Davies (15) & S Bond (12) | 38 |
36th | David Harvey (17) & Ian Tidswell (14) | 38 |
37th | Michael Redpath (15) & David McDonald (12) | 38 |
38th | Peter Longson (13) & Tony Kershaw (13) | 38 |
39th | John Cunliffe (16) & Ian Jones (13) | 38 |
40th | Malcolm V Harris (12) & Christopher Homer (11) | 38 |
41st | J Wynne (19) & Bob Greenhalgh (13) | 37 |
42nd | David Heyes (18) & David Hignett (12) | 37 |
43rd | Joe Brown (11) & David W Jones (10) | 37 |
44th | David Barnes (16) & David Heyworth (15) | 37 |
45th | Kevin McGimpsey (10) & Michael A Jeffery (18) | 37 |
46th | Ron Hardy (14) & Neil Morison (13) | 37 |
47th | Chris Leonard (17) & David Richard Moore (14) | 37 |
48th | B Sucksmith (19) & Keith Taylor (19) | 37 |
49th | Ian Lewin (11) & Henry Wignall (18) | 37 |
50th | A D Walton (11) & Ian Robinson (13) | 37 |
51st | Brian Coaley (13) & Jimmy Ball (14) | 36 |
52nd | Mike Rigg (9) & Malcolm Noden (13) | 36 |
53rd | B Dewick (12) & Neville Salt (11) | 36 |
54th | Eric Slater (13) & Vic Bradley (19) | 36 |
55th | Alan Hartley (16) & Terry Winterton (17) | 36 |
56th | John Willett (15) & G Dobby (5) | 36 |
57th | Tony Levitt (10) & Ian Coombs (7) | 36 |
58th | W Higham (10) & C L Gunn (9) | 36 |
59th | R A Clayton (14) & John Henry Catterall (19) | 36 |
60th | D McKnight (12) & P Keeling (11) | 36 |
61st | Malcolm Wood (16) & Allan B Woodhead (15) | 35 |
62nd | Graham A Smith (6) & Derek Barnett (5) | 35 |
63rd | Harry Mather (16) & Gerald Ryder (17) | 35 |
64th | Geoffrey Jackson (17) & John Cheetham (19) | 35 |
65th | Andrew B Evans (11) & Mark Amos (12) | 35 |
66th | Trevor Muskett (10) & J R Jackson (17) | 35 |
67th | Ian Munford (19) & I D Hunt (19) | 35 |
68th | David Parsons (14) & Stephen Thomas (17) | 35 |
69th | R N Hornsby (9) & K J Thomson (17) | 34 |
70th | Anthony Bonney (18) & Mike English (16) | 34 |
71st | David Tomkinson (11) & John Paget (9) | 34 |
72nd | F V Moore (14) & T G Booth (19) | 34 |
73rd | Ivor Thomas (12) & Steven Ruby (15) | 34 |
74th | Chris Hoyle (13) & Eric Carruthers (15) | 34 |
75th | Mike Bentley (8) & John Perry (14) | 34 |
76th | Derek Sanders (9) & R Dugdale (14) | 33 |
77th | Wayne Townley (12) & Norman Smith (19) | 33 |
78th | ALLAN CONNOR (17) & Alan Fowler (9) | 33 |
79th | Gerry Green (15) & David T Gooch (10) | 33 |
80th | Jonathan Little (6) & Clive Waddilove (9) | 33 |
81st | Ken Webb (18) & John Reid (9) | 33 |
82nd | Robert McKay (16) & Allen Denham (19) | 33 |
83rd | Michael Turner (14) & Trevor Jowitt (19) | 33 |
84th | Jim Leonard (19) & Alan Fletcher (10) | 33 |
85th | Ian Kelt (17) & Gordon Judson (19) | 33 |
86th | Stephen Hind (14) & Trevor Stuart R Braun (14) | 32 |
87th | Nev Crabtree (15) & Paul Blezard (19) | 32 |
88th | K Dugdale (14) & D. Gregory (17) | 31 |
89th | Jack Hartley (15) & Barry Prescott (15) | 31 |
90th | Eric Lucas (15) & Chris Heywood (11) | 31 |
91st | Colin Greenall (16) & Robert Young (19) | 30 |
92nd | Anthony Greenwood (14) & David Turner (16) | 30 |
93rd | Glyn Evans (19) & A Harry Turner (19) | 29 |
94th | Paul Proffitt (18) & Brian Green (13) | 28 |
95th | Ronald G Johnson (16) & C H Porter (15) | 27 |
96th | Andre I Roberts (18) & E Graham Ratcliffe (19) | 26 |
97th | Phil Hollingworth (19) & John A Woodworth (19) | 22 |
98th | Mike Rose 717 (19) & James E. Rigby (19) | DQ Card not signed |
99th | J Hodson (11) & K G R Johnson (19) | DQ No Show |
Page will refresh results automatically for one hour