| Results | Nett | |
| 1st | P Wild(14) Carden Park Golf Club | 67 |
| 2nd | Nick Hopkinson(11) Branshaw | 71 |
| 3rd | Jon Ryder(11) | 71 |
| 4th | Simon Murgatroyd(16) Clitheroe Golf Club | 72 |
| 5th | James Deane(13) Bootle Golf Club | 73 |
| 6th | Neil Richards(15) Whalley | 73 |
| 7th | P Holdbrook(10) Hindley Hall Golf Club | 74 |
| 8th | Matt oakley(12) Mytton Fold Golf Club | 74 |
| 9th | David Chambers(11) Mellor & Towncliffe Golf Club | 75 |
| 10th | Ross Gregory(10) Stockport | 75 |
| 11th | Andrew Davison(16) | 76 |
| 12th | Nigel Taylor(10) | 76 |
| 13th | Barry Fogg(12) Pleasington Golf Club | 76 |
| 14th | C Marsh(15) Bootle Golf Club | 76 |
| 15th | James J Bredin(14) Strathaven Golf Club | 76 |
| 16th | stephen Glenwright(12) Denton Golf Club | 76 |
| 17th | Alan Simpson(10) | 76 |
| 18th | P Causer(10) Bootle Golf Club | 76 |
| 19th | D. A. Lightfoot(11) Maryport Golf Club | 77 |
| 20th | R Allerton(15) Bootle Golf Club | 77 |
| 21st | Neil Hodgkinson(11) Grange Park Golf Club (Lancashire) Golf Club | 77 |
| 22nd | Chris Fyall(12) Fleetwood Golf Club | 77 |
| 23rd | M Pryor(12) Toft Golf Club | 77 |
| 24th | Mr Mark Kidd(13) Manchester Golf Club | 77 |
| 25th | Gregory Ward(13) | 77 |
| 26th | Brian Fairbrother(13) Denton Golf Club | 77 |
| 27th | S Holmes(13) Penn | 77 |
| 28th | S M Cragg(14) Bolton Golf Club | 78 |
| 29th | Stephen Avery(10) | 78 |
| 30th | A Higginson(13) Stand Golf Club | 78 |
| 31st | S Chadwick(18) Huyton & Prescot Golf Club | 78 |
| 32nd | Anthony Stiles(14) Sale | 78 |
| 33rd | Jordan Wicks(11) Burnley | 78 |
| 34th | Paddy GRIFFIN(16) Formby Hall Golf Club | 78 |
| 35th | S Bithell(17) Poulton-le-Fylde | 79 |
| 36th | J Bostock(18) Herons' Reach | 79 |
| 37th | Gavin Connor(14) Sandiway Golf Club | 79 |
| 38th | Darren Penn(13) Silloth on Solway Golf Club | 79 |
| 39th | Martin Eldred(15) | 79 |
| 40th | Chris Fillingham(14) Bolton Golf Club | 79 |
| 41st | John Newsome(13) Wakefield Golf Club | 80 |
| 42nd | Paul Webb(18) Dean Wood | 80 |
| 43rd | G Kesterton(12) Bolton Golf Club | 80 |
| 44th | Paul Kindred(11) Lytham Green Drive Golf Club | 80 |
| 45th | Peter English(11) West Derby | 80 |
| 46th | Philip Wignall(11) Fairhaven Golf Club | 80 |
| 47th | Robert Lancaster(14) Hill Valley Golf Club | 80 |
| 48th | Lee Bradshaw(11) Pleasington Golf Club | 80 |
| 49th | Brad Hodgeson(17) Leyland Golf Club | 80 |
| 50th | Robert Clough(14) | 81 |
| 51st | Steve Lambert(16) Clitheroe Golf Club | 81 |
| 52nd | Mark Bradley(14) | 81 |
| 53rd | Steven Eccles(9) Royal Birkdale Artisans | 81 |
| 54th | J Mayne(12) Linden Hall | 82 |
| 55th | P Sloan(15) Bootle Golf Club | 82 |
| 56th | Russell Lodge(16) Stamford Golf Club | 82 |
| 57th | Andy Birbeck(11) Burnley | 82 |
| 58th | Anthony Spencer(13) Forest Pines | 82 |
| 59th | G Rowlands(12) Nelson Golf Club | 82 |
| 60th | D Ellershaw(16) Herons' Reach | 83 |
| 61st | M I Redding(12) Penn | 83 |
| 62nd | Bill Rawcliffe(12) Fleetwood Golf Club | 83 |
| 63rd | C Laidlaw(14) Blackpool Park | 83 |
| 64th | Michael Delahunty(14) Southport Old Links | 83 |
| 65th | Christopher Perkin(12) Fleetwood Golf Club | 84 |
| 66th | Anthony Alker(17) Sherdley Park | 84 |
| 67th | Paul Sergeant(9) Pleasington Golf Club | 84 |
| 68th | Phil BEASLEY(12) Rossendale Golf Club | 85 |
| 69th | Michael F Parr(15) Bolton Golf Club | 85 |
| 70th | Christopher Thomas(9) Stourbridge | 85 |
| 71st | Alan Green(13) Burnley | 86 |
| 72nd | J Bird(12) Birchwood | 86 |
| 73rd | Brian Thomas(11) Stamford Golf Club | 86 |
| 74th | P Baker(12) Penn | 86 |
| 75th | Stephen Heyes(12) | 86 |
| 76th | P King(13) St Annes Old Links (Pre 13/1/2011) | 87 |
| 77th | Terry James(15) Stourbridge | 87 |
| 78th | Kevin Harris(13) Fleetwood Golf Club | 90 |
| 79th | Anthony Turner(12) Grange Park Golf Club (Lancashire) Golf Club | 91 |
| 80th | Sam Rayner(14) Mytton Fold Golf Club | 93 |
| 81st | I Cranshaw(11) Chorley Golf Club | NR |
| 82nd | John William Bennett(13) Westwood Golf Club | NR |
| 83rd | A Caddick(16) Southport Old Links | NR |
| 84th | Christopher Avery(10) | NR |
| 85th | S Wild(14) Carden Park Golf Club | NR |
| 86th | John Haines(11) Duxbury Park | NR |
| 87th | P R Smitham(12) Lytham Green Drive Golf Club | NR |
| 88th | Robert Hands(17) Bolton Old Links Golf Club | NR |
| 89th | A J CALDER(17) Onneley Golf Club | NR |
| 90th | carl Taylor(15) Pleasington Golf Club | NR |
| 91st | P M Worsley(10) Carden Park Golf Club | NR |
| 92nd | Craig Moore(10) Stand Golf Club | NR |
| 93rd | N Armstrong(17) Sherwood Forest | NR |
| 94th | R J Cookson(16) Lytham Green Drive Golf Club | NR |
| 95th | Mark Heron(12) Pleasington Golf Club | NR |
| 96th | Stephen Lees(13) Towneley Golf Club | NR |
| 97th | Tony Jackson(13) Ellesmere | NR |
| 98th | Russell Hill(10) Ellesmere Golf Course | NR |
| 99th | Matthew Smith(16) Sale Golf Club | NR |
| 100th | Alain Knott(12) Wilpshire Golf Club | NR |
| 101st | S D Wootton(13) Stand Golf Club | NR |

Page will refresh results automatically for one hour