(75% handicap allowance)
Team | Result | |
1st | N C Hartley (5), M Butters (4), N S Bell (3) & Colin Buzzard (6) | 84 |
2nd | mark Carpenter (2), Lee Richardson (0), Phil Campbell (5) & Chris Kyte (5) | 84 |
3rd | CONNOR FOSTER (2), Allan Heathcote (8), Ryan Heathcote (2) & Martin Foster (10) | 82 |
4th | Stephen Hodgkiss (11), Michael Stuart (16), David Thorley (10) & Brian Greenwood (10) | 81 |
5th | Adrian RIGBY (15), Mick Maguire (10), Neville Smith (11) & John-Paul MARGERISON (9) | 80 |
6th | Matthew Birch (2), Lee Tomlinson (3), Lee Thompson (2) & Chris Bradshaw (10) | 80 |
7th | ROY DYSON (9), LEE DYSON (5), Lee Armitage (9) & Danny Dyson (3) | 80 |
8th | Terry Reddington (10), Jon Russell (8), Mehdi Arjomand (10) & David Thornborrow (5) | 78 |
9th | Dean Napper (8), Duncan Macpherson (2), Phil Green (7) & Lloyd Sussex (5) | 77 |
10th | John Goodland (9), David Kinsley (14), Mick Guymer (12) & Colin Eckersley (10) | 77 |
11th | A Pendlebury (6), D J Everton (11), John Edward Lewis (4) & A Roberts (9) | 77 |
12th | Charles Lythe (8), John James (11), ASHLEY WARD (5) & Keith Carr (13) | 77 |
13th | A. G. Moscrop (7), David Booth (6), V A Royle (6) & Ian Glover (4) | 77 |
14th | Michael Reid (7), James Derosier (4), M Proudfoot (10) & David Hodgson (5) | 77 |
15th | John Draper (14), Peter McCafferty (7), Digby Gunson (13) & Brian Barden (14) | 76 |
16th | Geoffrey Terence Mallon (13), Iain David Waite (11), John Arthur Salthouse (9) & Anthony Robert Green (5) | 76 |
17th | PAUL BIRKETT (2), ADAM SHENTON (4), JOHN WESTNEDGE (4) & Steven Johnson (16) | 76 |
18th | Mark Warren (5), Greg Cuthbert (5), Steven Gray (3) & Graeme Love (8) | 76 |
19th | RICHARD PETER WALSH (7), STEVEN TRAIN (5), Gary Pickles (6) & Phillip Scully (6) | 75 |
20th | LEE MILLS (3), ANDREW BRENT STABLES (8), STEPHEN BUTLER (8) & Thomas Isaac Chambers (14) | 74 |
21st | Glen Ballantyne (4), Iain Marshall (8), Russell Gourlay (5) & Kenneth Dykes (11) | 74 |
22nd | C Newby (6), Gideon Sharp (5), Chris Head (2) & Jeffrey Lowes (5) | 74 |
23rd | Andy Foulds (8), Stephen Heyworth (10), Paul Marsden (6) & Philip Hanson (9) | 74 |
24th | Samuel Avery (0), R Mclorg (16), Colin Mclorg (9) & J Wragg (11) | 74 |
25th | S Birt (9), M. Birt. (5), THOMAS STEPHENSON (12) & JEFFREY ELLIS (16) | 73 |
26th | Shane Edward Kirton (8), Neil Lock (2), Grant Franklin (8) & Bryan Franklin (16) | 73 |
27th | Gary Hopkirk (2), Martin Hay (6), Douglas Inglis (8) & Marc Grant (5) | 72 |
28th | Alan Forber (11), Paul Yates (5), John Longworth (11) & Alan Sharples (16) | 71 |
29th | Eric Osterberg (5), Martin Baker (10), Kenneth Wilson (16) & Andy Mallin (11) | 71 |
30th | B Sucksmith (16), S Phillips (13), Keith Taylor (16) & Glenn Cooper (15) | 71 |
31st | Crawford Burns (3), David Illingworth (5), Peter Adams 4805 (14) & Gavin Doodson (5) | 70 |
32nd | Paul Campbell (6), Damion Jones (8), Kevin Walmsley (8) & Mark Walmsley (5) | 69 |
33rd | Sean Franks (8), P Walton (5), Peter Divorty (13) & David Tester (10) | 68 |
34th | LEE STORRAR (3), PETER BELL (10), KEITH THOMPSON (2) & Mark Charles Davis (2) | 67 |
35th | John Moore (11), Stephen Smith (8), Joe Barrett (5) & Michael Cambridge (14) | 67 |
36th | Paul Day (6), John Bird (10), Clayton Danskin (9) & Robert Ellison (13) | 66 |
37th | Brian Beverley (9), Paul Beverley (3), Stephen Beverley (7) & Raymond Buck (8) | 66 |
38th | Gerry Friel (7), Andrew S McDowall (8), James G Hoey (6) & John Macinnes (4) | 66 |
39th | Keith Stephenson (8), R Metcalf (11), G Archer (8) & P Wightman (11) | 65 |
40th | D Leack (11), D Waller (9), B Sill (9) & A Metcalfe (13) | 65 |
41st | Robert McCartney (16), Craig Armstrong (6), Ian Leyden (4) & Stuart Allan (5) | 62 |
42nd | Alastair Smith (8), Richard Mills (14), Mark Wilson (3) & Steven Boswell (6) | 62 |
43rd | I Jones (16), Alastair Stewart (11), Edward Thomas (7) & Duncan Stewart (10) | 60 |
44th | Gary Wilkins (8), R Whittaker (8), Graham Cooper (10) & David Clapham (16) | 58 |
Page will refresh results automatically for one hour