36 Hole Stroke Play Competition
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Daniel Sefton Lancaster (-1) | 69 | 73 | 142 | -2 | |
| 2nd | Ian Hill Royal Lytham & St Annes Golf Club (1) | 74 | 71 | 145 | +1 | |
| 3rd | Callan Barrow Royal Lytham & St Annes Golf Club (-2) | 73 | 74 | 147 | +3 | |
| 4th | Jake Dudley Blackpool North Shore Golf Club (0) | 76 | 73 | 149 | +5 | |
| 5th | Glynn Rees Fleetwood Golf Club (1) | 76 | 73 | 149 | +5 | |
| 6th | Michael John Hanson Morecambe Golf Club (1) | 73 | 76 | 149 | +5 | |
| 7th | James Broadbent (-1) | 77 | 73 | 150 | +6 | |
| 8th | D L Senior Royal Lytham & St Annes Golf Club (3) | 81 | 72 | 153 | +9 | |
| 9th | Samuel Avery (1) | 79 | 75 | 154 | +10 | |
| 10th | Simon Older Fleetwood Golf Club (0) | 77 | 77 | 154 | +10 | |
| 11th | Harvey Talarczyk Royal Lytham & St Annes Golf Club (1) | 78 | 77 | 155 | +11 | |
| 12th | Robert McLean (-1) | 76 | 79 | 155 | +11 | |
| 13th | Dave Simpson Lytham Green Drive Golf Club (3) | 73 | 82 | 155 | +11 | |
| 14th | David Hannis Fairhaven Golf Club (0) | 82 | 74 | 156 | +12 | |
| 15th | David Michael Stone Lancaster Golf Club (5) | 81 | 75 | 156 | +12 | |
| 16th | A Adshead Fairhaven Golf Club (3) | 78 | 79 | 157 | +13 | |
| 17th | Iain Brown Fairhaven Golf Club (5) | 83 | 75 | 158 | +14 | |
| 18th | Gary Jones Fairhaven Golf Club (-2) | 81 | 77 | 158 | +14 | |
| 19th | Jonathan Moss (2) | 81 | 77 | 158 | +14 | |
| 20th | Nicholas Peoples Royal Lytham & St Annes Golf Club (1) | 84 | 75 | 159 | +15 | |
| 21st | Harry Harwood (1) | 84 | 77 | 161 | +17 | |
| 22nd | Stuart Crolla Blackpool North Shore (3) | 83 | 78 | 161 | +17 | |
| 23rd | Carl Smith Fleetwood Golf Club (1) | 82 | 79 | 161 | +17 | |
| 24th | Darren Scott Lee Heysham Golf Club (3) | 82 | 79 | 161 | +17 | |
| 25th | Neil Giles Fleetwood Golf Club (5) | 80 | 81 | 161 | +17 | |
| 26th | Louis Talarczyk Royal Lytham & St Annes Golf Club (5) | 80 | 81 | 161 | +17 | |
| 27th | Simon Barlow (4) | 77 | 84 | 161 | +17 | |
| 28th | Matthew Lamb Fairhaven Golf Club (2) | 82 | 80 | 162 | +18 | |
| 29th | Philip Hay Herons' Reach (4) | 82 | 80 | 162 | +18 | |
| 30th | Pete Warburton Lancaster (4) | 81 | 81 | 162 | +18 | |
| 31st | Ryan Anderson Fleetwood Golf Club (3) | 81 | 81 | 162 | +18 | |
| 32nd | Chris Watkinson Fleetwood Golf Club (3) | 89 | 74 | 163 | +19 | |
| 33rd | C S Hulme Blackpool North Shore (5) | 82 | 81 | 163 | +19 | |
| 34th | Tom Ryder Pleasington Golf Club (0) | 88 | 76 | 164 | +20 | |
| 35th | A Saunders Blackpool North Shore Golf Club (4) | 86 | 78 | 164 | +20 | |
| 36th | David Butler Royal Lytham & St Annes Golf Club (8) | 82 | 82 | 164 | +20 | |
| 37th | Paul Anderton Knott End Golf Club (5) | 86 | 79 | 165 | +21 | |
| 38th | Carl Dean Fleetwood Golf Club (6) | 85 | 81 | 166 | +22 | |
| 39th | Steven Richardson Knott End Golf Club (6) | 84 | 82 | 166 | +22 | |
| 40th | Callum Stead Blackpool North Shore (5) | 82 | 84 | 166 | +22 | |
| 41st | Ross Albiston Lytham Green Drive Golf Club (6) | 89 | 78 | 167 | +23 | |
| 42nd | William R A Phelps Blackpool Park (7) | 83 | 84 | 167 | +23 | |
| 43rd | Daniel Morris Fairhaven Golf Club (4) | 89 | 79 | 168 | +24 | |
| 44th | Guy Holland (7) | 88 | 80 | 168 | +24 | |
| 45th | Dale Reeves Blackpool Park (7) | 86 | 82 | 168 | +24 | |
| 46th | Arron P Burdon Blackpool Park (5) | 86 | 82 | 168 | +24 | |
| 47th | James Fleming Fairhaven Golf Club (5) | 82 | 86 | 168 | +24 | |
| 48th | Jordan Thomas Fleetwood Golf Club (6) | 84 | 86 | 170 | +26 | |
| 49th | Glenn Rogerson Blackpool Park Golf Club (9) | 84 | 86 | 170 | +26 | |
| 50th | T Blackhurst Blackpool North Shore (6) | 83 | 89 | 172 | +28 | |
| 51st | Robert Shaw Blackpool North Shore (6) | 89 | 85 | 174 | +30 | |
| 52nd | Graham McLean Fleetwood Golf Club (8) | 87 | 89 | 176 | +32 | |
| 53rd | Grady Rogerson Royal Lytham & St Annes Golf Club (3) | 89 | NR | NR | ||
| 54th | Paul J Collinson Blackpool Park (6) | 85 | NR | NR | ||
| 55th | Christopher Foster Lancaster (11) | NR | 85 | NR | ||
| 56th | Mark Maguire Lancaster (11) | 88 | NR | NR | ||
| 57th | Alan Stone Blackpool Park (5) | NR | 82 | NR | ||
| 58th | James Downham Blackpool Park Golf Club (6) | 78 | NR | NR | ||
| 59th | Jamie Kinsley - Wilson (1) | 77 | NR | NR | ||
| 60th | I Best Blackpool North Shore (8) | NR | NR | NR | ||

Page will refresh results automatically for one hour