Open to Men & Ladies (any combination)
(90% handicap allowance)
| Team | Nett Results | |
| 1st | P Borgs (5) & Craig Hudson (17) | 47 |
| 2nd | John Nicholas Lamb (5) & Greg Anderson (14) | 46 |
| 3rd | B Wilson (5) & David Hall (11) | 45 |
| 4th | Sam Shibil (12) & Shaun Higgins (6) | 44 |
| 5th | Joel Phelps (12) & Tim Phelps (11) | 44 |
| 6th | Dan Heaphy (12) & Iain Hebenton (14) | 43 |
| 7th | Michael Stuart (19) & David Thorley (12) | 43 |
| 8th | John BOULTON (5) & Andrew Ball (7) | 43 |
| 9th | G Dixon (3) & A Norris (5) | 43 |
| 10th | D Oversby (5) & D G J Irving (4) | 43 |
| 11th | jeff clements (9) & David Lomax (6) | 42 |
| 12th | matthew brooks (3) & Nick Bradshaw (5) | 41 |
| 13th | Anthony Robert Green (5) & David Stone (4) | 41 |
| 14th | Alan Walker (12) & Norman Humphreys (1) | 41 |
| 15th | Phil Byrne (14) & Bill Rothera (13) | 41 |
| 16th | I FOULKES (5) & D Holden (5) | 40 |
| 17th | Simon Murgatroyd (14) & Steven Owen (14) | 40 |
| 18th | Carl S Sadler (5) & Gavin Thomson (12) | 40 |
| 19th | Michael John Hilton (12) & Ivan Dudley Masterson (14) | 40 |
| 20th | Mark Wilson (5) & Graham Smyth (10) | 39 |
| 21st | D Keogh (13) & Christopher Hoesli (12) | 38 |
| 22nd | David Nicholas Maffey (10) & Alan Bailey (10) | 36 |
| 23rd | A T Charnock (6) & S T Berry (5) | 36 |
| 24th | Paul Mellor (11) & Garie Bevan (19) | 32 |

Page will refresh results automatically for one hour