Open to Men & Ladies (any combination)
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Christopher Berry (7) & Mark Gerard McCann (14) | 47 |
| 2nd | J Howarth (2) & Simon White (12) | 45 |
| 3rd | Charles Herbert (16) & Ross Birch (7) | 44 |
| 4th | N Bone (2) & M Billington (6) | 42 |
| 5th | Michael Gorst (2) & P Livesey (7) | 42 |
| 6th | Garry Baldwin (6) & Stephen Newton (14) | 42 |
| 7th | A Norris (5) & S Barsby (5) | 42 |
| 8th | D Oversby (5) & D G J Irving (4) | 42 |
| 9th | C Holdcroft (13) & Ian Pessol (12) | 41 |
| 10th | Darren Hoolickin (6) & Gareth Morris (5) | 41 |
| 11th | Paul Green (14) & David Mensforth (8) | 40 |
| 12th | Steven Gary Murray (9) & Rick Valentine (7) | 40 |
| 13th | David Porter (4) & Mano Singh (8) | 39 |
| 14th | Alan Green (12) & Kim Stevens (5) | 39 |
| 15th | Anthony Robert Green (5) & David Stone (4) | 39 |
| 16th | J Brunt (18) & Paul Griffiths (8) | 39 |
| 17th | N P Walton (14) & David Williamson (16) | 39 |
| 18th | jeff clements (9) & David Lomax (6) | 38 |
| 19th | A Howard (13) & J Warham (17) | 38 |
| 20th | A Beattie (10) & I Nightingale (8) | 38 |
| 21st | SUSAN APPLEBY (19) & P Brimelow (14) | 37 |
| 22nd | I Kettle (8) & M Crutchley (11) | 37 |
| 23rd | Michael Stuart (19) & David Thorley (12) | 36 |
| 24th | R Davy (7) & M Yates (6) | 36 |
| 25th | Daniel Rush (7) & N Bennett (19) | 35 |
| 26th | Christopher Hoolickin (5) & Connor Phillips (1) | 35 |
| 27th | Geoff Butterfield (11) & Roger Spence (8) | 34 |
| 28th | Godfrey Dugmore (14) & Bernard Ginns (17) | 30 |

Page will refresh results automatically for one hour