(90% handicap allowance)
Team | Nett Results | |
1st | Patrick Wood (10) & Anthony Rushforth (3) | 44 |
2nd | Alan Noble (4) & JAMES HIGNETT (12) | 44 |
3rd | Peter Burgess (7) & Michael Burgess (12) | 44 |
4th | Andrew Goldstein (4) & T Goldstein (4) | 44 |
5th | Marcus Gunning (10) & JOHN CORCORAN (14) | 43 |
6th | Joseph Warne (19) & Joshu Llewellyn (11) | 43 |
7th | Matt Lowe (10) & Graeme McKenna (10) | 42 |
8th | P E Jones (15) & Sam Higgins (3) | 42 |
9th | Paul Oakes (15) & Patrick Ralison (11) | 42 |
10th | Paul Fraser-Gray (5) & Michael Gray (2) | 41 |
11th | A J CALDER (14) & J E Cox (5) | 41 |
12th | Gideon Sharp (6) & Tiberio Cardia (17) | 41 |
13th | Paul Atkinson (10) & Andrew Wilson (6) | 41 |
14th | Mark Ireland (13) & Michael Green (9) | 41 |
15th | Craig Hudson (16) & John Lowe (11) | 40 |
16th | Jonathan Pitt (6) & Andrew Peet (11) | 40 |
17th | Paul Bird (8) & Stephen Greenall (3) | 40 |
18th | John Dunn (14) & Alan Morris (13) | 40 |
19th | Patrick Evans (16) & Gareth Ian Halliwell (8) | 40 |
20th | Mike Leszczynski (10) & James Graham (13) | 40 |
21st | Peter Hughes (19) & David Watkins (16) | 40 |
22nd | Keith Burns (10) & Stephen Richardson (10) | 39 |
23rd | Zac Ashworth (7) & Colin Barker (10) | 39 |
24th | J Reddy (3) & M Hall (8) | 39 |
25th | M Clifford (8) & Ross McNaughton (7) | 39 |
26th | Paul Hinchy (10) & Craig Wilkinson (10) | 39 |
27th | Daniel McDermott (11) & David Counsell (7) | 39 |
28th | Neil Purdie (8) & Peter Jeffs (9) | 39 |
29th | Danny Rowley (0) & Calum Hey (1) | 39 |
30th | Michael Baker (8) & matthew stanway (12) | 39 |
31st | B Wilson (5) & D Holden (5) | 38 |
32nd | Kenneth Green (8) & Steve W Greenall (11) | 38 |
33rd | Mark E Parkinson (14) & Leslie Jones (19) | 38 |
34th | G Ritchie (6) & Jamie Hutchinson (3) | 38 |
35th | Matthew Yardley (12) & Darren Bowles (15) | 38 |
36th | M Ogilvie (5) & M Watkiss (13) | 38 |
37th | Les Craig (9) & Frank Tunney (13) | 38 |
38th | Wayne Fisher (8) & Mark Cleasby (4) | 38 |
39th | A T Griffiths (5) & Andy Mullen (9) | 38 |
40th | D Wright (13) & Jack Harold Wright (3) | 37 |
41st | I FOULKES (5) & Andy Charnock (5) | 37 |
42nd | Andrew Walmsley (7) & Stephen Dean (12) | 37 |
43rd | J Rushforth (4) & S Mahaffy (1) | 37 |
44th | Colin Andrew Gould (8) & Jakob Gould (4) | 37 |
45th | Neil Waite (4) & Nicholas Waite (9) | 36 |
46th | Daniel Whalley (6) & C Whalley (13) | 36 |
47th | G T Rath (8) & J Whiteley (14) | 36 |
48th | Brian Cooper (11) & John Andrews (5) | 36 |
49th | David McDonald (12) & Garry Harper (14) | 36 |
50th | R Forrest-Jnr (6) & Mike Ogston (11) | 36 |
51st | Timothy Leddy (6) & V Taheem (6) | 36 |
52nd | Paul Green (13) & Mark Price (8) | 35 |
53rd | Craig Bonsor (7) & Karl Bruck (7) | 35 |
54th | K Clifford (5) & J Dunsmore (6) | 35 |
55th | Andrew Charnley (8) & P Wright (16) | 35 |
56th | M D Tottoh (15) & Alec Davies (5) | 35 |
57th | M Swindle (9) & L Blair (12) | 35 |
58th | Ross Gregory (9) & Steven Richardson (4) | 35 |
59th | Matthew Cragg (4) & Graham Cragg (8) | 35 |
60th | Toby WOOD (3) & A Moran (7) | 34 |
61st | James McCann (18) & Peter Lyon (16) | 34 |
62nd | Jason Ball (9) & I Carr (6) | 34 |
63rd | D. V. Dixon (16) & Richard Leddy (12) | 34 |
64th | S Parkinson (12) & P Jewell (9) | 34 |
65th | Martin Ford (19) & Thomas Anthony Keogh (12) | 34 |
66th | James Firth (0) & Tony Marshall (9) | 34 |
67th | Mark Nicholson (9) & Andrew williams (14) | 34 |
68th | Mark Pearson (18) & Aidan Price (5) | 34 |
69th | Phil Higgins (9) & Phil Gee (0235) (12) | 33 |
70th | Mark Bates (15) & Michael Errington (17) | 33 |
71st | A Anderson (19) & Andrew Hannay (15) | 33 |
72nd | W Black (5) & Ian Grant (15) | 33 |
73rd | Richard Crossley (13) & Kieron Hunt (11) | 33 |
74th | Bruce Copsey (19) & Andrew Lawson (13) | 33 |
75th | Trefor V Jones (10) & Chris Wilson (11) | 32 |
76th | Colin Brown (17) & Michael Dempsey (14) | 32 |
77th | Hugh McNeill (7) & Hadyn Jones (13) | 32 |
78th | Paul Cruden (7) & Mark Lightfoot (9) | 32 |
79th | Craig Coulton (8) & Tony Bretherton (5) | 32 |
80th | S Schoneville (6) & A Wylie (13) | 31 |
81st | W.j. Watkinson (11) & N Bremner (8) | 30 |
82nd | Steven Gough (13) & Rob Leigh (11) | 30 |
83rd | John Treasure (12) & P Kettle (13) | 29 |
84th | David S Hand (14) & Jim Kettle (18) | 29 |
85th | Neil Wright Smith (12) & John Hayward (16) | 29 |
Page will refresh results automatically for one hour