| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Stuart Yorston Wollaton Park (7) | 66 | 71 | 137 | -7 | |
| 2nd | James Parton Stand Golf Club (5) | 71 | 70 | 141 | -3 | |
| 3rd | Andrew Fish Clitheroe Golf Club (9) | 68 | 74 | 142 | -2 | |
| 4th | J Sumner Southport Old Links (6) | 72 | 71 | 143 | -1 | |
| 5th | Brian Hill Howley Hall Golf Club (4) | 72 | 71 | 143 | -1 | |
| 6th | J R Ward Crosland Heath Golf Club (5) | 70 | 73 | 143 | -1 | |
| 7th | Ian Hill Royal Lytham & St Annes Golf Club (4) | 72 | 72 | 144 | LEVEL | |
| 8th | Craig Ashley Furness Golf Club (5) | 73 | 72 | 145 | +1 | |
| 9th | James Maddocks Stand Golf Club (5) | 73 | 72 | 145 | +1 | |
| 10th | Adam Brown (Adam) Stand Golf Club (8) | 72 | 73 | 145 | +1 | |
| 11th | Alec Davies De Vere Herons' Reach Golf Club (6) | 77 | 69 | 146 | +2 | |
| 12th | Mark Taylor Royal Lytham & St Annes Golf Club (9) | 73 | 73 | 146 | +2 | |
| 13th | David Whitehouse The Chase (5) | 78 | 69 | 147 | +3 | |
| 14th | Andrew Jameson Stockport (9) | 77 | 70 | 147 | +3 | |
| 15th | Phillip Stanton Howley Hall Golf Club (9) | 76 | 71 | 147 | +3 | |
| 16th | R J Buck Baildon Golf Club (4) | 74 | 73 | 147 | +3 | |
| 17th | N J Lodge Halifax Bradley Hall Golf Club (6) | 73 | 74 | 147 | +3 | |
| 18th | Joe Ainscow Walmersley (9) | 79 | 69 | 148 | +4 | |
| 19th | Stephen Kirk Pleasington Golf Club (7) | 74 | 74 | 148 | +4 | |
| 20th | Paul Towers Ulverston Golf Club (7) | 73 | 75 | 148 | +4 | |
| 21st | D George Carus Green Golf Club (5) | 73 | 75 | 148 | +4 | |
| 22nd | Dominic Munro Hillside (5) | 70 | 78 | 148 | +4 | |
| 23rd | A M Appleyard Halifax Bradley Hall Golf Club (3) | 72 | 77 | 149 | +5 | |
| 24th | Richard Russell Kirkby Lonsdale Golf Club (4) | 81 | 69 | 150 | +6 | |
| 25th | A C Glew Alfreton Golf Club (5) | 78 | 72 | 150 | +6 | |
| 26th | Travis Eaton Manchester Golf Club (5) | 76 | 74 | 150 | +6 | |
| 27th | Glen Arnison Howley Hall Golf Club (9) | 75 | 75 | 150 | +6 | |
| 28th | Geoffrey Sowerby Cleveland Golf Club (4) | 81 | 70 | 151 | +7 | |
| 29th | Matthew R Whittington Pleasington Golf Club (5) | 79 | 72 | 151 | +7 | |
| 30th | M Nicholas Leyland Golf Club (4) | 76 | 75 | 151 | +7 | |
| 31st | Sean Duxbury Shaw Hill Golf Club (8) | 75 | 76 | 151 | +7 | |
| 32nd | Ian Houldsworth Shipley Golf Club (8) | 73 | 78 | 151 | +7 | |
| 33rd | M R Oliver Headingley (8) | 79 | 73 | 152 | +8 | |
| 34th | Rob Bunting Hallamshire Golf Club (5) | 76 | 76 | 152 | +8 | |
| 35th | George White Beau Desert Golf Club (8) | 76 | 76 | 152 | +8 | |
| 36th | Robert Thompson Royal Lytham & St Annes Golf Club (6) | 74 | 78 | 152 | +8 | |
| 37th | Ben Calvert Longridge Golf Club (5) | 83 | 70 | 153 | +9 | |
| 38th | S Richardson Knott End Golf Club (6) | 79 | 74 | 153 | +9 | |
| 39th | Adam Peart Bishop Auckland (4) | 79 | 74 | 153 | +9 | |
| 40th | JOE MANFREDI Regent Park Golf Club (7) | 74 | 79 | 153 | +9 | |
| 41st | Greg Cave (7) | 81 | 73 | 154 | +10 | |
| 42nd | Jason White Beau Desert Golf Club (5) | 78 | 76 | 154 | +10 | |
| 43rd | D Halstead St Annes Old Links (Pre 13/1/2011) (7) | 76 | 78 | 154 | +10 | |
| 44th | Mark Attwell Marsden Park Golf Club (9) | 78 | 77 | 155 | +11 | |
| 45th | Simon Priest Ashton-on-Mersey (8) | 78 | 77 | 155 | +11 | |
| 46th | D Bennett Matlock (3) | 77 | 78 | 155 | +11 | |
| 47th | Ben Slinger Kirkby Lonsdale Golf Club (9) | 75 | 80 | 155 | +11 | |
| 48th | Luke Turnough Furness Golf Club (4) | 74 | 81 | 155 | +11 | |
| 49th | Michael Whelan Houghwood Golf Club (6) | 82 | 74 | 156 | +12 | |
| 50th | John Cartledge Chorley Golf Club (8) | 80 | 76 | 156 | +12 | |
| 51st | T Goldstein Crosland Heath Golf Club (3) | 76 | 80 | 156 | +12 | |
| 52nd | Gavin Caygill Bishop Auckland (3) | 76 | 80 | 156 | +12 | |
| 53rd | Mark Wakelin Rugby (7) | 84 | 73 | 157 | +13 | |
| 54th | Liam Houldsworth Keighley Golf Club (7) | 78 | 79 | 157 | +13 | |
| 55th | A Pater Pannal (5) | 76 | 81 | 157 | +13 | |
| 56th | Keith Knight Keighley Golf Club (9) | 75 | 82 | 157 | +13 | |
| 57th | R P Walker Baildon (7) | 79 | 79 | 158 | +14 | |
| 58th | Paul Sergeant Pleasington Golf Club (9) | 83 | 76 | 159 | +15 | |
| 59th | Ross Andrew Longridge Golf Club (4) | 80 | 79 | 159 | +15 | |
| 60th | Peter Taylor Bishop Auckland (7) | 79 | 80 | 159 | +15 | |
| 61st | Andrew Fitzpatrick Keighley Golf Club (3) | 77 | 82 | 159 | +15 | |
| 62nd | Richard Issitt Rugby (9) | 86 | 74 | 160 | +16 | |
| 63rd | D King Furness Golf Club (6) | 84 | 77 | 161 | +17 | |
| 64th | MARK RILEY Leigh Golf Club (6) | 87 | 78 | 165 | +21 | |
| 65th | Tony Harris Rugby (9) | 89 | 88 | 177 | +33 | |
| 66th | Adrian Rudge Wrexham Golf Club (9) | 80 | NR | NR | ||
| 67th | Charles Matthew Turner Howley Hall Golf Club (6) | 79 | NR | NR | ||
| 68th | Grant Laver (8) | 82 | NR | NR | ||
| 69th | Michael Taylor Trentham (9) | 73 | 73 | +1 | ||
| 70th | Ryan Green Howley Hall Golf Club (5) | 76 | 76 | +4 | ||
| 71st | Lee Shaw Waterton Park Golf Club (9) | 82 | 82 | +10 | ||
| 72nd | Andrew Goldstein Huddersfield Golf Club (4) | NR | NR | |||

Page will refresh results automatically for one hour