| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | J Suttie Manchester Golf Club | 74 | 78 | 152 | +8 | |
| 2nd | M Collinge Bury Golf Club | 76 | 77 | 153 | +9 | |
| 3rd | Anthony Harwood Blackburn Golf Club | 78 | 76 | 154 | +10 | |
| 4th | Jamie Van Wyk Royal Lytham & St Annes Golf Club | 80 | 75 | 155 | +11 | |
| 5th | Calum Metcalfe Pleasington Golf Club | 79 | 76 | 155 | +11 | |
| 6th | Mathew Kay Manchester Golf Club | 77 | 78 | 155 | +11 | |
| 7th | Sean Comiskey Gathurst | 82 | 74 | 156 | +12 | |
| 8th | Gareth Hastie Royal Lytham & St Annes Golf Club | 79 | 77 | 156 | +12 | |
| 9th | Graeme Booth Formby Hall Golf Club | 81 | 76 | 157 | +13 | |
| 10th | Jacob Oakley Styal Golf Club | 79 | 78 | 157 | +13 | |
| 11th | Craig Lewis Wallasey | 78 | 79 | 157 | +13 | |
| 12th | Tom Ryder Pleasington Golf Club | 76 | 81 | 157 | +13 | |
| 13th | Jack McPhail Southport & Ainsdale | 86 | 72 | 158 | +14 | |
| 14th | William Dodds The Wilmslow | 84 | 74 | 158 | +14 | |
| 15th | Max Baxendale Manchester Golf Club | 80 | 78 | 158 | +14 | |
| 16th | Stuart Crolla Blackpool North Shore | 79 | 79 | 158 | +14 | |
| 17th | Aiden Hooson Manchester Golf Club | 79 | 79 | 158 | +14 | |
| 18th | Zac Harrison Oak Royal Golf & Country Club | 83 | 76 | 159 | +15 | |
| 19th | James Jones Royal Birkdale Golf Club | 82 | 77 | 159 | +15 | |
| 20th | Lewis Pownell Fairfield Golf Club | 74 | 85 | 159 | +15 | |
| 21st | Edward Reed Royal Birkdale Golf Club | 82 | 78 | 160 | +16 | |
| 22nd | Phil Cooney Dean Wood | 84 | 77 | 161 | +17 | |
| 23rd | Matthew Gallagher Ashton-in-Makerfield Golf Club | 81 | 80 | 161 | +17 | |
| 24th | Callan Barrow Royal Lytham & St Annes Golf Club | 79 | 82 | 161 | +17 | |
| 25th | Joseph G. Williamson Heswall | 85 | 77 | 162 | +18 | |
| 26th | L Kelly Ashton-under-Lyne Golf Club | 83 | 79 | 162 | +18 | |
| 27th | Luke Bartram Bolton Old Links Golf Club | 84 | 79 | 163 | +19 | |
| 28th | Joseph Murray Blundells Hill Golf Club | 79 | 84 | 163 | +19 | |
| 29th | George Young Clitheroe Golf Club | 79 | 84 | 163 | +19 | |
| 30th | Levi Batty Silloth on Solway Golf Club | 85 | 79 | 164 | +20 | |
| 31st | Joshua Ashton Southport & Ainsdale | 81 | 83 | 164 | +20 | |
| 32nd | Timothy Hirst Ringway Golf Club | 80 | 84 | 164 | +20 | |
| 33rd | Michael Verity Burnham Beeches | 83 | 82 | 165 | +21 | |
| 34th | Luke Ormerod Nelson Golf Club | 81 | 84 | 165 | +21 | |
| 35th | Josh Dye The Alwoodley | 81 | 84 | 165 | +21 | |
| 36th | Harry Lord Rossendale Golf Club | 82 | 84 | 166 | +22 | |
| 37th | Neil Hillier Silloth on Solway Golf Club | 74 | 92 | 166 | +22 | |
| 38th | David Hannis Fairhaven Golf Club | 83 | 84 | 167 | +23 | |
| 39th | O Claireaux Delamere Forest | 79 | 88 | 167 | +23 | |
| 40th | Jack Harold Wright Silkstone Golf Club | 86 | 83 | 169 | +25 | |
| 41st | Elliot Douglas Wakefield Royal Liverpool | 83 | 87 | 170 | +26 | |
| 42nd | Danny Worsdale Trentham | 80 | 90 | 170 | +26 | |
| 43rd | Harrison Thomas-Cooper | 84 | 87 | 171 | +27 | |
| 44th | Reece Hobson Denton Golf Club | 85 | 87 | 172 | +28 | |
| 45th | Simon McSweeney Pike Fold Golf Club | 89 | 85 | 174 | +30 | |
| 46th | Alex JAMES Royal Lytham & St Annes Golf Club | 96 | 83 | 179 | +35 | |
| 47th | Shaun Field Clitheroe Golf Club | 82 | NR | NR | ||
| 48th | Nigel Brookes Denton Golf Club | NR | NR | NR | ||
| 49th | Richard Fitzgerald Bromborough Golf Club | 79 | NR | NR | ||
| 50th | CHRISTOPHER HARRISON Leigh Golf Club | 82 | NR | NR | ||
| 51st | Matthew Snape Lytham Green Drive Golf Club | 87 | NR | NR | ||
| 52nd | STEWART MARTIN TINSLEY Leigh Golf Club | NR | NR | NR | ||
| 53rd | Daz Walton Pontefract & District | NR | NR | NR | ||
| 54th | Gareth Bradley Bramhall Golf Club | 77 | 77 | +5 | ||
| 55th | Simon Coumbe Pontefract & District | 80 | 80 | +8 | ||
| 56th | James Erskine-Low Woolton | 81 | 81 | +9 | ||
| 57th | S.D Watton Churchill & Blakedown | 83 | 83 | +11 | ||
| 58th | Tyler Smith Marriott Worsley Park Golf Club | 85 | 85 | +13 | ||
| 59th | Will Lucas The Wilmslow | 87 | 87 | +15 | ||
| 60th | Paul McNally | 90 | 90 | +18 | ||
| 61st | Jonathan Moss | NR | NR | |||
| 62nd | Andrew Allen Manchester Golf Club | NR | NR | |||
| 63rd | Jack Brooks The Mere | NR | NR | |||
| 64th | Ross Harris Wychwood Park | NR | NR | |||
| 65th | Craig Fallows Formby Golf Club | NR | NR | |||
| 66th | Thomas Winn Morecambe Golf Club | 84 | DQ | DQ | ||
| 67th | Max Dewitt Chorley Golf Club | 87 | DQ | DQ | ||
| 68th | Neil Williams Fleetwood Golf Club | 83 | DQ | DQ | ||
| 69th | Ciaran Doherty Bury Golf Club | DQ | DQ | |||
| 70th | Matt Clarkson Preston Golf Club | WD | WD | |||
| 71st | John Dempsey Turton Golf Club | WD | WD | |||
| 72nd | Matthew Sayers Denton Golf Club | WD | WD | |||
| 73rd | Gregor Myles Skipton Golf Club | WD | WD | |||

Page will refresh results automatically for one hour