| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Rob Bunting Hallamshire Golf Club (5) | 72 | 70 | 142 | -2 | |
| 2nd | Matthew R Whittington Pleasington Golf Club (5) | 68 | 74 | 142 | -2 | |
| 3rd | Adrian Collins Penwortham Golf Club (3) | 71 | 72 | 143 | -1 | |
| 4th | Ian Houldsworth Shipley Golf Club (9) | 73 | 73 | 146 | +2 | |
| 5th | matthew brooks Haydock Park Golf Club (3) | 72 | 75 | 147 | +3 | |
| 6th | Kevin Vamplew Stanton-on-the-Wolds Golf Club (6) | 77 | 73 | 150 | +6 | |
| 7th | A N BIBBY Chorley Golf Club (5) | 76 | 74 | 150 | +6 | |
| 8th | Steve Shore The Nottinghamshire (5) | 75 | 75 | 150 | +6 | |
| 9th | Ryan Taylor Southport & Ainsdale (4) | 72 | 78 | 150 | +6 | |
| 10th | Andrew Fitzpatrick Keighley Golf Club (3) | 75 | 76 | 151 | +7 | |
| 11th | David Hollows Clitheroe Golf Club (6) | 73 | 78 | 151 | +7 | |
| 12th | John Hughes Lee Park Golf Club (4) | 69 | 82 | 151 | +7 | |
| 13th | R J Buck Baildon Golf Club (4) | 79 | 73 | 152 | +8 | |
| 14th | Michael Murray Clitheroe Golf Club (3) | 78 | 74 | 152 | +8 | |
| 15th | Tom Hughes Formby Golf Club (4) | 70 | 82 | 152 | +8 | |
| 16th | S Sharman Tankersley Park (8) | 76 | 77 | 153 | +9 | |
| 17th | Gareth Murrell Malton & Norton Golf Club (5) | 76 | 77 | 153 | +9 | |
| 18th | Trevor Alston Preston Golf Club (8) | 71 | 82 | 153 | +9 | |
| 19th | Michael Godfrey Pleasington Golf Club (6) | 69 | 84 | 153 | +9 | |
| 20th | Lee Scott Kirkby Valley (2) | 81 | 73 | 154 | +10 | |
| 21st | Jason Maguire Southport & Ainsdale (5) | 80 | 74 | 154 | +10 | |
| 22nd | Ian Harbey Wollaton Park (9) | 77 | 77 | 154 | +10 | |
| 23rd | Andrew Jameson Stockport (8) | 76 | 78 | 154 | +10 | |
| 24th | Joe Heald Chorley Golf Club (6) | 84 | 71 | 155 | +11 | |
| 25th | Keith Knight Keighley Golf Club (9) | 81 | 74 | 155 | +11 | |
| 26th | Matt Clarkson Preston Golf Club (4) | 75 | 80 | 155 | +11 | |
| 27th | Matthew Harper Durham City (4) | 79 | 77 | 156 | +12 | |
| 28th | Peter Burgess Houldsworth Golf Club (8) | 78 | 78 | 156 | +12 | |
| 29th | Christopher Dix Pleasington Golf Club (3) | 77 | 79 | 156 | +12 | |
| 30th | M R Oliver Headingley (8) | 76 | 80 | 156 | +12 | |
| 31st | Travis Eaton Manchester Golf Club (5) | 81 | 76 | 157 | +13 | |
| 32nd | Matthew Nicholas Leyland Golf Club (5) | 77 | 80 | 157 | +13 | |
| 33rd | C McFadzean Halifax Bradley Hall Golf Club (6) | 76 | 81 | 157 | +13 | |
| 34th | J Wilson Lytham Green Drive Golf Club (7) | 75 | 82 | 157 | +13 | |
| 35th | Ryan Green Howley Hall Golf Club (6) | 88 | 70 | 158 | +14 | |
| 36th | Darren Scott Kirkby Valley (2) | 80 | 78 | 158 | +14 | |
| 37th | Steven Richardson Houldsworth Golf Club (4) | 78 | 80 | 158 | +14 | |
| 38th | Nicholas Shepherd Preston Golf Club (3) | 78 | 80 | 158 | +14 | |
| 39th | Liam Houldsworth Keighley Golf Club (7) | 78 | 81 | 159 | +15 | |
| 40th | J R Avann Brough Golf Club (5) | 78 | 81 | 159 | +15 | |
| 41st | James Somerside Ealing (6) | 83 | 77 | 160 | +16 | |
| 42nd | Steven Richardson Knott End Golf Club (6) | 81 | 79 | 160 | +16 | |
| 43rd | James Wheatley Stanton-on-the-Wolds Golf Club (9) | 79 | 81 | 160 | +16 | |
| 44th | Andy Irwin Silloth on Solway Golf Club (5) | 75 | 85 | 160 | +16 | |
| 45th | David Whitehouse The Chase (4) | 73 | 87 | 160 | +16 | |
| 46th | Graeme Slater Clitheroe Golf Club (7) | 82 | 79 | 161 | +17 | |
| 47th | Stuart Yorston Wollaton Park (6) | 79 | 82 | 161 | +17 | |
| 48th | Dennis Crabtree Furness Golf Club (5) | 79 | 83 | 162 | +18 | |
| 49th | David Wilding Penwortham Golf Club (3) | 78 | 84 | 162 | +18 | |
| 50th | Dan Rhodes Stanton-on-the-Wolds Golf Club (7) | 75 | 87 | 162 | +18 | |
| 51st | Jamie Calver Preston Golf Club (3) | 82 | 81 | 163 | +19 | |
| 52nd | Tim Griffiths Burnley (5) | 76 | 87 | 163 | +19 | |
| 53rd | David Turner Porteous Longniddry Golf Club (3) | 81 | 83 | 164 | +20 | |
| 54th | Dan Branson Stanton-on-the-Wolds Golf Club (7) | 80 | 84 | 164 | +20 | |
| 55th | Andrew Fish Clitheroe Golf Club (9) | 78 | 86 | 164 | +20 | |
| 56th | Alexander Wood Hesketh (5) | 81 | 88 | 169 | +25 | |
| 57th | Michael Taylor Trentham (9) | 80 | 91 | 171 | +27 | |
| 58th | Paul Sergeant Pleasington Golf Club (9) | 83 | 93 | 176 | +32 | |
| 59th | Luke Turnough Furness Golf Club (4) | 78 | NR | NR | ||
| 60th | Andy Sheard Darwen (8) | 76 | NR | NR | ||
| 61st | Craig Ashley Furness Golf Club (6) | 82 | NR | NR | ||
| 62nd | Brian Glover Pleasington Golf Club (6) | 76 | NR | NR | ||
| 63rd | D King Furness Golf Club (6) | 81 | NR | NR | ||
| 64th | Ross Gregory Stockport (8) | 83 | NR | NR | ||
| 65th | Alec Davies De Vere Herons' Reach Golf Club (5) | 73 | NR | NR | ||
| 66th | Isaac Caine Furness Golf Club (4) | 75 | NR | NR | ||
| 67th | Martyn Wells Hallamshire Golf Club (7) | 84 | NR | NR | ||
| 68th | Barry Hignett Poulton Park Golf Club (8) | 73 | NR | NR | ||
| 69th | C Catlow Wilpshire (7) | 74 | NR | NR | ||
| 70th | Michael Phillips Nelson Golf Club (7) | 76 | 76 | +4 | ||

Page will refresh results automatically for one hour