(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Banyard (7) & Andrew Haley (14) | 48 | 
| 2nd | Keith Berry (14) & Christopher Berry (6) | 46 | 
| 3rd | Keith Wright (8) & Chris Pennington (14) | 46 | 
| 4th | Thomas Harper (5) & Shane Waite (11) | 46 | 
| 5th | Ross Gregory (7) & Steven Richardson (4) | 44 | 
| 6th | John Dixon (8) & NJ Laidlow (8) | 44 | 
| 7th | Colin Rutherford (4) & R Putterill (3) | 44 | 
| 8th | Philip Wright (8) & John Sinclair (15) | 43 | 
| 9th | Craig Hall (10) & John Berry (9) | 43 | 
| 10th | T Goldstein (4) & James Skirrow (0) | 42 | 
| 11th | Alan Green (11) & Ian Owens (4) | 42 | 
| 12th | Rob Wilmington (12) & Nicholas William Hough (12) | 42 | 
| 13th | martin evans (8) & Mark Griffiths (5) | 42 | 
| 14th | Gordon Wray (14) & Simon Cannon (19) | 42 | 
| 15th | Alec Davies (5) & Samuel Davies (18) | 42 | 
| 16th | Rob Mitton (17) & Chris Dempsey (12) | 42 | 
| 17th | M Dixon (12) & John Eldred Dixon (18) | 41 | 
| 18th | S Bramwell (14) & Andrew Blockeel (4) | 41 | 
| 19th | Richard Issitt (8) & Tony Harris (14) | 41 | 
| 20th | David Finley (9) & Ian Fairfax (9) | 41 | 
| 21st | Anthony Meade (5) & Jake Meade (10) | 41 | 
| 22nd | Richard Crossley (14) & Kieron Hunt (12) | 40 | 
| 23rd | Christopher Henderson (1) & Elliot Read (5) | 40 | 
| 24th | Paul Cruden (6) & Ian McGarry (12) | 40 | 
| 25th | David Barnes (17) & Steven Barnes (14) | 40 | 
| 26th | Jason Ball (9) & Michael Barton (5) | 40 | 
| 27th | Paul Smith (10) & Robert Smith (5) | 40 | 
| 28th | Anthony Manning-Stanley (4) & Sean Harford (9) | 39 | 
| 29th | Scott Brown (3) & Michael Bond (5) | 39 | 
| 30th | Stephen Brown (5) & Robert Lynch (3) | 39 | 
| 31st | Peter Burgess (8) & Michael Burgess (12) | 39 | 
| 32nd | Anthony Rushforth (2) & S Mahaffy (2) | 39 | 
| 33rd | Stewart McIntyre (7) & John Boswell (12) | 39 | 
| 34th | Andrew Pritchard (2) & Jon Russell (9) | 39 | 
| 35th | Patrick Evans (11) & Gareth Ian Halliwell (5) | 39 | 
| 36th | W Denholm (4) & M Clifford (7) | 38 | 
| 37th | Simon Murgatroyd (12) & J M Brown (10) | 38 | 
| 38th | steve brooks (8) & Philip Clegg (10) | 38 | 
| 39th | S ANDREWS (15) & Paul Richard Chalker (19) | 38 | 
| 40th | Sam Hardwick (7) & Philip Smith (6) | 38 | 
| 41st | S M Whittle (10) & Steve Aylott (6) | 38 | 
| 42nd | Jack Harold Wright (3) & D Wright (13) | 37 | 
| 43rd | D Connacher (5) & Brian Connacher (8) | 37 | 
| 44th | Phillip Richard Wood (10) & Matthew Berrisford (13) | 37 | 
| 45th | Michael Anderson (6) & Richard Lupton (8) | 37 | 
| 46th | matthew stanway (13) & Jason Danskin (11) | 37 | 
| 47th | IAN WILKINSON (11) & MARK ASPINALL (14) | 37 | 
| 48th | John Bradshaw (12) & Matthew Bradshaw (5) | 37 | 
| 49th | Alan Thomson (8) & Ian Chester (14) | 37 | 
| 50th | Timothy M. Farragher (10) & Mark Taylor (16) | 37 | 
| 51st | Jim Reid (2) & Robert Weir (1) | 37 | 
| 52nd | Matthew Reith (5) & Peter McFarlane (5) | 37 | 
| 53rd | S Schoneville (7) & R Forrest-Jnr (5) | 37 | 
| 54th | Matthew Burrell (7) & William Oakes (5) | 37 | 
| 55th | Andy Pilgrim (11) & Richard Crowther (12) | 36 | 
| 56th | Daniel McDermott (12) & David Counsell (6) | 36 | 
| 57th | Norman Carr (11) & Paul T Kennedy (12) | 36 | 
| 58th | Ian Rothwell (6) & Stephen Smith (19) | 36 | 
| 59th | James O'Loughlin (8) & Terry O'Loughlin (19) | 36 | 
| 60th | Les Evans (6) & Ron Parry (12) | 36 | 
| 61st | Nick Alderson (9) & George Flannagan (13) | 36 | 
| 62nd | Richard Beevers (14) & Patrick Clark (13) | 35 | 
| 63rd | Michael Murray (16) & Simon Moorhouse (9) | 35 | 
| 64th | Stephen William Walsh (13) & Dave Rigby (6) | 35 | 
| 65th | JOHN CORCORAN (15) & ANTHONY WYATT (5) | 35 | 
| 66th | G N Hamilton (14) & K Drinkwater (11) | 35 | 
| 67th | Kevin Watson (6) & David Bell. (15) | 35 | 
| 68th | Jonny Mcstay (18) & Pat Mcstay (15) | 35 | 
| 69th | M Robertson (12) & D. Fitzgerald (10) | 35 | 
| 70th | P McLoughlan (16) & Patrick Smith (16) | 34 | 
| 71st | Steve Wilson (6) & D J Wild (12) | 34 | 
| 72nd | Julian Wood (13) & Ian Maher (16) | 34 | 
| 73rd | Andrew Thomas (8) & Steve Midgelow (13) | 33 | 
| 74th | Grant Qualey (1) & Mark Green (13) | 33 | 
| 75th | P Bradley (5) & Nick Bradley (10) | 32 | 
| 76th | Graham Pollit (5) & Les Bray (10) | 32 | 
| 77th | Charles Lythe (9) & Shaun Towning (6) | 32 | 
| 78th | W Black (5) & Ian Grant (15) | 31 | 
| 79th | JAMES HIGNETT (8) & Andrew Tutt (8) | 26 | 

Page will refresh results automatically for one hour
