| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Callan Barrow Royal Lytham & St Annes Golf Club | 71 | 65 | 136 | -8 | |
| 2nd | Niall Curwen Bramall Park Golf Club | 72 | 73 | 145 | +1 | |
| 3rd | Harry Beavan Crewe Golf Club | 74 | 73 | 147 | +3 | |
| 4th | James Nash Ormskirk Golf Club | 71 | 76 | 147 | +3 | |
| 5th | Danny Kumar-Whitelaw Hurlston Hall | 77 | 73 | 150 | +6 | |
| 6th | Robert Spence Furness Golf Club | 76 | 74 | 150 | +6 | |
| 7th | Christopher Parkinson Penwortham Golf Club | 75 | 75 | 150 | +6 | |
| 8th | Andrew Stringer Wakefield Golf Club | 73 | 77 | 150 | +6 | |
| 9th | Paul Francis Drinkwater Marriott Worsley Park Golf Club | 79 | 72 | 151 | +7 | |
| 10th | Joseph Murray Blundells Hill Golf Club | 78 | 73 | 151 | +7 | |
| 11th | Harry Begg Southport & Ainsdale | 76 | 75 | 151 | +7 | |
| 12th | Sam Stewart | 75 | 76 | 151 | +7 | |
| 13th | Lewis Pownell Fairfield Golf Club | 75 | 76 | 151 | +7 | |
| 14th | Daniel Morris Fairhaven Golf Club | 74 | 77 | 151 | +7 | |
| 15th | Thomas Doran Delamere Forest | 71 | 81 | 152 | +8 | |
| 16th | Oliver Ravenscroft Hillside Golf Club | 83 | 70 | 153 | +9 | |
| 17th | James Andrews Pleasington Golf Club | 79 | 74 | 153 | +9 | |
| 18th | Harvey Talarczyk Royal Lytham & St Annes Golf Club | 82 | 72 | 154 | +10 | |
| 19th | Ben Heys Childwall Golf Club | 80 | 74 | 154 | +10 | |
| 20th | Darren Rands Bradford | 78 | 76 | 154 | +10 | |
| 21st | Danny Rowley Huddersfield Golf Club | 78 | 76 | 154 | +10 | |
| 22nd | Lee Dalgleish Hindley Hall | 75 | 79 | 154 | +10 | |
| 23rd | Michael Kilgallon | 81 | 75 | 156 | +12 | |
| 24th | Daniel Maguire Houghwood Golf Club | 78 | 78 | 156 | +12 | |
| 25th | Mark Diamond Furness Golf Club | 77 | 79 | 156 | +12 | |
| 26th | Matthew Gresty Childwall Golf Club | 73 | 83 | 156 | +12 | |
| 27th | Andy Wiltshire Pontefract & District | 80 | 77 | 157 | +13 | |
| 28th | Matthew Gallagher Ashton-in-Makerfield Golf Club | 80 | 77 | 157 | +13 | |
| 29th | J Bailes Halifax Bradley Hall Golf Club | 82 | 76 | 158 | +14 | |
| 30th | John Dempsey Turton Golf Club | 79 | 79 | 158 | +14 | |
| 31st | Joseph Holman Formby Golf Club | 76 | 83 | 159 | +15 | |
| 32nd | Anthony Lester Mossock Hall | 81 | 79 | 160 | +16 | |
| 33rd | Joshua Broadwell Royal Birkdale Artisans | 82 | 79 | 161 | +17 | |
| 34th | Alex Ellis Normanton | 81 | 80 | 161 | +17 | |
| 35th | James Firth Baildon | 79 | 82 | 161 | +17 | |
| 36th | David Jeanrenaud Houghwood Golf Club | 78 | 83 | 161 | +17 | |
| 37th | Dylan Thompson Wallasey | 78 | 83 | 161 | +17 | |
| 38th | Thomas Brook Normanton | 77 | 84 | 161 | +17 | |
| 39th | Dale woods Houghwood Golf Club | 80 | 82 | 162 | +18 | |
| 40th | Matthew Cragg Leyland Golf Club | 86 | 78 | 164 | +20 | |
| 41st | Jack Stones Wilpshire | 83 | 81 | 164 | +20 | |
| 42nd | A N BIBBY Chorley Golf Club | 82 | 82 | 164 | +20 | |
| 43rd | andrew pullan Wakefield Golf Club | 80 | 84 | 164 | +20 | |
| 44th | John J Shuttleworth Pleasington Golf Club | 82 | 83 | 165 | +21 | |
| 45th | Lee Williams Fairhaven Golf Club | 77 | 88 | 165 | +21 | |
| 46th | G Walker Deane | 86 | 80 | 166 | +22 | |
| 47th | Daniel Hayes Bramhall Golf Club | 81 | 85 | 166 | +22 | |
| 48th | Callum McPhillips Bolton Old Links Golf Club | 87 | 80 | 167 | +23 | |
| 49th | Leigh Murray Fairfield Golf Club | 88 | 82 | 170 | +26 | |
| 50th | Christopher Dix Pleasington Golf Club | 84 | 86 | 170 | +26 | |
| 51st | Chris Tod Duxbury Park | 82 | 89 | 171 | +27 | |
| 52nd | Jack Harold Wright Silkstone Golf Club | 82 | 89 | 171 | +27 | |
| 53rd | Adrian Collins Penwortham Golf Club | 88 | 84 | 172 | +28 | |
| 54th | William Capstick Bolton Old Links Golf Club | NR | 78 | NR | ||
| 55th | Michael Sumner Formby Golf Club | NR | 79 | NR | ||
| 56th | Isaac Caine Furness Golf Club | NR | 80 | NR | ||
| 57th | Leigh Clayton Fleetwood Golf Club | NR | 77 | NR | ||
| 58th | Terry Brushwood Willow Valley Golf | 77 | NR | NR | ||
| 59th | Connah Judson Halifax Bradley Hall Golf Club | 85 | NR | NR | ||
| 60th | Tom Hughes Formby Golf Club | 77 | NR | NR | ||
| 61st | Daz Walton Pontefract & District | NR | 81 | NR | ||
| 62nd | Luke Turnough Furness Golf Club | 81 | NR | NR | ||
| 63rd | Matthew Denton Houghwood Golf Club | 76 | NR | NR | ||
| 64th | Joseph Pownell Fairfield Golf Club | 83 | NR | NR | ||
| 65th | J. Lowson Halifax Bradley Hall Golf Club | 78 | NR | NR | ||
| 66th | Andreas Kkais Shipley Golf Club | 87 | NR | NR | ||
| 67th | Andrew Town Willow Valley Golf | NR | NR | NR | ||
| 68th | Liam Cassidy Hart Common Golf Club | NR | NR | NR | ||
| 69th | Conor Griffiths | NR | NR | |||
| 70th | Ross Clewley Prestbury Golf Club | NR | NR | |||

Page will refresh results automatically for one hour