| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Andrew Earlam Stamford Golf Club (5) | 73 | 75 | 148 | +4 | |
| 2nd | Gavin Harrison Blackburn Golf Club (6) | 76 | 74 | 150 | +6 | |
| 3rd | Paul Biggins Wilpshire (4) | 82 | 71 | 153 | +9 | |
| 4th | Alec Davies De Vere Herons' Reach Golf Club (5) | 80 | 73 | 153 | +9 | |
| 5th | Craig Coulton Leyland Golf Club (9) | 77 | 76 | 153 | +9 | |
| 6th | Paul Anderton Knott End Golf Club (4) | 77 | 77 | 154 | +10 | |
| 7th | A Payne Horsforth (7) | 73 | 82 | 155 | +11 | |
| 8th | Jason Hughes (8) | 72 | 83 | 155 | +11 | |
| 9th | Colin Brook (4) | 77 | 79 | 156 | +12 | |
| 10th | P Waring Deanwood Golf Club (9) | 75 | 81 | 156 | +12 | |
| 11th | Luke Olsson York Golf Club (Yorkshire) (4) | 79 | 78 | 157 | +13 | |
| 12th | Jan Dulay (7) | 78 | 79 | 157 | +13 | |
| 13th | Samuel Avery (6) | 78 | 79 | 157 | +13 | |
| 14th | Neil Snape (8) | 76 | 82 | 158 | +14 | |
| 15th | Stephen Pattinson Darlington Golf Club (8) | 81 | 78 | 159 | +15 | |
| 16th | R Lewis Horsforth (6) | 80 | 79 | 159 | +15 | |
| 17th | M Feeney Broughty Golf Club (5) | 80 | 79 | 159 | +15 | |
| 18th | Simon Ormston Haydock Park Golf Club (7) | 80 | 79 | 159 | +15 | |
| 19th | J Jones Blundells Hill Golf Club (9) | 79 | 80 | 159 | +15 | |
| 20th | S P Davies Meltham Golf Club (5) | 86 | 74 | 160 | +16 | |
| 21st | Mike Trueman York Golf Club (Yorkshire) (5) | 82 | 78 | 160 | +16 | |
| 22nd | Stewart Edge Lancaster (8) | 80 | 80 | 160 | +16 | |
| 23rd | Nick Madden Stockport (5) | 79 | 81 | 160 | +16 | |
| 24th | John Goldspink Fleetwood Golf Club (8) | 78 | 82 | 160 | +16 | |
| 25th | Mark Birnie (9) | 70 | 90 | 160 | +16 | |
| 26th | Ian Robinson Haydock Park Golf Club (7) | 83 | 78 | 161 | +17 | |
| 27th | Jason A. Whittaker Nelson Golf Club (8) | 81 | 80 | 161 | +17 | |
| 28th | P Lomax Blundells Hill Golf Club (5) | 78 | 83 | 161 | +17 | |
| 29th | Carl Dean Fleetwood Golf Club (5) | 78 | 83 | 161 | +17 | |
| 30th | Karl Jackson Penwortham Golf Club (7) | 77 | 84 | 161 | +17 | |
| 31st | Geoff Sowerby Cleveland Golf Club (3) | 76 | 85 | 161 | +17 | |
| 32nd | Michael Phillips Nelson Golf Club (6) | 76 | 85 | 161 | +17 | |
| 33rd | Mark Crossan (9) | 85 | 77 | 162 | +18 | |
| 34th | K Hand Low Laithes Golf Club (9) | 83 | 79 | 162 | +18 | |
| 35th | G Robinson Royal Norwich Golf Club (9) | 83 | 80 | 163 | +19 | |
| 36th | Philip Crowther (7) | 82 | 82 | 164 | +20 | |
| 37th | Neil Giles Fleetwood Golf Club (7) | 83 | 82 | 165 | +21 | |
| 38th | David Ward Ashton & Lea Golf Club (8) | 82 | 83 | 165 | +21 | |
| 39th | A McGowan Breightmet Golf Club (9) | 81 | 84 | 165 | +21 | |
| 40th | Scott Smeaton Pleasington Golf Club (7) | 84 | 83 | 167 | +23 | |
| 41st | P Timlin Low Laithes Golf Club (4) | 83 | 84 | 167 | +23 | |
| 42nd | Craig Taylor (8) | 82 | 85 | 167 | +23 | |
| 43rd | Michael Van Holsbeke Handicap Master C (9) | 81 | 86 | 167 | +23 | |
| 44th | P C Moore Fleetwood Golf Club (9) | 87 | 81 | 168 | +24 | |
| 45th | D Feeney (8) | 83 | 85 | 168 | +24 | |
| 46th | Tim Stanley Clitheroe Golf Club (6) | 81 | 87 | 168 | +24 | |
| 47th | J Robinson Royal Norwich Golf Club (5) | 80 | 89 | 169 | +25 | |
| 48th | D Collier Bolton Old Links Golf Club (4) | 88 | 82 | 170 | +26 | |
| 49th | A Rudge Wrexham Golf Club (9) | 80 | 90 | 170 | +26 | |
| 50th | M G Dickinson Breightmet Golf Club (7) | 82 | 89 | 171 | +27 | |
| 51st | Richard Sawbridge Charnwood Forest (8) | 82 | 89 | 171 | +27 | |
| 52nd | Nigel Brayne (9) | 85 | 87 | 172 | +28 | |
| 53rd | James Woodcock Stamford Golf Club (5) | 85 | 87 | 172 | +28 | |
| 54th | Matthew Snape (5) | 87 | 88 | 175 | +31 | |
| 55th | Stuart Peacock (6) | 78 | NR | NR | ||
| 56th | Neil Reece Haydock Park Golf Club (7) | 81 | NR | NR | ||
| 57th | Mark Pickles Finchley Golf Club (7) | 77 | NR | NR | ||
| 58th | Chris Wilde Bramhall Golf Club (8) | 83 | NR | NR | ||
| 59th | David Laver (3) | NR | 80 | NR | ||
| 60th | M. Garrod Shipley Golf Club (8) | 82 | NR | NR | ||
| 61st | S Mainwaring Heaton Moor (7) | NR | 84 | NR | ||
| 62nd | A A Yule Fleetwood Golf Club (8) | 78 | NR | NR | ||
| 63rd | David Hughes Ashton-in-Makerfield Golf Club (7) | 76 | NR | NR | ||
| 64th | J Stimpson Heyrose Golf Club (6) | 78 | NR | NR | ||
| 65th | Grant Laver old (9) | NR | NR | NR | ||
| 66th | John Walker Fleetwood Golf Club (7) | 81 | NR | NR | ||
| 67th | Peter Hadfield Northenden Golf Club (4) | NR | NR | NR | ||
| 68th | Richard Taylor Stamford Golf Club (7) | 82 | 82 | +10 | ||
| 69th | Anthony Edward Chatterley Leasowe Golf Club (7) | 86 | 86 | +14 | ||
| 70th | Michael Cunliffe (4) | NR | NR | |||
| 71st | David J Baren Bentham Golf Club (9) | NR | NR | |||

Page will refresh results automatically for one hour