(85% handicap allowance)
Team | Result | |
1st | Andrew Ellis Woodhouse (11), Gary Roberts (14), Andy Blackhurst Snr (9) & D D Bishop (19) | 92 |
2nd | Philip Ashcroft (18), Gary Garner (4), Jordan Garner (5) & Ben Bevan (19) | 92 |
3rd | Simon Satchell (11), Robert Blades (12), Iain Charlton (2) & Gordon Kelly (5) | 91 |
4th | Carl Leeming (8), Ben Tetlow (5), Daniel Chamberlain (4) & Clive Robertson (3) | 90 |
5th | Wayne Brandon (18), Mike Hoole (10), Dale Newton (11) & Geoff Coulborn (14) | 89 |
6th | Matthew Wilson (11), Matthew Garner (13), Marcus Thornber (14) & Shaun Hills (4) | 88 |
7th | Paul Robinson (7), Dave Slater (12), Dave Waldron-Kelly (10) & Ian C White (9) | 88 |
8th | Roger Worth (13), Lee Wetherill (9), Ian Dyson (6) & Lee Worth (14) | 87 |
9th | Fraser Dermott (13), Simon Nunnery (6), Ian McCabe (7) & Paul Fleming (21) | 87 |
10th | John Plumtree (17), Michael Miller (6), Grant Nuttall (11) & Phil Hutchinson (17) | 86 |
11th | Peter Jones (6), Dave Hardie (7), Brian Rush (11) & Carl Oare (10) | 86 |
12th | Ryan Bell (13), Carl Kimberley (8), M Wheadon (7) & David Milburn (5) | 86 |
13th | Peter James Robinson (8), Graeme Whitfield (8), Alan Dunn (16) & Maurice Wright (13) | 84 |
14th | Mr Mark Thompson (6), Paul Taylor (3), James Lambert (0) & Mervyn Evans (4) | 83 |
15th | Stuart McClure (11), David Wilson (5), Nick Mitchell (9) & Malcolm Wilson (15) | 83 |
16th | Ashley Temple (13), Andrew Temple (6), Peter Riley (10) & Stan Lamb (8) | 83 |
17th | Jason Brooke (6), Martin Leatham (20), Philip Clarke (5) & Sam Leatham (3) | 82 |
18th | Ian Marsh (13), martin hill (19), John Caveney (16) & Kevin Speight (19) | 82 |
19th | Neil Marchi (9), Sam Padimore (6), Paul Orr (13) & Colin Clark (9) | 81 |
20th | Jamie Storm (5), Stuart Green (8), Nigel Whalley (7) & Daniel Oldfield (11) | 81 |
21st | Yuseph Hedar (13), Graeme WALKER (15), Paul MOULTON (17) & Oliver MOULTON (13) | 81 |
22nd | Peter Brooke (6), Frazer Cockburn (4), Lee Thomas (8) & Fraser Campbell (3) | 81 |
23rd | Gareth COLLINS (1), Jonathan Hart (15), Gregory WADSWORTH (7) & Sam Chatterton (9) | 81 |
24th | David Briggs (11), Michael Barnes (16), Matthew Brown (14) & Philip Peter Bentham (10) | 81 |
25th | Steve BRIGGS (17), David A Bowen (5), David Murphy (9) & Guy THOMAS (13) | 81 |
26th | Steve Shore (7), Ian Harbey (11), Andrew Collings (5) & Ian Whittaker (6) | 80 |
27th | Eddie Crawford (12), Steve Chapman (15), Roger Hopton (14) & Jeffrey Webb (12) | 80 |
28th | K Finch (6), Gary Bannister (21), Andrew Bannister (9) & W Rhead (12) | 79 |
29th | Keith Hobbs (12), Mark Poole (15), Mark Brookes (18) & Charlie Murray (12) | 79 |
30th | Martin Eldred (14), A Dobney (6), David Capindale (15) & Peter Wilson (21) | 79 |
31st | Mal LANCASTER (14), Clifford Haslem (9), Neil Archibald (8) & Jonathan Pettman (9) | 78 |
32nd | Grant Qualey (1), Mark Pritchard (12), David Jarvis (10) & Tom S Pritchard (12) | 77 |
33rd | Brian Hill (5), Glenn Arnison (7), Nathan Danby (9) & Charles Matthew Turner (3) | 77 |
34th | Daniel Percy (2), Wayne Lawrence (9), Adam Lawrence (21) & Brian Worrall (6) | 77 |
35th | Paul Stanley (6), Charles Fazakerley (10), Mark Fazakerley (16) & Louis Fazakerley (14) | 76 |
36th | Kevin Norton (6), Mark Tighe (9), Don McGrath (15) & Derek Gough (21) | 76 |
37th | Rodger Hill (16), Nick Moore (11), David McMillan (14) & Adam Anderton (6) | 75 |
38th | John Walker (10), John Patterson (12), Simon Gledhill (21) & John Muir (15) | 73 |
39th | Lawrence N Ellerby (10), John Bee (4), Mark Owen Woosnam (14) & John Gallagher (8) | 71 |
40th | John Mann (4), Mike Stuart Jones (21), Ian Smith (10) & James Mann (13) | 69 |
Page will refresh results automatically for one hour