(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Wrigley (11) & Gary West (17) | 45 |
2nd | Paul Strange (7) & Christopher Lee (17) | 44 |
3rd | Mark JONES (15) & Paul Nightingale (8) | 43 |
4th | Julian Brindley (6) & Andy Heywood (12) | 43 |
5th | Paul MOULTON (17) & Mark Redfern (7) | 42 |
6th | Andrew Adshead (10) & Steven Webb (4) | 40 |
7th | David Beckett (9) & Gary Marler (1) | 39 |
8th | Paul Wilcock (12) & Alexander Stewart Woolley (9) | 39 |
9th | Wayne Tandy (14) & Wayne Taylor (7) | 39 |
10th | William George Taylor (13) & Ian Thomas Wood (8) | 38 |
11th | Chris Palin (5) & Kevin Fairclough (5) | 38 |
12th | Dominic Stapleton (14) & Barry Holmes (14) | 37 |
13th | Jeff Ellis (13) & David Kerr-Delworth (3) | 37 |
14th | Smon O'Connor (19) & John Owen (20) | 37 |
15th | Carl Dean (8) & Phil Ansell (4) | 37 |
16th | Robert Payne (6) & M Heaton (8) | 35 |
17th | David LOUDEN (15) & Simon Shaw (14) | 35 |
18th | Vincent Froggatt (12) & Steve Ellis (5) | 35 |
19th | Philip Evans (10) & Bill Gray (7) | 33 |
20th | Jon Owens (19) & Paul Teesdale (19) | 32 |
21st | Ian Hazlewood (13) & Richard White (13) | 30 |
22nd | James Bruce (11) & Paul Pearson (21) | 30 |
23rd | John Cross (18) & Richard Taylor (14) | 29 |
24th | Stephen Adcock (14) & Phillip Salt (15) | 29 |
25th | David Taylor (14) & Derek Downing (11) | 16 |
Page will refresh results automatically for one hour