Results | Nett | |
1st | Luke Amos(12) Denton Golf Club | 65 |
2nd | N-G Kilbride(21) Nelson Golf Club | 66 |
3rd | Tom Wheeler(16) Denton Golf Club | 66 |
4th | Callum Binks(10) Royal Lytham & St Annes Golf Club | 66 |
5th | Callum Grindle(7) Denton Golf Club | 67 |
6th | Tom Paddon(15) Denton Golf Club | 67 |
7th | Samuel Geddes(14) Clitheroe Golf Club | 67 |
8th | Ryan Swift(9) Stockport | 68 |
9th | William Thompson(5) Fairhaven Golf Club | 68 |
10th | J Sowerby(17) | 68 |
11th | Sam Greenhalgh(9) Manchester Golf Club | 69 |
12th | Michael Zwarts(2) Fleetwood Golf Club | 69 |
13th | J Turner(16) Ashton-under-Lyne Golf Club | 69 |
14th | Peter Richardson(12) Wilpshire Golf Club | 69 |
15th | Curtis Clarkin(1) Nelson Golf Club | 69 |
16th | Sam Dawson(16) Wolstanton Golf Club | 69 |
17th | Emily Shea(10) Royal Lytham & St Annes Golf Club | 69 |
18th | W. R. Halton(18) Lytham Green Drive Golf Club | 69 |
19th | T Ryder(4) Shaw Hill Golf Club | 69 |
20th | I S Stirling(1) | 69 |
21st | James Milligan(3) Clitheroe Golf Club | 69 |
22nd | Alex Baguley(5) Ashton-on-Mersey | 69 |
23rd | Samuel Crowther(1) | 69 |
24th | Thomas Morrison(22) Royal Lytham & St Annes Golf Club | 70 |
25th | R Deveraux(22) Fishwick Hall Golf Club | 70 |
26th | Joe Cloherty(12) West Lancashire | 70 |
27th | Harry Begg(18) Southport & Ainsdale | 70 |
28th | E Cuthbertson(12) Antrobus Golf Club | 70 |
29th | Lewis Maddox(8) Hesketh Golf Club | 70 |
30th | Graeme Sutcliffe(7) The Players Club | 70 |
31st | R Ford Jones(5) South Staffs Golf Club | 70 |
32nd | Giles Hellon(19) | 70 |
33rd | Josh Kilbride(22) Nelson Golf Club | 71 |
34th | Ben Dollin(8) Fleetwood Golf Club | 71 |
35th | K Iqbal(21) Northcliffe Golf Club | 71 |
36th | Gemma Batty(3) | 71 |
37th | Stephen Murphy(8) Leyland Golf Club | 71 |
38th | L Tomlinson(0) Haydock Park Golf Club | 71 |
39th | Daniel Turner(16) Dunscar Golf Club | 71 |
40th | Emma Lewis(14) Ashton-under-Lyne Golf Club | 72 |
41st | Callan Barrow(15) | 72 |
42nd | James Broadbent(5) | 72 |
43rd | Jordan Robertson(13) Newcastle-Under-Lyme Golf Club | 72 |
44th | Luis Wright(19) Blackpool Park Golf Club | 72 |
45th | William McCarthy(17) Royal Birkdale Golf Club | 72 |
46th | Lucas Lally(16) Wolstanton Golf Club | 73 |
47th | Curtis Brokenbrow(4) Stockport Golf Club | 73 |
48th | L Guest(16) Wolstanton Golf Club | 73 |
49th | Jack Duncalf(4) Sandiway Golf Club | 73 |
50th | L Garry(12) Denton Golf Club | 73 |
51st | Joseph Lamb(0) Wilpshire | 73 |
52nd | D Illingworth-Binsteed(7) Formby Golf Club | 73 |
53rd | Charlie Ellis(2) Nelson Golf Club | 74 |
54th | Ben Crompton(9) Leyland Golf Club | 74 |
55th | J G Clark**(5) Peterborough Milton Golf Club | 74 |
56th | A T Harper(5) Bolton Old Links Golf Club | 74 |
57th | Tom Duncalf(9) Sandiway Golf Club | 74 |
58th | Alex Leung(4) Wycombe Heights Golf Centre | 74 |
59th | Joseph Bannan(11) Manchester Golf Club | 75 |
60th | Alexander Olsson(5) Fairhaven Golf Club | 75 |
61st | J Ford-Jones(2) South Staffs Golf Club | 75 |
62nd | Luke Ormerod(1) Nelson Golf Club | 75 |
63rd | James Tuck(5) Mitcham | 75 |
64th | Harvey Booth(15) Dunscar Golf Club | 75 |
65th | James Stuart(18) Wolstanton Golf Club | 75 |
66th | Oliver Jeffers(18) Leyland Golf Club | 75 |
67th | Benjamin Byrom(9) Gathurst | 75 |
68th | Harrison Kenworthy(5) Fairhaven Golf Club | 75 |
69th | Thomas Riley(12) Clitheroe Golf Club | 75 |
70th | B Higgins(2) Cavendish Golf Club | 75 |
71st | Oliver Smith(16) Royal Birkdale Golf Club | 75 |
72nd | Daniel Warren(11) Blackpool Park Golf Club | 75 |
73rd | Matthew Lamb(5) Fairhaven Golf Club | 76 |
74th | Rhys Nevin-Wharton(5) Hartford | 76 |
75th | Samuel Avery(5) | 76 |
76th | Conor Sutton(8) Denton Golf Club | 76 |
77th | Owen Leigh(19) Pleasington Golf Club | 76 |
78th | Oliver Tasker(13) South Bradford | 77 |
79th | M McKenzie(11) Poulton Park Golf Club | 77 |
80th | C Fox Marchant(10) Wolstanton Golf Club | 77 |
81st | N Turner(2) Denton Golf Club | 77 |
82nd | Peter Quinn(16) Denton Golf Club | 77 |
83rd | Cairan Hay(19) Fairhaven Golf Club | 78 |
84th | Alistair Marquis-Carr(11) | 78 |
85th | J Dudgeon(14) Lytham Green Drive Golf Club | 78 |
86th | Jake Barker(6) Chorley Golf Club | 78 |
87th | Jordan Leigh(22) Pleasington Golf Club | 78 |
88th | Louis Barrett(14) Royal Lytham & St Annes Golf Club | 79 |
89th | Jake T Benson(8) Beeston Fields Golf Club | 79 |
90th | C Deary(14) Hillside | 79 |
91st | George Hancock(19) Wolstanton Golf Club | 79 |
92nd | James Parker(11) Leyland Golf Club | 79 |
93rd | L Stuart(22) Wolstanton Golf Club | 79 |
94th | R Tomlinson(13) Haydock Park Golf Club | 79 |
95th | M Bourne(6) Wolstanton Golf Club | 79 |
96th | Joel Phelps(9) Wilpshire | 80 |
97th | Jake Halliwell-Fletcher(20) | 81 |
98th | Cameron Hay(11) Whitefield | 81 |
99th | Vincent Shanaghy(8) Denton Golf Club | 81 |
100th | Jack Hellon(11) | 81 |
101st | Z Saeed(16) Northcliffe Golf Club | 82 |
102nd | Ben Watson(13) | 82 |
103rd | C S Hulme(24) Blackpool North Shore | 82 |
104th | Jack Stones(12) Wilpshire Golf Club | 83 |
105th | Amelia Taylor(6) | 83 |
106th | Benjamin Johnson(5) Hesketh | 84 |
107th | Richard Ingham(10) | 85 |
108th | S Nicholas(15) Blackpool Park Golf Club | 85 |
109th | J Loftus(15) Crompton & Royton Golf Club | 86 |
110th | Rhys Daly(14) Lytham Green Drive Golf Club | 104 |
111th | Joe Nuttall(8) Denton Golf Club | NR |
Page will refresh results automatically for one hour