Results | Nett | |
1st | Nick Jackson(1) | 68 |
2nd | Colin Greenall(0) | 71 |
3rd | Alex Leung(3) Wycombe Heights Golf Centre | 72 |
4th | Marcus Mohr(-1) Bromborough Golf Club | 72 |
5th | Alistair Waddell(2) Styal Golf Club | 73 |
6th | Rob Smith(0) Heysham Golf Club | 73 |
7th | Thomas Winn(1) Morecambe Golf Club | 73 |
8th | George Drakonakis(3) Handicap Master C | 73 |
9th | Jack Shelley(0) Formby Golf Club | 73 |
10th | James Broadbent(4) | 73 |
11th | Joseph Lamb(1) Wilpshire | 73 |
12th | James McCormick(-1) Styal Golf Club | 74 |
13th | N Newbold(-1) Kedleston Park | 74 |
14th | T Lawton(0) Alderley Edge | 74 |
15th | Sean Towndrow(-1) Southport & Ainsdale | 74 |
16th | Mark Kingsley(3) Bramhall Golf Club | 74 |
17th | Andrew McLoughney(0) | 75 |
18th | Jonathan Beesley(-1) The Mere | 75 |
19th | S McGlynn(-3) Preston Golf Club | 75 |
20th | Ciaran Doherty(-2) Bury Golf Club | 75 |
21st | Alex Pritchard(0) Frodsham Golf Club | 75 |
22nd | Rhodri Fieldhouse(-1) Wrexham Golf Club | 76 |
23rd | Gary Potter(1) | 77 |
24th | H Sexton(-1) | 77 |
25th | Sean Doherty(-4) Bury Golf Club | 77 |
26th | Ashton Turner(-2) Kenwick Park Golf Club | 77 |
27th | Jonathan Mullaney(3) Ralston Golf Club | 77 |
28th | M Tchobanian(0) Blackpool North Shore Golf Club | 77 |
29th | C Ottley(4) Furness Golf Club | 77 |
30th | Simon Older(2) Fleetwood Golf Club | 78 |
31st | Benjamin Crowther(3) Dewsbury District | 78 |
32nd | David Marsh(2) Bolton Old Links Golf Club | 78 |
33rd | Ashley Siddle(0) Stockport | 78 |
34th | Thomas Lockwood(2) Penwortham Golf Club | 78 |
35th | Mark Jones(1) Romiley Golf Club | 79 |
36th | Mark Duncalf(-2) Southport & Ainsdale | 79 |
37th | David Hannis(0) Fairhaven Golf Club | 79 |
38th | Joe Armitt(0) Prestbury Golf Club | 79 |
39th | C Kendall(2) Royal Lytham & St Annes Golf Club | 79 |
40th | Chris Lawton(-2) Falkirk Tryst Golf Club | 79 |
41st | Alan Gillespie(2) | 79 |
42nd | Andrew Allen(3) Manchester Golf Club | 79 |
43rd | Micheal Cooke(2) Carden Park Golf Club | 80 |
44th | Alix Locke(1) Silkstone Golf Club | 80 |
45th | Paul McFerran(0) Warrington Golf Club | 80 |
46th | Samuel Turner(3) | 81 |
47th | Danny Rowley(1) Huddersfield Golf Club | 81 |
48th | Greg Tickell(0) Hallamshire Golf Club | 82 |
49th | A T Harper(2) Handicap Master C | 82 |
50th | P Kinnear(-4) Formby Golf Club | 82 |
51st | David Wilding(4) Penwortham Golf Club | 83 |
52nd | John Mills(3) | 83 |
53rd | Marcus Scholes(6) Bolton Old Links Golf Club | 83 |
54th | Tom Forrest(3) Clitheroe Golf Club | 84 |
55th | M Griffin(2) St Annes Old Links Golf Club | 84 |
56th | Mark Young(-4) Longridge Golf Club | 84 |
57th | Michael Zwarts(2) Fleetwood Golf Club | 87 |
58th | Tim Johnson(3) | 87 |
59th | Ian Quirk(2) Lymm | 87 |
60th | Alexander Snape(2) | 87 |
61st | Karl Bowker(2) Bolton Old Links Golf Club | 88 |
62nd | J Scholes(2) Bolton Golf Club | NR |
63rd | Sean O'Toole(5) Royal Lytham & St Annes Golf Club | NR |
64th | D L Senior(3) Royal Lytham & St Annes Golf Club | NR |
65th | D Hall(1) Shaw Hill Golf Club | NR |
66th | Richard Galley(-1) | NR |
67th | Nick Jackson(1) Pleasington Golf Club | NR |
68th | Curtis Brokenbrow(2) Stockport Golf Club | NR |
69th | Ryan Foley(1) Prestbury Golf Club | NR |
70th | Stephen. R. Hindle(0) Marriott Worsley Park Golf Club | NR |
Page will refresh results automatically for one hour