36 Hole Medal Competition Handicap Category 1 Players Northern Order of Merit
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mark Young Longridge Golf Club (-4) | 64 | 70 | 134 | -10 | |
2nd | Ciaran Doherty Bury Golf Club (-3) | 71 | 71 | 142 | -2 | |
3rd | James McCormick Styal Golf Club (-1) | 69 | 75 | 144 | LEVEL | |
4th | Adam Delves Padeswood & Buckley (0) | 72 | 73 | 145 | +1 | |
5th | Jack Shelley Formby Golf Club (0) | 74 | 74 | 148 | +4 | |
6th | Mark Duncalf Southport & Ainsdale (-2) | 76 | 73 | 149 | +5 | |
7th | Joseph Lamb Wilpshire (0) | 74 | 76 | 150 | +6 | |
8th | James Broadbent (2) | 74 | 76 | 150 | +6 | |
9th | Thomas Bullough Northamptonshire County (1) | 76 | 75 | 151 | +7 | |
10th | N Tomlinson Vicars Cross Golf Club (0) | 71 | 80 | 151 | +7 | |
11th | Mark Rabone Southport & Ainsdale (1) | 78 | 74 | 152 | +8 | |
12th | S McGlynn Preston Golf Club (-3) | 78 | 74 | 152 | +8 | |
13th | Ian Hill Royal Lytham & St Annes Golf Club (2) | 78 | 75 | 153 | +9 | |
14th | T Ryder Shaw Hill Golf Club (0) | 76 | 77 | 153 | +9 | |
15th | Lewis Horobin Wrekin Golf Club (3) | 81 | 73 | 154 | +10 | |
16th | Joe Cloherty West Lancashire (4) | 79 | 75 | 154 | +10 | |
17th | Ryan Pearson Workington (1) | 77 | 77 | 154 | +10 | |
18th | Paul McFerran Warrington Golf Club (0) | 76 | 78 | 154 | +10 | |
19th | Benjamin Crowther Dewsbury District (2) | 80 | 75 | 155 | +11 | |
20th | Sam Stewart (2) | 76 | 79 | 155 | +11 | |
21st | J Forshaw Worsley Golf Club (0) | 75 | 80 | 155 | +11 | |
22nd | Andrew Heesom Clitheroe Golf Club (0) | 78 | 78 | 156 | +12 | |
23rd | Andrew Marsh Hesketh (2) | 79 | 78 | 157 | +13 | |
24th | Josh Dye The Alwoodley (1) | 78 | 79 | 157 | +13 | |
25th | Daniel Creaney Warrington Golf Club (1) | 75 | 82 | 157 | +13 | |
26th | Ethan Shaw Marsden Golf Club (1) | 83 | 75 | 158 | +14 | |
27th | Matthew A Hanlon Childwall Golf Club (0) | 80 | 78 | 158 | +14 | |
28th | Daniel Joyce Southport & Ainsdale Golf Club (4) | 76 | 82 | 158 | +14 | |
29th | Mark Jones Romiley Golf Club (1) | 76 | 82 | 158 | +14 | |
30th | Colin Greenall (1) | 78 | 81 | 159 | +15 | |
31st | N Hibbs Hindley Hall (4) | 78 | 81 | 159 | +15 | |
32nd | Alan Gillespie (1) | 84 | 76 | 160 | +16 | |
33rd | M Penney Alderley Edge Golf Club (3) | 75 | 85 | 160 | +16 | |
34th | Max Rogers Pleasington Golf Club (4) | 83 | 79 | 162 | +18 | |
35th | Michael Stephen Lander Dean Wood Golf Club (4) | 80 | 82 | 162 | +18 | |
36th | Curtis Brokenbrow Stockport Golf Club (1) | 79 | 84 | 163 | +19 | |
37th | Andrew Allen Manchester Golf Club (3) | 78 | 85 | 163 | +19 | |
38th | J Ford-Jones South Staffs Golf Club (2) | 83 | 81 | 164 | +20 | |
39th | Thomas Lockwood Penwortham Golf Club (2) | 82 | 82 | 164 | +20 | |
40th | Tom Williams Lightcliffe (3) | 82 | 82 | 164 | +20 | |
41st | Jack Bullough Sale (4) | 80 | 84 | 164 | +20 | |
42nd | Kevin J Parkes Lindrick Golf Club (5) | 85 | 80 | 165 | +21 | |
43rd | Raymond Clegg Rochdale Golf Club (6) | 80 | 85 | 165 | +21 | |
44th | Joe Armitt Prestbury Golf Club (-1) | 88 | 78 | 166 | +22 | |
45th | Craig Allison Clitheroe Golf Club (3) | 84 | 82 | 166 | +22 | |
46th | Michael Griffin Denton Golf Club (1) | 84 | 82 | 166 | +22 | |
47th | Josh Fell-groom (5) | 84 | 83 | 167 | +23 | |
48th | Anthony Slater Longridge Golf Club (2) | 83 | 86 | 169 | +25 | |
49th | Calum Metcalfe Pleasington Golf Club (2) | 81 | 88 | 169 | +25 | |
50th | Gl Melling Crompton & Royton Golf Club (3) | 87 | 83 | 170 | +26 | |
51st | D C Swinley Royal Troon Golf Club (3) | 87 | 83 | 170 | +26 | |
52nd | Samuel Turner Royal Lytham & St Annes Golf Club (0) | 83 | 87 | 170 | +26 | |
53rd | Carl O'Prey North West National Golf & Country Club (4) | 83 | 88 | 171 | +27 | |
54th | Phil Cooney Wigan Golf Club (4) | 83 | 89 | 172 | +28 | |
55th | B Pursehouse Portal Premier Golf Club (3) | 84 | 91 | 175 | +31 | |
56th | Joel Stubbs Bondhay Golf & Country Club (4) | 90 | 86 | 176 | +32 | |
57th | Richard Mewse Workington (1) | NR | 77 | NR | ||
58th | Ross Eves (4) | 81 | NR | NR | ||
59th | Adam Kitchen (5) | 80 | NR | NR | ||
60th | David Collier (6) | 88 | NR | NR | ||
61st | A J Rowbotham Saddleworth Golf Club (0) | 81 | NR | NR | ||
62nd | Paul Logan Deer Park Golf Club & Country Club (5) | 84 | NR | NR | ||
63rd | J Brice Manchester Golf Club (0) | 81 | 81 | +9 | ||
64th | James P Tottey Conwy(Caernarvonshire) Golf Club (1) | 82 | 82 | +10 | ||
65th | Lee Costello Norwood Park (4) | 84 | DQ | DQ |
Page will refresh results automatically for one hour