36 Hole Scratch Medal Northern Order of Merit
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | P Kinnear Formby Golf Club | 73 | 70 | 143 | -1 | |
2nd | Oliver Clarke Hillside Golf Club | 72 | 71 | 143 | -1 | |
3rd | Callum Blinkhorn Leigh Golf Club | 73 | 71 | 144 | LEVEL | |
4th | Samuel Prince Stockport | 73 | 72 | 145 | +1 | |
5th | Jonathan Beesley The Mere | 74 | 72 | 146 | +2 | |
6th | Joe Banks West Lancashire Golf Club | 73 | 74 | 147 | +3 | |
7th | Harry Harwood | 72 | 75 | 147 | +3 | |
8th | M Penney Alderley Edge Golf Club | 74 | 75 | 149 | +5 | |
9th | Jack Shelley Formby Golf Club | 77 | 74 | 151 | +7 | |
10th | C McPhillips Formby Golf Club | 75 | 76 | 151 | +7 | |
11th | James McCormick Styal Golf Club | 73 | 78 | 151 | +7 | |
12th | Henry Tomlinson Royal Lytham & St Annes Golf Club | 79 | 73 | 152 | +8 | |
13th | Samuel Avery | 75 | 77 | 152 | +8 | |
14th | Jamie Kinsley - Wilson | 75 | 77 | 152 | +8 | |
15th | A T Harper Bolton Old Links Golf Club | 70 | 82 | 152 | +8 | |
16th | Joshua Ashton Southport & Ainsdale | 77 | 76 | 153 | +9 | |
17th | Mark Rabone Southport & Ainsdale | 77 | 76 | 153 | +9 | |
18th | D Whitfield Penrith | 73 | 80 | 153 | +9 | |
19th | Christopher Chilton High Legh Park Country Club | 73 | 80 | 153 | +9 | |
20th | Ryan Corbett Grange Park Golf Club (Lancashire) | 78 | 76 | 154 | +10 | |
21st | Sam Stewart | 78 | 76 | 154 | +10 | |
22nd | Adam Chester Morecambe Golf Club | 77 | 77 | 154 | +10 | |
23rd | Ciaran Doherty Bury Golf Club | 76 | 78 | 154 | +10 | |
24th | J Forshaw Worsley Golf Club | 76 | 78 | 154 | +10 | |
25th | Ben Dingle Knott End Golf Club | 75 | 79 | 154 | +10 | |
26th | Callan Barrow Royal Lytham & St Annes Golf Club | 73 | 81 | 154 | +10 | |
27th | Jacob Oakley Styal Golf Club | 80 | 75 | 155 | +11 | |
28th | Alan Gillespie | 79 | 76 | 155 | +11 | |
29th | Thomas Winn Morecambe Golf Club | 79 | 77 | 156 | +12 | |
30th | Joseph Bannan Manchester Golf Club | 79 | 77 | 156 | +12 | |
31st | Paul McFerran Warrington Golf Club | 79 | 78 | 157 | +13 | |
32nd | Dave Simpson Lytham Green Drive Golf Club | 76 | 81 | 157 | +13 | |
33rd | Mathew Payne temp file Bramhall Golf Club | 76 | 82 | 158 | +14 | |
34th | Tom Ryder Pleasington Golf Club | 75 | 83 | 158 | +14 | |
35th | Michael O'Brien Woolton | 81 | 78 | 159 | +15 | |
36th | Sam Higgins Vale of Llangollen | 81 | 78 | 159 | +15 | |
37th | Joseph Murray Blundells Hill Golf Club | 80 | 79 | 159 | +15 | |
38th | Joe Armitt Prestbury Golf Club | 76 | 83 | 159 | +15 | |
39th | Jason Smith Dewsbury District | 82 | 78 | 160 | +16 | |
40th | Ethan Cambridge Formby Golf Club | 80 | 80 | 160 | +16 | |
41st | Marcus Scholes Bolton Old Links Golf Club | 79 | 81 | 160 | +16 | |
42nd | William Dodds The Wilmslow | 78 | 82 | 160 | +16 | |
43rd | Tom Forrest Clitheroe Golf Club | 77 | 83 | 160 | +16 | |
44th | James Holland Southport & Ainsdale | 82 | 79 | 161 | +17 | |
45th | David Laver | 81 | 80 | 161 | +17 | |
46th | Calum Metcalfe Pleasington Golf Club | 84 | 78 | 162 | +18 | |
47th | Alex Beddows Worsley Golf Club | 83 | 79 | 162 | +18 | |
48th | Lewis Boyle Pleasington Golf Club | 83 | 79 | 162 | +18 | |
49th | Nathaniel Bellamy West Lancashire Golf Club | 77 | 85 | 162 | +18 | |
50th | M Parker Penrith | 79 | 84 | 163 | +19 | |
51st | Robert Cull Bromborough Golf Club | 77 | 86 | 163 | +19 | |
52nd | Mark J Garrett Grange-over-Sands Golf Club | 85 | 79 | 164 | +20 | |
53rd | Noor Ahmed Leeds Golf Centre | 83 | 83 | 166 | +22 | |
54th | Michael Sumner Formby Golf Club | 82 | 85 | 167 | +23 | |
55th | LIAM JAMES. Lee Park Golf Club | 86 | 86 | 172 | +28 | |
56th | John Oxley | 91 | 83 | 174 | +30 | |
57th | J Sleigh Hart Common Golf Club | 78 | NR | NR | ||
58th | Harry Hulme Muswell Hill | NR | 83 | NR | ||
59th | J Cardwell Childwall Golf Club | 89 | NR | NR | ||
60th | Michael Christop Chrimes Mottram Hall | 78 | NR | NR | ||
61st | Tom Dolan Heswall Golf Club | 71 | NR | NR | ||
62nd | Richard Bee Rotherham | 79 | NR | NR | ||
63rd | Jason A. Whittaker Nelson Golf Club | 83 | NR | NR | ||
64th | Jonathan Moss | NR | NR | NR | ||
65th | Stephen Warhurst Stockport | 81 | 81 | +9 | ||
66th | K Ralston De Vere Herons' Reach Golf Club | NR | NR | |||
67th | Danny Rowley Huddersfield Golf Club | 76 | DQ | DQ | ||
68th | C Lowe Hindley Hall | DQ | 84 | DQ |
Page will refresh results automatically for one hour