Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Harry Beavan Crewe Golf Club | 69 | 70 | 139 | -5 | |
2nd | Jack McPhail Southport & Ainsdale | 71 | 72 | 143 | -1 | |
3rd | Jamie Van Wyk Royal Lytham & St Annes Golf Club | 78 | 66 | 144 | LEVEL | |
4th | Thomas Winn Morecambe Golf Club | 73 | 72 | 145 | +1 | |
5th | Sean Wilson Davies Pwllheli Golf Club | 74 | 72 | 146 | +2 | |
6th | James Gillespie Morecambe Golf Club | 74 | 72 | 146 | +2 | |
7th | Lewis Pownell Fairfield Golf Club | 75 | 72 | 147 | +3 | |
8th | Mark Duncalf Southport & Ainsdale | 74 | 73 | 147 | +3 | |
9th | Gareth Hastie Royal Lytham & St Annes Golf Club | 73 | 74 | 147 | +3 | |
10th | Stephen Hargreaves West Derby | 72 | 75 | 147 | +3 | |
11th | Andy Wiltshire Pontefract & District | 79 | 69 | 148 | +4 | |
12th | Joshua Ashton Southport & Ainsdale | 77 | 71 | 148 | +4 | |
13th | Max Berrisford Shipley Golf Club | 75 | 73 | 148 | +4 | |
14th | Calum Metcalfe Pleasington Golf Club | 74 | 74 | 148 | +4 | |
15th | J Suttie Manchester Golf Club | 73 | 75 | 148 | +4 | |
16th | Sam Stewart | 79 | 70 | 149 | +5 | |
17th | Michael Harrington Cavendish | 77 | 72 | 149 | +5 | |
18th | Adam Owen Stott Stockport | 74 | 75 | 149 | +5 | |
19th | Callum McPhillips Bolton Old Links Golf Club | 73 | 76 | 149 | +5 | |
20th | Alex Baguley Ashton-on-Mersey Golf Club | 72 | 77 | 149 | +5 | |
21st | Mark Rabone Southport & Ainsdale | 75 | 76 | 151 | +7 | |
22nd | Christopher I Parkinson Penwortham Golf Club | 73 | 78 | 151 | +7 | |
23rd | Tyler Smith Marriott Worsley Park Golf Club | 73 | 78 | 151 | +7 | |
24th | Alex JAMES Royal Lytham & St Annes Golf Club | 77 | 75 | 152 | +8 | |
25th | Joshua Hamnett Fairhaven Golf Club | 77 | 75 | 152 | +8 | |
26th | Daz Walton Pontefract & District | 73 | 79 | 152 | +8 | |
27th | Martin Barnes Manchester Golf Club | 78 | 75 | 153 | +9 | |
28th | Tom Hughes Formby Golf Club | 75 | 78 | 153 | +9 | |
29th | Mark Jones Clitheroe Golf Club | 75 | 78 | 153 | +9 | |
30th | Neil Hillier Silloth on Solway Golf Club | 74 | 79 | 153 | +9 | |
31st | George Young Clitheroe Golf Club | 74 | 79 | 153 | +9 | |
32nd | Edward Reed Royal Birkdale Golf Club | 82 | 72 | 154 | +10 | |
33rd | Aaron Irwin Southport & Ainsdale | 78 | 76 | 154 | +10 | |
34th | Andreas Kkais Shipley Golf Club | 77 | 77 | 154 | +10 | |
35th | Harry Doyle Romiley Golf Club | 77 | 77 | 154 | +10 | |
36th | Max Baxendale Manchester Golf Club | 76 | 78 | 154 | +10 | |
37th | Jason Renton West Lancashire | 76 | 78 | 154 | +10 | |
38th | Richard Dawkins Bulwell Forest | 82 | 73 | 155 | +11 | |
39th | Elliot Douglas Wakefield Royal Liverpool | 79 | 76 | 155 | +11 | |
40th | Dean Martin Reddish Vale Golf Club | 78 | 77 | 155 | +11 | |
41st | C Gardner Cathkin Braes Golf Club | 76 | 79 | 155 | +11 | |
42nd | Jake Wiltshire Ormskirk Golf Club | 76 | 79 | 155 | +11 | |
43rd | Neil Williams Fleetwood Golf Club | 75 | 80 | 155 | +11 | |
44th | Paul Gault Haggs Castle Golf Club | 79 | 77 | 156 | +12 | |
45th | Sam Lavelle East Devon | 77 | 79 | 156 | +12 | |
46th | Owen Leigh Pleasington Golf Club | 74 | 82 | 156 | +12 | |
47th | Joseph Murray Blundells Hill Golf Club | 79 | 78 | 157 | +13 | |
48th | Jonathan Moss | 78 | 79 | 157 | +13 | |
49th | Gl Melling Crompton & Royton Golf Club | 77 | 80 | 157 | +13 | |
50th | Oscar Land Moor Allerton | 83 | 75 | 158 | +14 | |
51st | Christopher Carney Morecambe Golf Club | 80 | 78 | 158 | +14 | |
52nd | Adrian Collins Penwortham Golf Club | 80 | 79 | 159 | +15 | |
53rd | Oliver Ravenscroft Hillside Golf Club | 76 | 83 | 159 | +15 | |
54th | James Firth Baildon | 81 | 79 | 160 | +16 | |
55th | Nick Jackson Formby Hall Golf Club | 76 | 84 | 160 | +16 | |
56th | LIAM JAMES. Allerton Manor Golf Club | 82 | 79 | 161 | +17 | |
57th | T M Farrelly Formby Golf Club | 84 | 78 | 162 | +18 | |
58th | Ryan Jackson Manchester Golf Club | 83 | 79 | 162 | +18 | |
59th | Michael Kilgallon | 85 | 78 | 163 | +19 | |
60th | Andrew Haswell Ormskirk Golf Club | 82 | 81 | 163 | +19 | |
61st | Matthew Gresty Childwall Golf Club | 78 | 88 | 166 | +22 | |
62nd | Rob Bunting Hallamshire Golf Club | 76 | 90 | 166 | +22 | |
63rd | Jakob Gould Nelson Golf Club | NR | 79 | NR | ||
64th | Harrison Thomas-Cooper | NR | 76 | NR | ||
65th | Gerry Gilmour Dundonald Links | NR | 79 | NR | ||
66th | Stuart Crolla Blackpool North Shore | 85 | NR | NR | ||
67th | Danny Rowley Huddersfield Golf Club | NR | NR | NR | ||
68th | Andrew Allen Manchester Golf Club | DQ | 81 | DQ | ||
69th | Aiden Hooson Manchester Golf Club | 78 | WD | WD |
Page will refresh results automatically for one hour