Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | David Young Didsbury Golf Club (4) | 68 | 74 | 142 | -2 | |
2nd | Matthew Brooks Haydock Park Golf Club (3) | 74 | 71 | 145 | +1 | |
3rd | Gareth Murrell Malton & Norton Golf Club (6) | 74 | 71 | 145 | +1 | |
4th | robert phenna Formby Hall Golf Club (7) | 71 | 74 | 145 | +1 | |
5th | Conor Beasley Hinckley (4) | 75 | 71 | 146 | +2 | |
6th | Jake Walmsley Blackpool North Shore (9) | 73 | 75 | 148 | +4 | |
7th | Paul Radcliffe Ashton-under-Lyne Golf Club (6) | 73 | 75 | 148 | +4 | |
8th | Carl Rushton Formby Hall Golf Club (5) | 71 | 77 | 148 | +4 | |
9th | Daniel Brown Retford (9) | 75 | 74 | 149 | +5 | |
10th | David Ward Ashton & Lea Golf Club (6) | 74 | 75 | 149 | +5 | |
11th | Chris Massey Macclesfield (3) | 73 | 76 | 149 | +5 | |
12th | Andrew Smith Stockport (8) | 77 | 73 | 150 | +6 | |
13th | Matt Tranter The Chase (6) | 76 | 74 | 150 | +6 | |
14th | Chris Wilde Bramhall Golf Club (8) | 75 | 75 | 150 | +6 | |
15th | Stuart Yorston Wollaton Park (7) | 70 | 80 | 150 | +6 | |
16th | M Weatherill Mowsbury (6) | 77 | 74 | 151 | +7 | |
17th | Mark Hartwell Poulton Park (6) | 77 | 74 | 151 | +7 | |
18th | Paul Taylor Kirkby Lonsdale Golf Club (6) | 77 | 74 | 151 | +7 | |
19th | David Whitehouse The Chase (5) | 77 | 74 | 151 | +7 | |
20th | Aaron Wood Bramall Park Golf Club (3) | 74 | 77 | 151 | +7 | |
21st | Andy Sheard Darwen (8) | 71 | 80 | 151 | +7 | |
22nd | Richard Russell Kirkby Lonsdale Golf Club (5) | 75 | 77 | 152 | +8 | |
23rd | John Hughes Lee Park Golf Club (4) | 76 | 77 | 153 | +9 | |
24th | Ryan Procter Colne (5) | 78 | 76 | 154 | +10 | |
25th | Chris Priestley Macclesfield (6) | 77 | 77 | 154 | +10 | |
26th | Ian Houldsworth Shipley Golf Club (8) | 76 | 78 | 154 | +10 | |
27th | Andrew Jameson Ashton-under-Lyne Golf Club (5) | 80 | 75 | 155 | +11 | |
28th | Richard Issitt Rugby (9) | 77 | 78 | 155 | +11 | |
29th | James Somerside Ealing (6) | 79 | 77 | 156 | +12 | |
30th | Ryan Green Howley Hall Golf Club (4) | 79 | 77 | 156 | +12 | |
31st | Phil Richardson Formby Hall Golf Club (6) | 78 | 78 | 156 | +12 | |
32nd | Andrew Fish Clitheroe Golf Club (9) | 77 | 79 | 156 | +12 | |
33rd | Tim Heald Stockport (7) | 77 | 79 | 156 | +12 | |
34th | James Routledge Kirkby Golf Club (8) | 76 | 80 | 156 | +12 | |
35th | Rob Bunting Hallamshire Golf Club (5) | 80 | 77 | 157 | +13 | |
36th | Steven obrien Formby Hall Golf Club (7) | 78 | 79 | 157 | +13 | |
37th | Ross Stevens Knott End Golf Club (8) | 79 | 79 | 158 | +14 | |
38th | Neil Forster Didsbury Golf Club (4) | 78 | 80 | 158 | +14 | |
39th | Alexander Wood Hesketh (6) | 80 | 79 | 159 | +15 | |
40th | Steven Richardson Knott End Golf Club (6) | 83 | 77 | 160 | +16 | |
41st | Graham Donohoe The Chase (3) | 80 | 80 | 160 | +16 | |
42nd | Dan Branson Stanton-on-the-Wolds Golf Club (7) | 80 | 80 | 160 | +16 | |
43rd | Andrew Fitzpatrick Keighley Golf Club (3) | 77 | 83 | 160 | +16 | |
44th | Richard Ward Macclesfield (3) | 82 | 79 | 161 | +17 | |
45th | Graham Torkington Stockport (7) | 81 | 80 | 161 | +17 | |
46th | Greg Cave (6) | 78 | 84 | 162 | +18 | |
47th | J Sumner Southport Old Links (7) | 80 | 84 | 164 | +20 | |
48th | Ross Gregory Stockport (8) | 87 | 78 | 165 | +21 | |
49th | Paul Docherty (5) | 86 | 80 | 166 | +22 | |
50th | Peter Young Didsbury Golf Club (7) | NR | 71 | NR | ||
51st | Richard Buck Baildon (4) | 70 | NR | NR | ||
52nd | Stephen Goddard Stanton-on-the-Wolds Golf Club (9) | 72 | NR | NR | ||
53rd | David Brett (7) | 76 | NR | NR | ||
54th | Stephen Kirk Pleasington Golf Club (8) | 75 | NR | NR | ||
55th | Daniel Brookbanks Hartlepool (4) | NR | 76 | NR | ||
56th | Liam Houldsworth Keighley Golf Club (7) | 85 | NR | NR | ||
57th | Kevin Vamplew Stanton-on-the-Wolds Golf Club (7) | NR | 78 | NR | ||
58th | Ian Harbey Wollaton Park (9) | NR | NR | NR | ||
59th | Paul Christopher Pleasington Golf Club (8) | NR | NR | NR | ||
60th | Keith Knight Keighley Golf Club (9) | NR | NR | NR | ||
61st | Paul Andrew Kilburn Hartlepool (6) | NR | NR | NR | ||
62nd | Matthew Wilson Colne (9) | 81 | NR | NR | ||
63rd | Mark Wakelin Rugby (9) | NR | 81 | NR | ||
64th | Steve Shore The Nottinghamshire (5) | 79 | NR | NR | ||
65th | Steven Grylls Stockport (5) | 84 | NR | NR | ||
66th | Dave Southern Fleetwood Golf Club (6) | 75 | NR | NR | ||
67th | Rick Howarth Pleasington Golf Club (9) | 79 | NR | NR | ||
68th | James Wheatley Stanton-on-the-Wolds Golf Club (9) | NR | NR | NR | ||
69th | Andrew Mooney Stockport (5) | 85 | 85 | +13 | ||
70th | Daniel Bladen Fleetwood Golf Club (8) | 77 | WD | WD |
Page will refresh results automatically for one hour