(85% handicap allowance)
Team | Result | |
1st | Phil Dearden (14), Chris Mulhearn (7), Chris Gorton (17) & Carl Tetlow (9) | 95 |
2nd | Richard Issitt (9), Tony Harris (18), Mark Wakelin (10) & Paul Godding (-3) | 94 |
3rd | Graham Winskill (17), Simon Hardman (8), Joseph Dagnino Vice Captain (14) & Benjamin Armstrong (11) | 90 |
4th | Bob Barrow (20), Paul Thornley (10), Roy Bamford (6) & Alan Taylor (16) | 90 |
5th | KEITH DALEY (12), Anthony Whealing (4), Mark ORD (14) & Billy LEECH (5) | 89 |
6th | Andrew Wignall (10), Brian Jones (17), James Speight (9) & Nev Jones (13) | 87 |
7th | Keith Wright (5), Mark Banyard (7), Damien Beggs (6) & Richard Petch (9) | 85 |
8th | Damon Hansom (2), Neil Majer (3), Jason Crossland (13) & Robert Whiteley (10) | 85 |
9th | Michael Wilkins (21), KIERON SEAN GIBBONS (11), MICHAEL SCALLY (11) & JASON AINSWORTH (8) | 85 |
10th | P Causer (9), James Deane (13), P King (11) & S Baugh (21) | 85 |
11th | Edward Wilson (7), Harry Jenkinson (3), Jamie Arundel (9) & Timmy Taylor (9) | 84 |
12th | Ian Marsh (16), martin hill (21), John Caveney (14) & Kevin Speight (20) | 84 |
13th | Nathan Oliver (5), Steven Marshall (10), Andrew Jennings (12) & Gary Taylor (20) | 84 |
14th | Robin Titterington (9), John andrews (7), Nick Roberts (14) & Simon Carling (9) | 83 |
15th | Robert Thomas (4), A. G. Moscrop (9), Stephen Evans (9) & Steve Kelly (12) | 83 |
16th | Neil Wilson (5), Richard Barker (13), Andy M Taylor (9) & Toby Garrett (-2) | 83 |
17th | Adam France (21), Louis Brook (13), Daniel Rushworth (7) & Conor Woodruff (14) | 83 |
18th | Graham McLean (-1), Gareth McMahon (2), Richard Clark (12) & Michael Fleetwood (11) | 82 |
19th | Paul Kelly (8), David Evans (9), John Littlefair (14) & Andrew Best (9) | 82 |
20th | Michael Maude (1), Wayne Jessop (6), Peter Brooke (12) & Chris Whiteley (6) | 81 |
21st | Graham Hughes (8), Daniel Percy (1), Wayne Lawrence (10) & Brian Worrall (6) | 81 |
22nd | Chris Palin (6), Kevin Fairclough (6), Kevan Mann (6) & Phil Alley (10) | 79 |
23rd | Andy Worrall (10), Matthew Pearson (4), Tom Harris (7) & Marc McAloone (9) | 79 |
24th | John Patterson (11), Simon Gledhill (17), John Muir (17) & Andrew Smith (21) | 79 |
25th | Charles Taylor (4), Carl Leeming (9), Ben Tetlow (7) & Craig Driver (12) | 79 |
26th | Michael Phillips (6), Graeme Slater (9), Andy Howes (9) & David Bertram (5) | 79 |
27th | ERIC LORD (7), David Thornborrow (9), Allen Humphries (11) & Tony Paul (4) | 78 |
28th | John Plumtree (16), Matthew Root (10), Michael Miller (9) & Tim Pickford (9) | 78 |
29th | Jason Brooke (3), Martin Leatham (13), Philip Clarke (3) & Sam Leatham (3) | 77 |
30th | Nathan Shaw (15), Jack Peacock (14), Joshua Ardron (13) & Josh Dixon (16) | 76 |
31st | Ian Williams (18), Alan Bowen (10), S A Fearnley (17) & Jerry Martin (4) | 75 |
32nd | Steve Sandie (6), Andy Whitworth (-1), Martin Bird (9) & Mick Appleyard (6) | 75 |
33rd | David Hallas (6), Andy Steel (9), David Utasi (17) & Roger Hunt (0) | 74 |
34th | Russell Eaton (11), Marcus Eaton (8), Norman Goodwill (16) & Barry Woolley (17) | 74 |
35th | Joe Collins (8), Robert Manley (6), Colin. S Noble (6) & Peter Graham Bottomley (11) | 72 |
36th | S R Mortimer (15), R Presland (21), Stephen Mortimer (4) & B Eccles (15) | 72 |
37th | NICHOLAS A MURRAY (4), s hather (19), Ian Wilson (18) & Mike Hather (21) | 72 |
38th | Craig Whitehead (9), Carl Beattie (11), David Ridley (10) & Martin Sim (12) | 72 |
39th | Stuart McClure (12), David Wilson (4), Iain Mackenzie (3) & Nick Mitchell (8) | 70 |
Page will refresh results automatically for one hour